Milwaukee vs Youngstown State
5/10/2026
717 Credit Union Fld
12:05 pm
Milwaukee
19-31, 11-10

12
Final
8

Youngstown State
12-38, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 10 | 2 |
Win: Peterson, Riley (4-4)Loss: Mikos, Brandon (0-9)Save: Kuhnke, Camden (5)
Scoring Summary
Team | UWM | YSU |
|---|---|---|
1st KIBLER singled through the right side, RBI (3-2 BBKBK); MARION advanced to third; ROSS scored. | 1 | 0 |
1st KIBLER out at second c to 2b, caught stealing; MARION scored. | 2 | 0 |
2nd SPENCE grounded out to p, SAC, bunt, RBI (2-0 BB); HOLMES advanced to second; SCHMIDT scored. | 3 | 0 |
2nd GOODWIN, N. singled through the left side, RBI (0-0); URIEPERO, M. advanced to third; BECKLEY, N. scored. | 3 | 1 |
2nd CARLSON, J. singled to catcher, bunt, RBI (0-0); GOODWIN, N. advanced to second; URIEPERO, M. scored. | 3 | 2 |
3rd MARION homered to center field, RBI (1-2 KFB). | 4 | 2 |
3rd KIBLER homered to right field, 2 RBI (2-1 KBB); O'CONNELL scored. | 6 | 2 |
3rd HADLEY homered to left field, RBI (2-2 BFBK). | 7 | 2 |
5th HORN grounded out to ss, RBI (3-2 FBKBBF); KIBLER advanced to third; O'CONNELL scored. | 8 | 2 |
7th SMITH, Brev. grounded out to ss, RBI (0-0); GOODWIN, N. scored. | 8 | 3 |
7th SCHUMMER, R. singled down the rf line, 2 RBI (3-2 BSFBB); HUMPHRIES, C scored; CARLSON, J. scored. | 8 | 5 |
7th SHANNON, B. tripled to center field, RBI (1-1 BK); SCHUMMER, R. scored. | 8 | 6 |
7th BECKLEY, N. advanced to second on a wild pitch; SHANNON, B. scored on a wild pitch. | 8 | 7 |
8th ROSS flied into double play rf to ss, SF, RBI (2-0 BB); SPENCE out on the play; HADLEY scored. | 9 | 7 |
9th PALKOWSKI doubled to right center, 2 RBI (3-2 FBFBB); KIBLER scored, unearned; MARION scored. | 11 | 7 |
9th SCHMIDT reached on a dropped fly by cf, advanced to third (1-1 FB); PALKOWSKI scored, unearned. | 12 | 7 |
9th RUFFNER, T. singled up the middle, RBI (1-0 B); BECKLEY, N. advanced to second; SPENCER, K. scored. | 12 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Grant | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Marion, Charlie | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
O'connell, Dylan | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kibler, Dominic | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Horn, Bradyn | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Palkowski, Cade | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schmidt, Tate | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Hadley, John | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Holmes, Christian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spence, Joey | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhnke, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 8 | 10 | 7 | 0 | 10 | 5 |
Batting
2B: Palkowski, Cade (2)
HR: Marion, Charlie (1); Kibler, Dominic (1); Hadley, John (1)
SH: O'connell, Dylan (2); Spence, Joey (1)
SF: Ross, Grant (1)
Baserunning SB: Ross, Grant (1); O'connell, Dylan (2); Kibler, Dominic (1); Hadley, John (1); Spence, Joey (1)
CS: Kibler, Dominic (1)
HBP: Marion, Charlie (1); O'connell, Dylan (1)
Fielding
DP: Schmidt, Tate (1); Hadley, John (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutting, Garrett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Humphries, Chyran | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schummer, Ryan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Kuriger, Brayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Brady | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Spencer, Kendal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckley, Nathan | 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruffner, Teddy | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Uriepero, Misael | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Goodwin, Nic | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlson, James | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Smith, Brevin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rossi, Luke | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almond, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 3 | 0 | 7 | 7 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Riley | 6.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 3 | 91 |
Arnold, Tristan | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
Kuhnke, Camden | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 49 |
| Totals | 10 | 8 | 8 | 3 | 7 | 2 | 0 | 3 | 0 | 36 | 42 | 10 | 9 | 153 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 3.0 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 4 | 73 |
Zmolik, Luke | 4.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 69 |
Rhodes, Lane | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 16 |
Almond, Griffin | 1.0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 25 |
| Totals | 8 | 12 | 10 | 7 | 10 | 1 | 0 | 2 | 0 | 31 | 44 | 4 | 11 | 183 |
Win: Peterson, Riley (4-4)
Loss: Mikos, Brandon (0-9)
HBP: Peterson, Riley (1); Arnold, Tristan (1); Kuhnke, Camden (1)
;
Mikos, Brandon (1); Almond, Griffin (1)
Save: Kuhnke, Camden (5)
;
















