Youngstown State vs WKU
2/19/2016
Nick Denes Field
3:00
Youngstown State
0-1

3
Final
5

WKU
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | X | 5 | 7 | 2 |
Win: Josh Bartley (1-0)Loss: Hake, Joel (0-1)Save: Kevin Elder (1)
Scoring Summary
Team | YSU | WKU |
|---|---|---|
KENDRICK, Andrew homered, RBI. | 1 | 0 |
SALEM, Billy singled through the right side, RBI, advanced to second on the throw; LARIVEE, Alex scored. | 2 | 0 |
Steven Kraft singled through the left side, RBI; Ty Downing scored, unearned. | 2 | 1 |
Kaleb Duckworth advanced to third on a passed ball; Danny Hudzina scored on a passed ball, unearned. | 2 | 2 |
MILLER, Jonny singled through the right side, RBI; WILLOUGHBY, Shane scored, unearned. | 3 | 2 |
Steven Kraft singled to left center, advanced to second on the throw, RBI; Steven DiPuglia scored. | 3 | 3 |
Thomas Peter doubled down the lf line, RBI; Steven Kraft scored. | 3 | 4 |
Paul Murray singled through the left side, RBI; Danny Hudzina advanced to second; Thomas Peter scored. | 3 | 5 |
Youngstown State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
WKU
Steven Kraft | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thomas Peter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Danny Hudzina | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kaleb Duckworth | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paul Murray | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Leiff Clarkson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ty Downing | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Steven Dipuglia | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Janes | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 4 | 0 | 6 | 8 |
Batting
2B: Thomas Peter (1); Kaleb Duckworth (1)
SH: Zach Janes (1)
Baserunning
SB: Zach Janes (1)
HBP: Steven Dipuglia (1)
Fielding
E: Josh Bartley (1); Kevin Elder (1)
Youngstown State
| 5.0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 0 | |
| 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 | |
| 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | |
| Totals | 7 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 10 | 9 | 0 |
WKU
Austin King | 5.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 0 |
Josh Bartley | 1.2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Kevin Elder | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
| Totals | 8 | 3 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 34 | 35 | 7 | 6 | 0 |
Win: Josh Bartley (1-0)
Loss: Hake, Joel (0-1)
HBP: Hake, Joel (1)
;
Save:
Kevin Elder (1)
PB: Miller, Jonny (1)
;























