Toledo vs Youngstown State
4/6/2016
Eastwood Field
3 p.m.
Toledo
6-23-1

6
Final
4

Youngstown State
6-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Schaefer, Luke (1-0)Loss: Floyd, Collin (1-5)Save: Jacob, Michael (5)
Scoring Summary
Team | TOLEDO | YSU |
|---|---|---|
KENDRICK, Andrew singled to left field, RBI; SALEM, Billy advanced to second; ARCURI, Lorenzo scored. | 0 | 1 |
WILLOUGHBY, Shane doubled to center field, out at third cf to 2b to 3b, 2 RBI; KENDRICK, Andrew scored; SALEM, Billy scored. | 0 | 3 |
KENDRICK, Andrew homered to left center, RBI. | 0 | 4 |
BOLLINGER, Dalton doubled to left field, RBI; TANSEL, Deion scored. | 1 | 4 |
CALES, Josh reached first on a fielding error by 3b; BOLLINGER, Dalton scored, unearned. | 2 | 4 |
TANSEL, Deion doubled down the lf line, RBI; ADOLPH, Ross advanced to third; CAMPBELL, Riley scored. | 3 | 4 |
BOLLINGER, Dalton singled to center field, 2 RBI; TANSEL, Deion scored; ADOLPH, Ross scored. | 5 | 4 |
KRUPAR, Jake singled to center field, RBI; CALLAHAN, Ryan scored. | 6 | 4 |
Toledo
Campbell, Riley | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adolph, Ross | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tansel, Deion | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Bollinger, Dalton | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Martillotta, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Callahan, Ryan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cales, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krupar, Jake | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Finkler, Cory | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tipton, Corey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sokol, Lucas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Campbell, Riley (1); Adolph, Ross (1); Tansel, Deion (1); Bollinger, Dalton (1)
Baserunning
SB: Campbell, Riley (1)
CS: Krupar, Jake (1)
Fielding
DP: Tansel, Deion (1); Bollinger, Dalton (1)
Youngstown State
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 11 | 4 | 6 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Toledo
Wagner, Alex | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Cales, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Schaefer, Luke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Silberhorn, Nolan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Kesson, Jordan | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Martillotta, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Jacob, Michael | 1.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 11 | 4 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 34 | 41 | 5 | 11 | 0 |
Youngstown State
| 4.1 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | |
| Totals | 10 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 39 | 10 | 11 | 0 |
























