Pittsburgh vs Youngstown State
4/20/2016
Eastwood Field
5:32 pm
Pittsburgh
18-14

17
Final
5

Youngstown State
7-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 17 | 20 | 2 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Tyler Garbee (1-2)Loss: Semonsen, Michael (0-2)
Scoring Summary
Team | PITT | YSU |
|---|---|---|
2nd Maldonado tripled to left center, 2 RBI (0-1 S); Pazos scored, unearned; Johnson scored, unearned. | 2 | 0 |
2nd Leblanc singled to shortstop, RBI (2-1 KBB); Maldonado scored, unearned. | 3 | 0 |
2nd Yarnall singled down the rf line, RBI (0-1 S); Kowalczyk advanced to third; Leblanc scored, unearned. | 4 | 0 |
2nd Sherman singled to left field, RBI (0-0); Yarnall advanced to third; Kowalczyk scored, unearned. | 5 | 0 |
2nd Schnurbusch singled to left field, RBI (1-2 BKF); Sherman advanced to second; Yarnall scored, unearned. | 6 | 0 |
2nd ROHAN, G. doubled down the lf line, RBI (1-2 BKFFF); KENDRICK, A. scored. | 6 | 1 |
2nd SNYDER, H. walked (3-2 BBFBKB); ROHAN, A. advanced to third on a passed ball; ROHAN, G. scored on a passed ball, unearned. | 6 | 2 |
3rd KENDRICK, A. singled down the rf line, RBI (2-2 BKKB); SALEM, B. advanced to third; CHARLES, W. scored. | 6 | 3 |
3rd ROHAN, G. reached on a fielder's choice, RBI (1-2 KSBF); KENDRICK, A. out at second ss to 2b; SALEM, B. scored. | 6 | 4 |
4th Yarnall singled to center field, RBI (1-2 KBK); Kowalczyk scored. | 7 | 4 |
4th Pazos doubled to right center, RBI (1-2 KBF); Sherman advanced to third; Yarnall. | 8 | 4 |
4th Maldonado singled up the middle, RBI (2-1 BKB); Wright advanced to second; Pazos advanced to third; Sherman scored. | 9 | 4 |
4th Leblanc singled to center field, 2 RBI (0-0); Maldonado advanced to second; Wright scored; Pazos scored. | 11 | 4 |
5th Yanni doubled to right center, 2 RBI (3-2 FFBFBBFFF); Schnurbusch scored; Yarnall scored. | 13 | 4 |
5th ROHAN, G. singled through the left side, RBI (2-1 FBB); KENDRICK, A. out at second cf to 2b; CHARLES, W. scored. | 13 | 5 |
7th Yanni advanced to second on a wild pitch; Chentouf scored on a wild pitch. | 14 | 5 |
7th McAllister singled to right field, RBI; Yanni scored. | 15 | 5 |
8th Chentouf singled to center field, 2 RBI (1-0 B); Yarnall scored; McHugh scored. | 17 | 5 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Wright | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jawan McAllister | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Frank Maldonado | RF/CF | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Charles Leblanc | SS | 6 | 1 | 3 | 3 | 1 | 0 | 2 | 3 |
Alex Kowalczyk | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Joe McHugh | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Yarnall | 1B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Ron Sherman | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
P.J. Demeo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Aaron Schnurbusch | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Yaya Chentouf | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Johnson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
David Yanni | PH/2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Manny Pazos | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Griffith | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Mersing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Garbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jextin Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 20 | 16 | 6 | 0 | 13 | 16 |
Batting
2B: David Yanni (1); Manny Pazos (1)
3B: Frank Maldonado (2)
Baserunning
HBP: Frank Maldonado (1); Alex Kowalczyk (1); Joe McHugh (1); Nick Yarnall (3); Yaya Chentouf (1)
Fielding
E: Ron Sherman (1); P.J. Demeo (1)
DP: Nick Yarnall (2); Ron Sherman (1); David Yanni (2)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larivee, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Padovan, Nico | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Web | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Salem, Billy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cordova, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendrick, Andrew | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Farina, Dominic | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rohan, Gerrad | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Bridis, Trey | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rohan, Anthony | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brown, Dominic | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benyo, Kyle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Snyder, Hunter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Semonsen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamieson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willoughby, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Mersing | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 56 |
Tyler Garbee | 3.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 58 |
Collin Liberatore | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
Isaac Mattson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Jextin Pugh | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 9 | 5 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 34 | 40 | 9 | 7 | 170 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semonsen, Michael | 3.0 | 10 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 1 | 4 | 83 |
| Jamieson, Will | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
| Willoughby, Shane | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 57 |
| Cooper, Austin | 2.0 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 3 | 0 | 10 | 14 | 0 | 2 | 54 |
| Smith, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 30 |
| Totals | 20 | 17 | 11 | 6 | 13 | 4 | 1 | 7 | 0 | 47 | 60 | 5 | 8 | 255 |
Win: Tyler Garbee (1-2)
Loss: Semonsen, Michael (0-2)
HBP: Sam Mersing (1); Jextin Pugh (1)
;
Semonsen, Michael (1); Willoughby, Shane (2); Cooper, Austin (3); Smith, Ryan (1)
PB: Manny Pazos (1)
;




























