Youngstown State vs Valparaiso
5/18/2012
Emory G. Bauer Field
3:00 pm
Youngstown State
9-41, 7-22

7
Final
8

Valparaiso
31-22, 21-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 13 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 3 |
Win: Kennedy, Sean (2-0)Loss: Manuppelli, Nic (1-4)
Scoring Summary
Team | YSU | VALPO |
|---|---|---|
MANNING, C singled up the middle, 2 RBI (3-2 BFBFB); VAVRA, T scored; BAIN, A scored. | 0 | 2 |
MARTIN, E singled to first base, bunt, RBI (0-0); HAGEL, W advanced to second; MANNING, C scored. | 0 | 3 |
MAHONEY, S flied out to lf, SF, RBI (3-2 BBKBF); HAGEL, W scored. | 0 | 4 |
SCOBY, S singled to center field, RBI (3-1 BBBK); CRIBBS, B advanced to second; MARTIN, E scored. | 0 | 5 |
LOEFFLER, J singled through the right side, RBI (1-0 B); MARTIN, E advanced to second; HAGEL, W advanced to third; MANNING, C scored. | 0 | 6 |
BANKS, J singled down the rf line, 2 RBI (1-2 FFB); DOSCH, D scored; LIPARI, P scored. | 2 | 6 |
MANNING, C doubled down the lf line, RBI (0-1 K); VAVRA, T scored. | 2 | 7 |
SALUGA, D reached on a dropped fly by cf, SF, RBI (2-2 SBSB); HURLIMANN, D scored. | 3 | 7 |
LEON, D singled up the middle, RBI (3-2 KBFFBBF); SALUGA, D scored, unearned. | 4 | 7 |
DOSCH, D singled through the right side, RBI (2-1 KBB); LEON, D scored, unearned. | 5 | 7 |
LIPARI, P reached on a throwing error by 3b (0-0); LEON, D advanced to third; SALUGA, D scored. | 6 | 7 |
DOSCH, D singled through the right side, RBI (1-1 BK); LIPARI, P advanced to second; LEON, D scored, unearned. | 7 | 7 |
VAVRA, T reached on a fielding error by ss (0-0); BAIN, A advanced to second; MAHONEY, S scored, unearned. | 7 | 8 |
Youngstown State
| 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 7 | 13 | 6 | 4 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Valparaiso
Bain, Andrew | DH | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Vavra, Tanner | 2B | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
Manning, Chris | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hagel, Will | LF | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Martin, Elliott | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Loeffler, John | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Mahoney, Spencer | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Cribbs, Billy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Scoby, Steven | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wild, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahar, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jarad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 20 | 7 | 3 | 1 | 7 | 14 |
Batting
2B: Manning, Chris (2); Mahoney, Spencer (1)
SH: Manning, Chris (1); Cribbs, Billy (2)
SF: Mahoney, Spencer (1)
Baserunning SB: Bain, Andrew (1); Vavra, Tanner (1)
HBP: Martin, Elliott (1)
Fielding
E: Manning, Chris (1); Martin, Elliott (1); Wild, Kevin (1)
Youngstown State
| 1.1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 41 | |
| 4.2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 7 | 73 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 | |
| 3.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 3 | 46 | |
| Totals | 20 | 8 | 7 | 3 | 7 | 1 | 0 | 1 | 1 | 48 | 56 | 12 | 12 | 189 |
Valparaiso
Wild, Kevin | 6.1 | 7 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 4 | 114 |
Mahar, Ben | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 |
Miller, Jarad | 2.0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 40 |
Kennedy, Sean | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 13 | 7 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 43 | 49 | 10 | 9 | 188 |
























