Youngstown State vs Iowa
3/4/2012
Raymond C. Hand Park
11:03 AM
Youngstown State
0-10

15
Final
16

Iowa
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 15 | 19 | 4 | |
| 0 | 0 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 16 | 20 | 3 |
Win: Rumpf (1-0)Loss: Okleson, Erik (0-1)
Scoring Summary
Team | YSU | IOWA |
|---|---|---|
1st BANKS, J singled to right field, RBI; DOSCH, D scored. | 1 | 0 |
2nd DOSCH, D singled to left field, RBI; LIPARI, P scored. | 2 | 0 |
3rd HIX, K singled to shortstop, RBI; GRAHAM, J advanced to second; BANKS, J scored. | 3 | 0 |
3rd LEON, D reached on a fielder's choice to shortstop; HIX, K out on the play, out at second 1b to ss; GRAHAM, J advanced to third, scored on a throwing error by ss, unearned. | 4 | 0 |
3rd DOSCH, D singled to shortstop, RBI; LIPARI, P advanced to second; WILLIAMS, P advanced to third; LEON, D scored, unearned. | 5 | 0 |
3rd Sheppard singled to left field, RBI; Zeise scored, unearned. | 5 | 1 |
3rd Brand singled to shortstop; Flanagan advanced to second; Sheppard advanced to third, scored on a throwing error by ss, unearned. | 5 | 2 |
4th Rumpf tripled to right field, RBI; Mangler scored. | 5 | 3 |
5th GOUBEAUX, C singled to left field, RBI; BANKS, J advanced to second; SHIRLEY, J scored. | 6 | 3 |
5th GRAHAM, J doubled to left field, 2 RBI; GOUBEAUX, C scored; BANKS, J scored. | 8 | 3 |
5th Brand doubled to right center, RBI; Flanagan scored. | 8 | 4 |
5th Mangler doubled down the lf line, 3 RBI; McQuillan scored; Yacinich scored; Brand scored. | 8 | 7 |
6th BANKS, J walked, RBI; SHIRLEY, J advanced to second; DOSCH, D advanced to third; HURLIMANN, D scored. | 9 | 7 |
6th Yacinich doubled to left field, 2 RBI; Flanagan scored; Sheppard scored. | 9 | 9 |
7th LIPARI, P reached on a fielder's choice, RBI; HURLIMANN, D out on the play, out at second 2b to ss; LEON, D advanced to third; GRAHAM, J scored. | 10 | 9 |
7th DOSCH, D singled through the left side, RBI; LIPARI, P advanced to second; LEON, D scored. | 11 | 9 |
7th BANKS, J singled to left field, 2 RBI, advanced to second on a throwing error by rf; SHIRLEY, J advanced to second, advanced to third on the error; DOSCH, D scored; LIPARI, P scored. | 13 | 9 |
7th Sheppard singled to left field, RBI; Rumpf advanced to second; Zeise scored, unearned. | 13 | 10 |
8th McQuillan singled to right field, out at second rf to 2b, RBI; Goodman advanced to third; Yacinich scored. | 13 | 11 |
8th Mangler flied out to cf, SF, RBI; Goodman scored. | 13 | 12 |
8th Rumpf doubled to left field, RBI; Zeise scored. | 13 | 13 |
8th Sheppard reached on a fielding error by 3b; Rumpf scored, unearned. | 13 | 14 |
9th BANKS, J homered to right field, 2 RBI; SHIRLEY, J scored. | 15 | 14 |
9th Brand scored on a balk. | 15 | 15 |
10th Zeutenhorst doubled down the rf line, RBI; Zeise scored. | 15 | 16 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosch, Drew | 3B | 7 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
| Shirley, Jason | LF | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
| Banks, Jeremy | 1B | 4 | 3 | 4 | 6 | 3 | 1 | 0 | 0 |
| Goubeaux, Craig | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Graham, Jack | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hix, Kevin | CF | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| Leon, David | DH | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Williams, Padraic | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hurlimann, Dan | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Lipari, Phil | SS | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harless, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switka, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 15 | 19 | 14 | 11 | 1 | 13 | 18 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McQuillan | 1B | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Mangler | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Zeise | 3B | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Rumpf | DH/P | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Sheppard | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Toole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan | RF | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Host | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeutenhorst | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brand | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Yacinich | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Goodman | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Kuebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keppler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fangman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 20 | 13 | 4 | 0 | 7 | 14 |
Batting
2B: Mangler (1); Rumpf (1); Zeutenhorst (1); Brand (1); Yacinich (1)
3B: Rumpf (1)
SH: Toole (1); Brand (1); Yacinich (1)
SF: Mangler (1)
Baserunning SB: Zeise (2); Sheppard (2)
HBP: Flanagan (3); Brand (1); Yacinich (2)
Fielding
E: Flanagan (1); Yacinich (2)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquadro, Blake | 4.1 | 10 | 7 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 23 | 28 | 5 | 5 | 0 |
| Harless, Russ | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Switka, Robert | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| McCulloh, Kevin | 2.0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 2 | 0 |
| Okleson, Erik | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | 3 | 0 |
| Totals | 20 | 16 | 12 | 4 | 7 | 0 | 2 | 6 | 0 | 46 | 60 | 10 | 11 | 0 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuebel | 2.2 | 8 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 0 |
Hanse | 0.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 |
Kaufman | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 7 | 0 | 1 | 0 |
Keppler | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Hedrick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Lala | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Fangman | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Hibbing | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Rumpf | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 19 | 15 | 13 | 11 | 13 | 3 | 1 | 2 | 1 | 47 | 63 | 6 | 11 | 0 |
Win: Rumpf (1-0)
Loss: Okleson, Erik (0-1)
HBP: Aquadro, Blake (3); Switka, Robert (1); McCulloh, Kevin (1); Okleson, Erik (1)
;
Hanse (1); Lala (1)
PB: Goubeaux, Craig (1)
;
























