Youngstown State vs Butler
5/6/2012
Bulldog Park
12 p.m.
Youngstown State
9-35, 0

9
Final
7

Butler
21-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 12 | 1 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
Win: Aquadro, Blake (2-8)Loss: Stout, Eric (3-4)
Scoring Summary
Team | YSU | BUTLER |
|---|---|---|
2nd GRAHAM, J singled, advanced to second on the throw, 2 RBI (1-2 BKS); GOUBEAUX, C advanced to third; SHIRLEY, J scored; BANKS, J scored. | 2 | 0 |
2nd CAPONI singled to left field, RBI (0-0); HLADEK advanced to second; AKIN advanced to third; HOSCHEIT scored. | 2 | 1 |
2nd L. CALDERON flied out to cf, SF, RBI (2-2 BSFB); HLADEK advanced to third; AKIN scored. | 2 | 2 |
2nd DILLON flied out to rf, SF, RBI (1-1 KB); HLADEK scored. | 2 | 3 |
3rd HOSCHEIT singled to right center, RBI (0-0); RICHESON advanced to second; GELWICKS scored. | 2 | 4 |
5th RICHESON singled, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (2-2 KBFBF); DILLON scored. | 2 | 5 |
6th SHIRLEY, J doubled to left field, 2 RBI (2-0 BB); HEATH, M scored; BANKS, J scored. | 4 | 5 |
6th HURLIMANN, D singled to left center, RBI (3-2 BKBBK); SHIRLEY, J scored. | 5 | 5 |
6th GRAHAM, J singled to left field, RBI (1-1 KB); GOUBEAUX, C advanced to second; HURLIMANN, D scored. | 6 | 5 |
8th LIPARI, P singled to left field, RBI (2-1 FBB); LEON, D advanced to second; HURLIMANN, D scored. | 7 | 5 |
8th DOSCH, D singled through the left side, RBI (1-2 BKS); LIPARI, P advanced to second; LEON, D scored. | 8 | 5 |
8th BANKS, J singled up the middle, RBI (1-1 BF); DOSCH, D advanced to second; LIPARI, P scored. | 9 | 5 |
9th RICHESON singled to second base, RBI (0-1 F); GELWICKS advanced to second; DILLON advanced to third; L. CALDERON scored. | 9 | 6 |
9th HADDAD reached on a fielder's choice, RBI (0-2 KS); RICHESON out at second 2b to ss; GELWICKS advanced to third; DILLON scored. | 9 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Lipari, Phil | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dosch, Drew | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Banks, Jeremy | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Heath, Marcus | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saluga, David | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shirley, Jason | CF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Hurlimann, Dan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hix, Kevin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goubeaux, Craig | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Graham, Jack | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuppelli, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gelwicks, Pat | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Richeson, Griffin | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Haddad, Radley | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Miller, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoscheit, Mike | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Akin, Bob | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Wojciechowski, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hladek, Nick | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Calderon, Marcos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caponi, Marco | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Calderon, Lucas | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dillon, Jack | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stout, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byerly, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 6 | 0 | 4 | 7 |
Batting
2B: Akin, Bob (1); Dillon, Jack (1)
SF: Calderon, Lucas (1); Dillon, Jack (1)
Baserunning CS: Caponi, Marco (1)
Fielding
E: Calderon, Lucas (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquadro, Blake | 5.0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 4 | 69 |
| McCulloh, Kevin | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 41 |
| Manuppelli, Nic | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
| Totals | 11 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 41 | 11 | 9 | 144 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stout, Eric | 5.2 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 4 | 102 |
Hernandez, Mike | 2.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 55 |
Byerly, Chase | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 14 |
| Totals | 12 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 11 | 171 |























