Walsh vs Youngstown State
3/14/2010
VA Memorial Stadium
11:58 am
Walsh
0

6
Final
13

Youngstown State
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 9 | 2 | |
| 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | X | 13 | 19 | 1 |
Win: Klein, Phil (1-0)Loss: Roper, David (0-0)
Scoring Summary
Team | WALSH | YSU |
|---|---|---|
1st Suliks advanced to second on the error; Kelly advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 0 |
1st HEALEY, J. flied out to rf, SF, RBI (2-2); JOHNSON, A. scored, unearned. | 1 | 1 |
2nd Kelly singled up the middle, RBI (2-2); Miller, M. advanced to second; Krusinki advanced to third; Hromada scored. | 2 | 1 |
2nd MORRIS, C.J. singled to center field, RBI (3-1); BANKS, J. scored. | 2 | 2 |
3rd Hromada grounded out to ss, RBI (3-2); Lancy scored. | 3 | 2 |
3rd CLAYTON, T. singled to right field, RBI (2-2); HEALEY, J. advanced to third, out at home rf to c; JOHNSON, A. scored. | 3 | 3 |
4th JOHNSON, A. singled to left field, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (2-0); MORRIS, C.J. scored. | 3 | 4 |
6th JOHNSON, A. singled through the left side, RBI (2-1); IACOBUCCI, J advanced to second; MORRIS, C.J. scored. | 3 | 5 |
6th HEALEY, J. doubled to right center, RBI (1-0); JOHNSON, A. advanced to third; IACOBUCCI, J scored. | 3 | 6 |
6th MARZEC, E. grounded out to p, SAC, bunt, RBI (0-0); HEALEY, J. advanced to third; JOHNSON, A. scored. | 3 | 7 |
7th Kelly singled to center field, RBI (1-0); Spillman scored. | 4 | 7 |
8th Stinson flied out to rf, SF, RBI (1-1); Lancy scored. | 5 | 7 |
8th HEALEY, J. tripled to right center, RBI (2-0); IACOBUCCI, J scored. | 5 | 8 |
8th HEALEY, J. scored on a wild pitch. | 5 | 9 |
8th PORTER, A. singled through the right side, RBI (0-0); CARR, D. advanced to third; MARZEC, E. scored. | 5 | 10 |
8th DISSINGER, G singled to left center, RBI (0-1); PORTER, A. advanced to second; CARR, D. scored. | 5 | 11 |
8th McFARLAND, Z advanced to second on a wild pitch; DISSINGER, G advanced to third on a wild pitch; PORTER, A. scored on a wild pitch. | 5 | 12 |
8th IACOBUCCI, J singled through the right side, RBI (1-0); McFARLAND, Z advanced to third, out at home rf to c; DISSINGER, G scored. | 5 | 13 |
9th Lancy doubled down the rf line, RBI (0-2); Kelly scored. | 6 | 13 |
Walsh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Marc | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kelly, Mark | CF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Suliks, Mike | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Walter, Duston | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lancy, Dustin | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Hromada, Tim | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Krusinski, Dave | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Trevor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stinson, Tim | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spillman, Matt | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Roper, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speer, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimko, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Roberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 6 | 0 | 5 | 9 |
Batting
2B: Kelly, Mark (2); Lancy, Dustin (1); Hromada, Tim (1)
3B: Lancy, Dustin (1)
SF: Stinson, Tim (1)
Baserunning HBP: Miller, Marc (1); Krusinski, Dave (1)
Fielding
E: Miller, Marc (1); Lancy, Dustin (1)
DP: Suliks, Mike (1); Krusinski, Dave (1); Spillman, Matt (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Armani | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Healey, Jacke | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Marzec, Eric | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clayton, Tom | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Carr, Derek | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crist, Jonathan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Porter, Anthony | PH/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Banks, Jeremy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dissinger, Greg | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McFarland, Zac | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Morris, C.J. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hymel, Eric | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iacobucci, Joe | PH/LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Klein, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinnick, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 19 | 11 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Walsh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper, David | 5.1 | 8 | 4 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 110 |
Roberts, Jared | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Carroll, Marc | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 24 |
Speer, Zack | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Shimko, Eric | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Morales, Roberto | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 19 | 13 | 12 | 4 | 8 | 4 | 0 | 0 | 0 | 38 | 45 | 5 | 8 | 173 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Phil | 5.0 | 5 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 91 |
| Turosky, Bill | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 5 | 1 | 29 |
| Kinnick, Jim | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| McCulloh, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 8 |
| Frey, Alex | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 9 | 6 | 5 | 6 | 5 | 1 | 1 | 2 | 0 | 33 | 42 | 13 | 7 | 154 |




























