UIC vs Youngstown State
4/2/2010
Eastwood Field
3 p.m.
UIC
6-15, 2-2

8
Final
20

Youngstown State
11-11, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 8 | 13 | 2 | |
| 0 | 2 | 10 | 0 | 0 | 6 | 2 | 0 | X | 20 | 21 | 0 |
Win: Swenson, Aaron (5-0)Loss: Garcia, Rafael (1-3)
Scoring Summary
Team | UIC | YSU |
|---|---|---|
2nd HOLLAND, C. grounded out to 2b, RBI (2-0); CLAYTON, T. advanced to third; PORTER, A. scored. | 0 | 1 |
2nd McFARLAND, Z singled to left field, RBI (1-1); CLAYTON, T. scored. | 0 | 2 |
3rd BANKS, J. doubled to right center, RBI (2-0); HEALEY, J. scored. | 0 | 3 |
3rd IACOBUCCI, J singled to right center, RBI (0-1); BANKS, J. scored. | 0 | 4 |
3rd HOLLAND, C. singled to center field, 2 RBI (0-1); PORTER, A. scored; IACOBUCCI, J scored, unearned. | 0 | 6 |
3rd McFARLAND, Z doubled to right field, advanced to third on the throw, RBI (0-0); HOLLAND, C. scored. | 0 | 7 |
3rd MORRIS, C.J. singled to center field, RBI (0-1); McFARLAND, Z scored. | 0 | 8 |
3rd HEALEY, J. singled through the left side, 2 RBI (0-0); CARR, D. scored; MORRIS, C.J. scored. | 0 | 10 |
3rd BANKS, J. homered to right center, 2 RBI (1-0); HEALEY, J. scored. | 0 | 12 |
5th RUBIO doubled to left center, RBI (0-0); LEONARD scored. | 1 | 12 |
5th MCGUIGGAN doubled down the lf line, RBI (0-1); RUBIO scored. | 2 | 12 |
5th GANEK singled to second base, RBI (3-2); MCGUIGGAN scored. | 3 | 12 |
5th SERNA grounded out to ss, RBI (0-0); GANEK scored. | 4 | 12 |
6th RUBIO doubled down the lf line, RBI (0-0); LEONARD scored. | 5 | 12 |
6th ORF singled to center field, 2 RBI (1-2); MCGUIGGAN scored; RUBIO scored. | 7 | 12 |
6th CLAYTON, T. reached on a throwing error by p, SAC, bunt, advanced to second (0-0); PORTER, A. advanced to third; IACOBUCCI, J scored. | 7 | 13 |
6th HOLLAND, C. singled to center field, RBI (2-0); CLAYTON, T. advanced to third; PORTER, A. scored. | 7 | 14 |
6th CARR, D. walked, RBI (3-2); MORRIS, C.J. advanced to second; HOLLAND, C. advanced to third; CLAYTON, T. scored, unearned. | 7 | 15 |
6th CARR, D. advanced to second on a balk; MORRIS, C.J. advanced to third on a balk; HOLLAND, C. scored on a balk. | 7 | 16 |
6th HEALEY, J. singled to center field, 2 RBI (3-1); CARR, D. scored; MORRIS, C.J. scored. | 7 | 18 |
7th KAMMHOLZ grounded out to ss, RBI (0-0); ADDISON scored. | 8 | 18 |
7th CLAYTON, T. doubled to right field, RBI (3-2); PORTER, A. scored. | 8 | 19 |
7th McFARLAND, Z walked (3-2); CLAYTON, T. scored on a wild pitch. | 8 | 20 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGuiggan, Steve | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ganek, Jason | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Orf, Nathan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Boss, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serna, Matt | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Rosinski, John | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Addison, Nick | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Betcher, Joe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meehan, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kammholz, Harry | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Humble, Steven | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Andy | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rubio, Ty | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinberg, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riegler, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 3 | 0 | 8 | 8 |
Batting
2B: McGuiggan, Steve (1); Rosinski, John (1); Addison, Nick (1); Leonard, Andy (3); Rubio, Ty (2)
Baserunning
SB: McGuiggan, Steve (1); Ganek, Jason (1)
Fielding
E: Leonard, Andy (1); Weinberg, Charlie (1)
DP: Serna, Matt (3); Betcher, Joe (2); Leonard, Andy (3)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Healey, Jacke | SS/3B | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Banks, Jeremy | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Iacobucci, Joe | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Armani | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Anthony | C | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Tom | RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Holland, Casey | DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| McFarland, Zac | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Schroth, Neil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Padraic | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, C.J. | 2B/SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carr, Derek | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Swenson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 21 | 17 | 2 | 0 | 3 | 3 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Rafael | 3.0 | 13 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 57 |
Weinberg, Charlie | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 31 |
Riegler, Brad | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 26 |
Begel, Joey | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Schoolcraft, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 4 |
| Totals | 21 | 20 | 18 | 2 | 3 | 2 | 1 | 1 | 0 | 42 | 47 | 10 | 8 | 139 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swenson, Aaron | 8.0 | 13 | 8 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 8 | 124 |
| Turosky, Bill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 8 | 8 | 3 | 8 | 1 | 0 | 0 | 0 | 40 | 43 | 10 | 9 | 134 |























