Youngstown State vs Niagara
4/13/2010
Sal Maglie Stadium
3:05
Youngstown State
15-14

10
Final
3

Niagara
11-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 10 | 4 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Dearth, Cody (1-3)Loss: Deering (1-1)
Scoring Summary
Team | YSU | NIAGARA |
|---|---|---|
2nd McFARLAND, Z singled to center field, RBI (0-0); CLAYTON, T. advanced to third; BANKS, J. scored, unearned. | 1 | 0 |
2nd HOLLAND, C. flied out to cf, SAC, RBI (2-2); CLAYTON, T. scored, unearned. | 2 | 0 |
4th Walker reached on a fielder's choice, RBI (2-0); Deering out at second 2b to ss; Cramer advanced to third; McCauley scored. | 2 | 1 |
4th Walker stole second; Cramer scored on a throwing error by c. | 2 | 2 |
4th Wietlispach flied out to cf, SAC, RBI (2-1); Stykemain advanced to second; Wagner advanced to third; Walker scored. | 2 | 3 |
6th IACOBUCCI, J advanced to second; MARZEC, E. scored on a throwing error by ss, unearned. | 3 | 3 |
6th CLAYTON, T. advanced to second; BANKS, J. advanced to third; IACOBUCCI, J scored on a wild pitch. | 4 | 3 |
6th CARR, D. singled to right center, 2 RBI (3-2); HYMEL, E. advanced to third; CLAYTON, T. scored; BANKS, J. scored. | 6 | 3 |
7th CLAYTON, T. singled to center field, 2 RBI (0-1); BANKS, J. advanced to second; IACOBUCCI, J scored; MARZEC, E. scored. | 8 | 3 |
7th CARR, D. walked, RBI (3-2); PORTER, A. advanced to second; CLAYTON, T. advanced to third; BANKS, J. scored. | 9 | 3 |
7th CARR, D. advanced to second; PORTER, A. advanced to third; CLAYTON, T. scored on a passed ball. | 10 | 3 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Healey, Jacke | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marzec, Eric | DH/P | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Iacobucci, Joe | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Banks, Jeremy | 1B | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Clayton, Tom | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| McFarland, Zac | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Holland, Casey | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hymel, Eric | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Anthony | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carr, Derek | CF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Schroth, Neil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris, C.J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Padraic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearth, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 7 | 7 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wietlispach | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Smith | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rutkowski | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCauley | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cozier | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cramer | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Deering | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walker | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wagner | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stykemain | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruggerio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabourin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 3 | 0 | 5 | 6 |
Batting
SF: Wietlispach (1)
Baserunning SB: Walker (1); Wagner (2)
CS: Stykemain (1)
HBP: Stykemain (1)
Fielding
E: Cramer (1); Deering (1)
DP: McCauley (1); Walker (1); Quinlan (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turosky, Bill | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Williams, Padraic | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Munoz, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Messmer, Ryan | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
| Dearth, Cody | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 24 |
| Frey, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Wood, Trent | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 12 |
| Marzec, Eric | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 10 | 9 | 115 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deering | 5.1 | 5 | 6 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 7 | 2 | 97 |
Quinlan | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
Strong | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Sabourin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 10 | 10 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 42 | 11 | 6 | 158 |




























