Milwaukee vs Youngstown State
4/23/2010
Eastwood Field
3 p.m.
Milwaukee
15-17, 5-5

7
Final
8

Youngstown State
18-17, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 15 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 13 | 3 |
Win: Marzec, Eric (2-0)Loss: Engelke, Kaleb (0-1)
Scoring Summary
Team | UWM | YSU |
|---|---|---|
GUERRERO singled to center field, RBI (2-2); HOENECKE scored. | 1 | 0 |
IACOBUCCI, J homered to right field, RBI (0-0). | 1 | 1 |
MORRIS, C.J. homered down the lf line, RBI (3-2). | 1 | 2 |
DEKONING grounded out to ss, RBI (3-1); KRAFT advanced to second; ERDMANN scored. | 2 | 2 |
LONG, B. singled to center field, RBI (2-0); KRAFT scored. | 3 | 2 |
IACOBUCCI, J singled to right field, RBI (3-1); HEALEY, J. scored. | 3 | 3 |
McFARLAND, Z advanced to second on a wild pitch; IACOBUCCI, J advanced to third on a wild pitch; BANKS, J. scored on a wild pitch. | 3 | 4 |
HOLLAND, C. singled through the right side, 2 RBI (3-2); McFARLAND, Z scored; IACOBUCCI, J scored. | 3 | 6 |
CAPASSO singled to right field, RBI (1-1); GUERRERO advanced to third; HOENECKE scored. | 4 | 6 |
CAPASSO advanced to second on a wild pitch; GUERRERO scored on a wild pitch. | 5 | 6 |
KRAFT singled to left field (2-2); CAPASSO advanced to third, scored on a fielding error by lf, unearned. | 6 | 6 |
HYMEL, E. singled to shortstop, RBI (1-1); MARZEC, E. scored, unearned. | 6 | 7 |
HOENECKE flied out to lf, SF, RBI (0-0); WEGNER scored. | 7 | 7 |
CRIST, J. singled to right field, RBI (1-2); McFARLAND, Z advanced to second; IACOBUCCI, J scored. | 7 | 8 |
Milwaukee
Kraft, Cole | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dekoning, Doug | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Buchholz, Dan | C/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, Ben | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Wegner, Shaun | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzman, Tim | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sivilotti, Sam | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoenecke, Paul | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Guerrero, Nino | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Erdmann, Alex | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Capasso, Jonathan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lundstrom, Jim | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blohowiak, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelke, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amsrud, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 5 | 4 | 0 | 6 | 8 |
Batting
2B: Hoenecke, Paul (1)
SF: Hoenecke, Paul (1)
Baserunning SB: Buchholz, Dan (1); Long, Ben (1)
CS: Kraft, Cole (1)
Fielding
E: Buchholz, Dan (1); Erdmann, Alex (1)
Youngstown State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF/P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 13 | 7 | 5 | 0 | 7 | 8 |
Milwaukee
Pierce, Chad | 6.2 | 8 | 6 | 6 | 5 | 6 | 3 | 0 | 1 | 0 | 28 | 34 | 7 | 6 | 138 |
Blohowiak, Greg | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Engelke, Kaleb | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Amsrud, Cameron | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 13 | 8 | 7 | 5 | 7 | 3 | 0 | 1 | 0 | 37 | 43 | 9 | 7 | 167 |
Youngstown State
| 7.1 | 13 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 5 | 119 | |
| 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 36 | |
| Totals | 15 | 7 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 39 | 44 | 13 | 6 | 155 |
























