Youngstown State vs Cleveland State
5/8/2010
All Pro Freight Stad
5:30
Youngstown State
20-26, 8-11

6
Final
12

Cleveland State
12-35, 5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | |
| 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | X | 12 | 17 | 2 |
Win: Cooper (1-2)Loss: Aquadro, Blake (2-4)
Scoring Summary
Team | YSU | CSU |
|---|---|---|
1st IACOBUCCI, J singled up the middle, 2 RBI; CLAYTON, T. scored; HEALEY, J. scored. | 2 | 0 |
1st MARZEC, E. flied out to cf, SAC, RBI; BANKS, J. advanced to second; IACOBUCCI, J scored, unearned. | 3 | 0 |
1st SUITCA walked, RBI; WYNN advanced to second; CARTER advanced to third; JOHNSON scored. | 3 | 1 |
1st GASTI singled to center field, 2 RBI; SUITCA advanced to second; WYNN scored; CARTER scored. | 3 | 3 |
1st FRANKS singled to left field, RBI; GASTI advanced to second; SUITCA scored. | 3 | 4 |
1st HADITSCH singled up the middle, RBI; FRANKS advanced to third; GASTI scored. | 3 | 5 |
1st JOHNSON singled to right field, RBI; HADITSCH advanced to third; FRANKS scored. | 3 | 6 |
4th SUITCA homered to right field, RBI. | 3 | 7 |
5th CARTER singled up the middle, 2 RBI; FRANKS scored; LOWE scored. | 3 | 9 |
5th SHAFFER homered to left field, 2 RBI; CARTER scored. | 3 | 11 |
6th PORTER, A. reached on a fielding error by lf, advanced to second, RBI; BANKS, J. scored, unearned. | 4 | 11 |
6th GASTI scored on a wild pitch. | 4 | 12 |
9th MORRIS, C.J. advanced to third on a passed ball; SCHROTH, N. scored on a passed ball, unearned. | 5 | 12 |
9th CARR, D. walked, RBI; MORRIS, C.J. scored on a wild pitch, unearned. | 6 | 12 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carr, Derek | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Healey, Jacke | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clayton, Tom | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iacobucci, Joe | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Banks, Jeremy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marzec, Eric | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Johnson, Armani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hymel, Eric | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Porter, Anthony | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Holland, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Padraic | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroth, Neil | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morris, C.J. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearth, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 4 | 0 | 5 | 5 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Carter | SS | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 4 |
Shaffer | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wynn | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Suitca | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Gasti | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Lowe | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Franks | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Haditsch | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 5 | 0 | 7 | 9 |
Batting
2B: Wynn (1); Gasti (1)
HR: Shaffer (1); Suitca (1)
SH: Haditsch (1)
Baserunning
SB: Shaffer (1)
Fielding
E: Franks (1); Haditsch (1)
DP: Carter (2); Suitca (3); Haditsch (2)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquadro, Blake | 0.2 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| Turosky, Bill | 3.1 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
| Wood, Trent | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Dearth, Cody | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| McCulloh, Kevin | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
| Totals | 17 | 12 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | 39 | 45 | 8 | 8 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper | 8.1 | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 10 | 0 |
Miller | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6 | 6 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 32 | 38 | 9 | 10 | 0 |



























