Butler vs Youngstown State
4/25/2010
Eastwood Field
10:22 am
Butler
15-21, 6-9

9
Final
8

Youngstown State
18-19, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 8 | 12 | 2 |
Win: Earle, Jared (2-2)Loss: Klein, Phil (2-3)Save: Szymczak, Tyler (2)
Scoring Summary
Team | BUTLER | YSU |
|---|---|---|
1st MOYLAN homered to left field, 2 RBI (0-0); FILLIPITCH scored. | 2 | 0 |
1st IACOBUCCI, J reached on a fielder's choice, RBI (2-2); CLAYTON, T. out at second 2b to ss; JOHNSON, A. scored, unearned. | 2 | 1 |
5th CRANE homered to left field, 4 RBI (0-0); MOYLAN scored; FILLIPITCH scored; DUNCAN scored. | 6 | 1 |
5th HEALEY, J. homered to left field, RBI (2-2). | 6 | 2 |
6th LETZTER homered to left field, RBI (0-1); SCHULTZ scored. | 8 | 2 |
6th FILLIPITCH stole second, advanced to third on a throwing error by 2b; ECKHARDT stole home. | 9 | 2 |
7th CLAYTON, T. doubled to center field, 2 RBI (0-1); JOHNSON, A. advanced to third; HEALEY, J. scored; MORRIS, C.J. scored. | 9 | 4 |
7th PORTER, A. singled to right field, RBI (3-2); IACOBUCCI, J advanced to second; CLAYTON, T. advanced to third; JOHNSON, A. scored. | 9 | 5 |
7th BANKS, J. flied out to cf, SF, RBI (1-1); CLAYTON, T. scored. | 9 | 6 |
8th HEALEY, J. singled to right field, RBI (0-1); MORRIS, C.J. advanced to third; HOLLAND, C. scored. | 9 | 7 |
8th CLAYTON, T. reached on a fielding error by 2b, RBI (0-0); JOHNSON, A. advanced to second; HEALEY, J. advanced to third; MORRIS, C.J. scored. | 9 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Luke | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Eckhardt, Andrew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fillipitch, Grant | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Moylan, Corey | CF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Crane, Kevin | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Hladek, Nick | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dillon, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Kyle | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Letzter, Michael | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Krause, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earle, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvestri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szymczak, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 4 | 0 | 11 | 7 |
Batting
2B: Crane, Kevin (1)
HR: Moylan, Corey (1); Crane, Kevin (1); Letzter, Michael (1)
Baserunning
SB: Eckhardt, Andrew (1); Fillipitch, Grant (1)
Fielding
E: Duncan, Luke (1); Fillipitch, Grant (1)
DP: Duncan, Luke (1); Fillipitch, Grant (1); Schultz, Kyle (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Healey, Jacke | SS/3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Armani | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton, Tom | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Iacobucci, Joe | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Crist, Jonathan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Porter, Anthony | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Banks, Jeremy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McFarland, Zac | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroth, Neil | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Padraic | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Holland, Casey | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Morris, C.J. | 2B/SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Klein, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzec, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 3 | 0 | 3 | 10 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earle, Jared | 6.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 97 |
Silvestri, Dom | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 33 |
Szymczak, Tyler | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 42 |
| Totals | 12 | 8 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 39 | 45 | 14 | 10 | 172 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Phil | 4.2 | 6 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 85 |
| Wood, Trent | 1.2 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 42 |
| Turosky, Bill | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
| Marzec, Eric | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Totals | 11 | 9 | 9 | 4 | 11 | 2 | 0 | 0 | 0 | 39 | 43 | 7 | 9 | 168 |
Win: Earle, Jared (2-2)
Loss: Klein, Phil (2-3)
HBP: Silvestri, Dom (1)
;
Save: Szymczak, Tyler (2)
;
PB: Letzter, Michael (1)
;

























