Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2024 Volleyball Cumulative Statistics

Team (9-21, 3-15)

Overall Team Statistics
Statistic Youngstown St. Opponents
Attack
Kills 1295 1427
Errors 607 581
Attempts 4161 4169
Percent .165 .203
Kills Per Set 11.8 13.0
Set
Assists 1231 1350
Assists Per Set 11.2 12.3
Ball Handling Errors 4 4
Serve
Aces 160 175
Errors 206 211
Aces Per Set 1.5 1.6
Receptions
Errors 175 160
Errors Per Set 1.6 1.5
Defense
Digs 1901 1932
Digs Per Set 17.3 17.6
Blocking
Solo 31 40
Assists 335 359
Errors 24 36
Blocks 198.5 219.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCutchan, Elsie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Cintron, Andrea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Insana, Maria 105 30 0 12.0 0.11 0 0.00 0 2 .000 20 0.19 12 0.11 29
4 Giglio, Bianca 101 30 17 149.5 1.48 127 1.26 75 486 .107 11 0.11 14 0.14 17
5 Ng, Teagan 74 27 15 142.5 1.93 115 1.55 59 469 .119 2 0.03 23 0.31 32
6 Sell, Julia 41 15 13 66.0 1.61 47 1.15 29 130 .138 0 0.00 0 0.00 0
7 Schaefbauer, Isabel 110 30 30 92.0 0.84 46 0.42 18 201 .139 964 8.76 23 0.21 24
8 Rivera, Juliana 17 9 0 1.0 0.06 1 0.06 2 5 -.200 71 4.18 0 0.00 3
10 Malave, Dayan 86 24 22 168.0 1.95 117 1.36 38 341 .232 9 0.10 6 0.07 10
11 Setla, Nyia 110 30 0 32.0 0.29 0 0.00 2 16 -.125 124 1.13 32 0.29 27
15 Cooper, Kelsey 92 28 23 184.0 2.00 127 1.38 53 326 .227 7 0.08 15 0.16 20
16 Machin, Gabriela 68 24 8 170.0 2.50 152 2.24 70 442 .186 2 0.03 0 0.00 0
23 Householder, Abbie 110 30 30 501.0 4.55 440 4.00 180 1321 .197 18 0.16 35 0.32 42
24 Franklin, Kiyah 67 27 22 135.5 2.02 123 1.84 81 422 .100 3 0.04 0 0.00 1
Total 110 30 1,653.5 15.03 1295 11.77 607 4161 .165 1231 11.19 160 1.45 206
Opponents 110 30 1,821.5 16.56 1427 12.97 581 4169 .203 1350 12.27 175 1.59 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCutchan, Elsie 4 0 0.00 2 3 .333 0.50 0 0 0 0.00 0 0
2 Cintron, Andrea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Insana, Maria 105 195 1.86 25 320 .922 0.24 0 0 0 0.00 0 0
4 Giglio, Bianca 101 217 2.15 27 337 .920 0.27 0 17 17.0 0.17 5 0
5 Ng, Teagan 74 108 1.46 17 270 .937 0.23 1 7 8.0 0.11 1 0
6 Sell, Julia 41 8 0.20 0 8 1.000 0.00 3 32 35.0 0.85 3 0
7 Schaefbauer, Isabel 110 367 3.34 0 3 1.000 0.00 0 46 46.0 0.42 3 1
8 Rivera, Juliana 17 26 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
10 Malave, Dayan 86 46 0.53 1 18 .944 0.01 17 56 73.0 0.85 8 0
11 Setla, Nyia 110 462 4.20 27 506 .947 0.25 0 0 0 0.00 0 0
15 Cooper, Kelsey 92 52 0.57 0 12 1.000 0.00 4 76 80.0 0.87 2 0
16 Machin, Gabriela 68 28 0.41 0 0 .000 0.00 3 30 33.0 0.49 1 0
23 Householder, Abbie 110 353 3.21 46 716 .936 0.42 3 46 49.0 0.45 0 0
24 Franklin, Kiyah 67 38 0.57 1 2 .500 0.01 0 25 25.0 0.37 1 3
Total 110 1901 17.28 175 2195 .920 1.59 31 335 198.5 1.80 24 4
Opponents 110 1932 17.56 160 2079 .923 1.45 40 359 219.5 2.00 36 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCutchan, Elsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Cintron, Andrea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Insana, Maria 65 18 0 9.0 0.14 0 0.00 0 0 0 14 0.22 9 0.14 18
4 Giglio, Bianca 65 18 17 125.5 1.93 109 1.68 61 409 .117 10 0.15 8 0.12 9
5 Ng, Teagan 35 15 3 36.5 1.04 27 0.77 17 137 .073 1 0.03 9 0.26 13
6 Sell, Julia 5 3 2 4.5 0.90 2 0.40 4 12 -.167 0 0.00 0 0.00 0
7 Schaefbauer, Isabel 68 18 18 61.5 0.90 33 0.49 13 138 .145 574 8.44 15 0.22 17
8 Rivera, Juliana 13 6 0 1.0 0.08 1 0.08 1 4 .000 52 4.00 0 0.00 3
10 Malave, Dayan 62 16 16 121.0 1.95 83 1.34 27 254 .220 5 0.08 4 0.06 2
11 Setla, Nyia 68 18 0 18.0 0.26 0 0.00 0 6 .000 77 1.13 18 0.26 17
15 Cooper, Kelsey 65 18 16 127.0 1.95 86 1.32 35 224 .228 4 0.06 11 0.17 17
16 Machin, Gabriela 52 17 7 130.5 2.51 116 2.23 50 344 .192 2 0.04 0 0.00 0
23 Householder, Abbie 68 18 18 315.5 4.64 284 4.18 119 858 .192 14 0.21 18 0.26 25
24 Franklin, Kiyah 34 15 11 58.0 1.71 53 1.56 40 203 .064 2 0.06 0 0.00 0
Total 68 18 1,008.0 14.82 794 11.68 367 2589 .165 755 11.10 92 1.35 121
Opponents 68 18 1,172.5 17.24 932 13.71 356 2632 .219 884 13.00 112 1.65 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCutchan, Elsie 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
2 Cintron, Andrea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Insana, Maria 65 121 1.86 17 211 .919 0.26 0 0 0 0.00 0 0
4 Giglio, Bianca 65 160 2.46 17 202 .916 0.26 0 17 17.0 0.26 5 0
5 Ng, Teagan 35 51 1.46 6 126 .952 0.17 0 1 1.0 0.03 0 0
6 Sell, Julia 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 2 0
7 Schaefbauer, Isabel 68 234 3.44 0 1 1.000 0.00 0 27 27.0 0.40 3 0
8 Rivera, Juliana 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
10 Malave, Dayan 62 31 0.50 1 10 .900 0.02 13 42 55.0 0.89 7 0
11 Setla, Nyia 68 280 4.12 16 348 .954 0.24 0 0 0 0.00 0 0
15 Cooper, Kelsey 65 31 0.48 0 10 1.000 0.00 2 56 58.0 0.89 2 0
16 Machin, Gabriela 52 25 0.48 0 0 .000 0.00 3 23 26.0 0.50 1 0
23 Householder, Abbie 68 219 3.22 34 480 .929 0.50 0 27 27.0 0.40 0 0
24 Franklin, Kiyah 34 12 0.35 1 2 .500 0.03 0 10 10.0 0.29 0 0
Total 68 1185 17.43 112 1393 .920 1.65 18 208 122.0 1.79 20 0
Opponents 68 1236 18.18 92 1262 .927 1.35 19 219 128.5 1.89 20 1

Match-By-Match

Youngstown St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Sacred Heart L 3 28 19 99 .091 26 3 7 8 45 1 12 0 7 0 38.0
8/31/2024 at UConn L 5 51 29 161 .137 48 5 13 8 58 4 10 0 9 1 65.0
9/01/2024 vs LIU W 5 67 35 211 .152 65 12 8 7 96 0 6 0 3 0 82.0
9/06/2024 vs Radford W 4 57 25 162 .198 55 10 6 5 75 0 10 0 5 0 72.0
9/06/2024 vs Morehead St. L 3 33 16 130 .131 31 4 7 5 65 0 11 1 5.5 0 42.5
9/07/2024 at Eastern Ky. L 3 26 20 116 .052 26 3 5 6 49 1 14 0 8 0 37.0
9/12/2024 at Canisius W 4 47 20 147 .184 47 10 14 5 74 2 20 1 12 0 69.0
9/13/2024 at Niagara W 3 45 13 113 .283 42 2 2 2 51 2 6 0 5 1 52.0
9/14/2024 vs Bucknell L 3 33 20 137 .095 27 2 4 6 62 1 4 0 3 2 38.0
9/19/2024 at Akron L 3 38 19 115 .165 37 5 4 4 50 0 12 0 6 0 49.0
9/20/2024 Kent St. W 3 37 9 96 .292 34 5 8 4 48 0 10 0 5 0 47.0
9/24/2024 Mercyhurst W 3 39 15 85 .282 38 7 7 3 43 2 12 2 8 0 54.0
9/27/2024 Green Bay L 3 37 18 122 .156 37 5 7 3 61 0 10 3 5 0 47.0
9/28/2024 Green Bay L 4 50 27 157 .146 47 4 5 8 75 0 10 2 5 0 59.0
10/01/2024 at Robert Morris L 5 64 34 192 .156 58 8 7 7 88 1 20 1 11 0 83.0
10/04/2024 at Northern Ky. L 4 52 32 169 .118 49 5 4 4 76 2 12 0 8 0 65.0
10/05/2024 at Northern Ky. L 5 51 28 176 .131 48 4 5 5 90 3 20 0 13 0 68.0
10/11/2024 Wright St. L 3 31 15 109 .147 30 0 5 4 37 0 4 0 2 0 33.0
10/12/2024 Wright St. L 3 28 10 95 .189 27 5 5 8 41 0 10 2 5 0 38.0
10/18/2024 IU Indy W 4 49 9 150 .267 44 6 11 9 74 1 14 2 8 0 63.0
10/19/2024 IU Indy L 5 52 20 163 .196 49 7 8 6 77 0 10 1 5 0 64.0
10/25/2024 at Milwaukee L 3 32 22 114 .088 30 9 4 3 43 1 10 0 6 0 47.0
10/26/2024 at Milwaukee L 3 24 18 114 .053 23 6 5 7 41 2 10 0 7 0 37.0
10/29/2024 Robert Morris L 3 42 19 148 .155 40 6 9 11 72 0 14 1 7 0 55.0
11/01/2024 Oakland W 5 59 25 174 .195 57 7 11 5 93 2 22 1 13 0 79.0
11/02/2024 Oakland W 3 47 9 105 .362 47 7 7 2 47 0 8 1 4 0 58.0
11/08/2024 at Cleveland St. L 4 49 24 189 .132 47 7 6 7 94 2 8 1 6 0 62.0
11/09/2024 at Cleveland St. L 3 27 13 116 .121 25 2 7 7 49 0 6 1 3 0 32.0
11/15/2024 at Purdue Fort Wayne L 4 49 19 150 .200 49 2 10 7 66 2 10 2 7 0 58.0
11/16/2024 at Purdue Fort Wayne L 4 51 25 146 .178 48 2 5 9 61 2 10 2 7 0 60.0
Youngstown St. 110 1295 607 4161 .165 1231 160 206 175 1901 31 335 24 198.5 4 1,653.5
Opponents 110 1427 581 4169 .203 1350 175 211 160 1932 40 359 36 219.5 4 1,821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.77
Assists Per Set 11.19
Service Aces Per Set 1.45
Reception Errors Per Set 1.59
Digs Per Set 17.28
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Sacred Heart W 3 38 14 100 .240 34 8 9 3 45 3 10 0 8 0 54.0
8/31/2024 UConn W 5 54 22 145 .221 51 8 9 5 68 3 14 5 10 1 72.0
9/01/2024 vs LIU L 5 50 16 178 .191 49 7 6 12 80 1 26 0 14 0 71.0
9/06/2024 vs Radford L 4 54 22 158 .203 52 5 10 10 71 1 26 3 14 0 73.0
9/06/2024 vs Morehead St. W 3 46 15 133 .233 43 5 8 4 70 2 6 0 5 0 56.0
9/07/2024 Eastern Ky. W 3 44 21 119 .193 43 6 7 3 61 5 8 0 9 0 59.0
9/12/2024 Canisius L 4 40 25 146 .103 34 5 12 10 65 0 14 2 7 0 52.0
9/13/2024 Niagara L 3 36 21 121 .124 34 2 4 2 43 2 6 1 5 1 43.0
9/14/2024 vs Bucknell W 3 42 11 132 .235 38 6 4 2 68 3 10 0 8 1 56.0
9/19/2024 Akron W 3 48 13 116 .302 47 4 6 5 54 0 12 1 6 0 58.0
9/20/2024 at Kent St. L 3 23 24 97 -.010 21 4 7 5 43 0 6 2 3 0 30.0
9/24/2024 at Mercyhurst L 3 20 21 92 -.011 20 3 8 7 28 1 2 2 2 0 25.0
9/27/2024 at Green Bay W 3 46 15 133 .233 39 3 6 5 58 1 12 4 7 0 56.0
9/28/2024 at Green Bay W 4 51 19 153 .209 46 8 6 4 67 1 14 0 8 0 67.0
10/01/2024 Robert Morris W 5 60 21 182 .214 56 7 6 8 74 1 22 0 12 0 79.0
10/04/2024 Northern Ky. W 4 51 19 155 .206 47 4 4 5 73 4 16 0 12 0 67.0
10/05/2024 Northern Ky. W 5 61 25 186 .194 56 5 4 4 91 2 16 0 10 1 76.0
10/11/2024 at Wright St. W 3 49 15 107 .318 49 4 4 0 58 0 8 0 4 0 57.0
10/12/2024 at Wright St. W 3 51 12 108 .361 48 8 6 5 52 0 8 0 4 0 63.0
10/18/2024 at IU Indy L 4 54 28 167 .156 51 9 11 6 78 1 0 4 1 0 64.0
10/19/2024 at IU Indy W 5 59 30 187 .155 58 6 16 7 77 0 14 1 7 0 72.0
10/25/2024 Milwaukee W 3 44 14 106 .283 41 3 5 9 51 0 8 0 4 0 51.0
10/26/2024 Milwaukee W 3 43 12 100 .310 40 7 4 6 62 2 10 1 7 0 57.0
10/29/2024 at Robert Morris W 3 37 18 134 .142 36 11 4 6 75 0 18 1 9 0 57.0
11/01/2024 at Oakland L 5 54 34 191 .105 53 5 6 7 79 1 14 1 8 0 67.0
11/02/2024 at Oakland L 3 35 19 106 .151 33 2 2 7 39 1 6 3 4 0 41.0
11/08/2024 Cleveland St. W 4 67 20 194 .242 66 7 12 7 101 3 12 2 9 0 83.0
11/09/2024 Cleveland St. W 3 48 10 117 .325 46 7 4 2 66 1 10 0 6 0 61.0
11/15/2024 Purdue Fort Wayne W 4 62 24 157 .242 62 7 12 2 70 0 12 1 6 0 75.0
11/16/2024 Purdue Fort Wayne W 4 60 21 149 .262 57 9 9 2 65 1 19 2 10.5 0 79.5
Opponents 110 1427 581 4169 .203 1350 175 211 160 1932 40 359 36 219.5 4 1,821.5
Youngstown St. 110 1295 607 4161 .165 1231 160 206 175 1901 31 335 24 198.5 4 1,653.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.97
Assists Per Set 12.27
Service Aces Per Set 1.59
Reception Errors Per Set 1.45
Digs Per Set 17.56
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Householder, Abbie 440
Machin, Gabriela 152
Cooper, Kelsey 127
Giglio, Bianca 127
Franklin, Kiyah 123
Team Leaders: Assists
Player High
Assists
Schaefbauer, Isabel 964
Setla, Nyia 124
Rivera, Juliana 71
Insana, Maria 20
Householder, Abbie 18
Team Leaders: Service Aces
Player High
Service Aces
Householder, Abbie 35
Setla, Nyia 32
Ng, Teagan 23
Schaefbauer, Isabel 23
Cooper, Kelsey 15
Team Leaders: Digs
Player High
Digs
Setla, Nyia 462
Schaefbauer, Isabel 367
Householder, Abbie 353
Giglio, Bianca 217
Insana, Maria 195
Team Leaders: Blocks
Player High
Blocks
Cooper, Kelsey 80.0
Malave, Dayan 73.0
Householder, Abbie 49.0
Schaefbauer, Isabel 46.0
Sell, Julia 35.0