Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2022 Volleyball Statistics

Team (14-16, 8-10)

Overall Team Statistics
Statistic Youngstown St. Opponents
Attack
Kills 1473 1436
Errors 602 580
Attempts 4037 3979
Percent .216 .215
Kills Per Set 12.5 12.2
Set
Assists 1398 1325
Assists Per Set 11.8 11.2
Ball Handling Errors 29 19
Serve
Aces 191 204
Errors 279 177
Aces Per Set 1.6 1.7
Receptions
Errors 204 191
Errors Per Set 1.7 1.6
Defense
Digs 1710 1710
Digs Per Set 14.5 14.5
Blocking
Solo 37 67
Assists 330 365
Errors 54 56
Blocks 202.0 249.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 George, Cameren 68 21 0 8.0 0.12 0 0.00 0 0 0 6 0.09 8 0.12 13
2 Borum, Josi 114 29 29 333.5 2.93 274 2.40 92 671 .271 593 5.20 27 0.24 74
4 Cox, Ellie 10 7 1 12.0 1.20 10 1.00 12 41 -.049 2 0.20 0 0.00 0
5 Moeller, Elise 40 16 10 61.5 1.54 54 1.35 38 216 .074 3 0.08 5 0.13 14
6 Sell, Julia 64 20 14 54.5 0.85 24 0.38 19 83 .060 2 0.03 0 0.00 0
7 Schaefbauer, Isabel 118 30 14 32.5 0.28 9 0.08 5 40 .100 622 5.27 23 0.19 19
8 Guersching, Paula 3 1 1 14.0 4.67 11 3.67 5 30 .200 0 0.00 3 1.00 2  
8 Gursching, Paula 107 27 27 632.0 5.91 565 5.28 164 1382 .290 20 0.19 40 0.37 46
10 Malave, Dayan 115 30 30 169.0 1.47 122 1.06 39 316 .263 4 0.03 0 0.00 4
14 Beaupre, Aimee 4 3 0 6.0 1.50 4 1.00 1 14 .214 0 0.00 1 0.25 0
15 Lebioda, Amanda 7 5 0 5.0 0.71 4 0.57 3 14 .071 1 0.14 0 0.00 1
17 Lask, Lauren 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
20 Jones, Caitlyn 56 16 1 10.0 0.18 0 0.00 0 2 .000 3 0.05 10 0.18 14
21 Sisic, Isidora 117 30 0 54.0 0.46 4 0.03 0 14 .286 128 1.09 50 0.43 61
22 Pace, Nadia 57 18 16 71.0 1.25 47 0.82 23 132 .182 1 0.02 0 0.00 0
23 Householder, Abbie 102 28 20 231.5 2.27 194 1.90 103 627 .145 10 0.10 24 0.24 25
24 Franklin, Kiyah 116 30 17 171.5 1.48 151 1.30 98 455 .116 3 0.03 0 0.00 2
Total 118 30 1,866.0 15.81 1473 12.48 602 4037 .216 1398 11.85 191 1.62 279
Opponents 118 30 1,889.5 16.01 1436 12.17 580 3979 .215 1325 11.23 204 1.73 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Cameren 68 25 0.37 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Borum, Josi 114 285 2.50 1 17 .941 0.01 4 57 61.0 0.54 8 9
4 Cox, Ellie 10 4 0.40 1 24 .958 0.10 1 2 3.0 0.30 1 0
5 Moeller, Elise 40 49 1.23 10 134 .925 0.25 0 5 5.0 0.13 1 0
6 Sell, Julia 64 16 0.25 2 7 .714 0.03 5 51 56.0 0.88 3 0
7 Schaefbauer, Isabel 118 242 2.05 0 3 1.000 0.00 0 1 1.0 0.01 4 13
8 Guersching, Paula 3 11 3.67 0 15 1.000 0.00 0 0 0 0.00 0 0  
8 Gursching, Paula 107 252 2.36 37 617 .940 0.35 9 36 45.0 0.42 8 0
10 Malave, Dayan 115 26 0.23 2 23 .913 0.02 9 76 85.0 0.74 12 0
14 Beaupre, Aimee 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 2 0
15 Lebioda, Amanda 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
17 Lask, Lauren 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Jones, Caitlyn 56 30 0.54 2 39 .949 0.04 0 0 0 0.00 0 2
21 Sisic, Isidora 117 433 3.70 83 853 .903 0.71 0 0 0 0.00 0 1
22 Pace, Nadia 57 8 0.14 0 9 1.000 0.00 6 36 42.0 0.74 4 1
23 Householder, Abbie 102 277 2.72 46 621 .926 0.45 1 25 26.0 0.25 1 1
24 Franklin, Kiyah 116 45 0.39 0 7 1.000 0.00 2 37 39.0 0.34 9 2
Total 118 1710 14.49 204 2374 .914 1.73 37 330 202.0 1.71 54 29
Opponents 118 1710 14.49 191 2162 .912 1.62 67 365 249.5 2.11 56 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 George, Cameren 51 14 0 8.0 0.16 0 0.00 0 0 0 6 0.12 8 0.16 10
2 Borum, Josi 70 17 17 222.5 3.18 185 2.64 64 446 .271 375 5.36 18 0.26 37
4 Cox, Ellie 4 2 1 4.0 1.00 3 0.75 6 18 -.167 1 0.25 0 0.00 0
5 Moeller, Elise 23 9 6 37.5 1.63 32 1.39 25 137 .051 3 0.13 4 0.17 8
6 Sell, Julia 57 16 13 50.0 0.88 22 0.39 18 74 .054 2 0.04 0 0.00 0
7 Schaefbauer, Isabel 73 18 9 22.5 0.31 7 0.10 2 24 .208 407 5.58 15 0.21 12
8 Gursching, Paula 70 17 17 439.5 6.28 399 5.70 116 954 .297 14 0.20 26 0.37 30
10 Malave, Dayan 71 18 18 95.5 1.35 65 0.92 23 179 .235 3 0.04 0 0.00 4
14 Beaupre, Aimee 2 1 0 4.0 2.00 2 1.00 1 8 .125 0 0.00 1 0.50 0
15 Lebioda, Amanda 3 2 0 3.0 1.00 3 1.00 2 9 .111 0 0.00 0 0.00 1
17 Lask, Lauren 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Jones, Caitlyn 21 6 0 5.0 0.24 0 0.00 0 0 0 1 0.05 5 0.24 6
21 Sisic, Isidora 72 18 0 31.0 0.43 3 0.04 0 10 .300 74 1.03 28 0.39 40
22 Pace, Nadia 17 6 5 17.0 1.00 11 0.65 8 28 .107 1 0.06 0 0.00 0
23 Householder, Abbie 65 17 12 141.0 2.17 117 1.80 64 401 .132 5 0.08 16 0.25 17
24 Franklin, Kiyah 73 18 10 104.5 1.43 90 1.23 60 288 .104 3 0.04 0 0.00 2
Total 73 18 1,185.0 16.23 939 12.86 389 2576 .214 895 12.26 121 1.66 169
Opponents 73 18 1,192.5 16.34 903 12.37 350 2505 .221 828 11.34 128 1.75 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Cameren 51 20 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
2 Borum, Josi 70 190 2.71 1 7 .857 0.01 2 35 37.0 0.53 6 6
4 Cox, Ellie 4 1 0.25 1 10 .900 0.25 0 2 2.0 0.50 1 0
5 Moeller, Elise 23 23 1.00 3 71 .958 0.13 0 3 3.0 0.13 0 0
6 Sell, Julia 57 15 0.26 2 7 .714 0.04 4 48 52.0 0.91 3 0
7 Schaefbauer, Isabel 73 138 1.89 0 3 1.000 0.00 0 1 1.0 0.01 4 9
8 Gursching, Paula 70 187 2.67 20 368 .946 0.29 3 23 26.0 0.37 5 0
10 Malave, Dayan 71 15 0.21 2 13 .846 0.03 8 45 53.0 0.75 3 0
14 Beaupre, Aimee 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
15 Lebioda, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lask, Lauren 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Jones, Caitlyn 21 12 0.57 0 16 1.000 0.00 0 0 0 0.00 0 1
21 Sisic, Isidora 72 276 3.83 59 606 .903 0.82 0 0 0 0.00 0 0
22 Pace, Nadia 17 2 0.12 0 3 1.000 0.00 1 10 11.0 0.65 2 0
23 Householder, Abbie 65 173 2.66 30 398 .925 0.46 1 14 15.0 0.23 1 0
24 Franklin, Kiyah 73 37 0.51 0 6 1.000 0.00 1 27 28.0 0.38 6 0
Total 73 1093 14.97 128 1509 .915 1.75 20 210 125.0 1.71 32 16
Opponents 73 1082 14.82 121 1349 .910 1.66 49 225 161.5 2.21 33 10

Match-By-Match

Youngstown St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Idaho W 3 41 8 91 .363 39 7 9 4 36 2 4 3 4 2 52
8/26/2022 Delaware St. W 5 60 29 169 .183 58 6 17 10 66 2 20 1 12 0 78
8/27/2022 Valparaiso L 4 37 18 132 .144 35 4 12 4 59 2 8 4 6 0 47
9/02/2022 vs Central Mich. L 3 30 18 98 .122 28 2 11 7 40 2 4 1 4 3 36
9/02/2022 at Saint Louis L 3 24 16 90 .089 23 1 9 12 33 0 10 2 5 2 30
9/03/2022 vs St. Thomas (MN) W 3 47 19 106 .264 44 6 9 3 57 1 4 4 3 1 56.0
9/09/2022 at Buffalo L 4 38 16 109 .202 35 8 4 10 41 3 16 0 11 1 57
9/09/2022 at Canisius W 3 46 19 112 .241 41 11 2 5 61 1 4 5 3 1 60
9/10/2022 vs Bucknell W 5 48 23 152 .164 46 8 13 8 69 0 18 0 9 0 65
9/15/2022 at Akron W 3 47 8 103 .379 44 8 6 2 44 0 8 0 4 0 59
9/16/2022 Kent St. L 5 63 18 168 .268 59 7 11 5 68 4 12 1 10 2 80
9/20/2022 Cleveland St. L 5 66 26 207 .193 62 1 6 7 110 4 10 3 9 3 76
9/23/2022 at Milwaukee L 4 48 21 120 .225 44 8 13 7 34 0 14 1 7 1 63
9/24/2022 at Green Bay L 4 50 18 140 .229 44 8 14 9 55 1 16 2 9 0 67
9/27/2022 Oakland L 4 52 20 134 .239 50 5 10 8 64 0 12 3 6 0 63
9/30/2022 IUPUI L 5 66 19 161 .292 62 7 12 8 80 1 20 0 11 2 84
10/01/2022 Purdue Fort Wayne W 3 44 16 113 .248 43 9 13 5 50 3 8 1 7 0 60
10/07/2022 Robert Morris W 5 66 20 162 .284 61 8 12 7 70 0 22 1 11 1 85
10/14/2022 at Wright St. L 3 28 21 104 .067 27 4 6 8 44 1 6 2 4 2 36
10/15/2022 at Northern Ky. L 5 68 35 194 .170 66 3 10 3 93 2 6 0 5 1 76
10/18/2022 at Oakland W 5 69 24 194 .232 64 10 13 8 83 1 24 3 13 0 92
10/21/2022 Green Bay L 3 34 26 101 .079 33 7 4 6 25 0 8 1 4 1 45
10/22/2022 Milwaukee W 4 60 19 151 .272 59 10 8 2 58 0 6 3 3 1 73
10/28/2022 at Purdue Fort Wayne W 5 62 32 168 .179 61 7 12 6 68 1 8 1 5 1 74
10/29/2022 at IUPUI W 5 73 20 180 .294 70 14 5 13 63 3 10 2 8 0 95
11/01/2022 at Cleveland St. W 3 41 11 109 .275 40 7 7 7 51 1 18 0 10 1 58
11/04/2022 at Robert Morris W 4 61 24 164 .226 59 7 10 6 70 0 10 2 5 0 73
11/11/2022 Northern Ky. L 3 31 19 89 .135 30 5 6 10 39 2 6 1 5 1 41
11/12/2022 Wright St. L 3 20 18 85 .024 20 1 8 8 36 0 6 6 3 1 24
11/18/2022 vs Green Bay L 4 53 21 131 .244 51 2 7 6 43 0 12 1 6 1 61
Youngstown St. 118 1473 602 4037 .216 1398 191 279 204 1710 37 330 54 202.0 29 1,866.0
Opponents 118 1436 580 3979 .215 1325 204 177 191 1710 67 365 56 249.5 19 1,889.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.48
Assists Per Set 11.85
Service Aces Per Set 1.62
Reception Errors Per Set 1.73
Digs Per Set 14.49
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.25
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Idaho L 3 29 15 90 .156 28 4 9 7 39 2 4 4 4 3 37
8/26/2022 at Delaware St. L 5 49 33 156 .103 47 10 7 6 68 3 24 3 15 1 74
8/27/2022 at Valparaiso W 4 61 20 148 .277 54 4 9 4 70 2 12 0 8 1 73
9/02/2022 vs Central Mich. W 3 35 15 94 .213 32 7 7 2 45 2 10 3 7 0 49
9/02/2022 Saint Louis W 3 36 17 90 .211 32 12 6 1 42 1 10 1 6 0 54
9/03/2022 vs St. Thomas (MN) L 3 21 14 95 .074 21 3 6 6 37 1 12 3 7 1 31.0
9/09/2022 Buffalo W 4 58 28 134 .224 55 10 9 8 50 3 10 1 8 0 76
9/09/2022 Canisius L 3 26 16 108 .093 23 5 3 11 44 3 8 0 7 0 38
9/10/2022 vs Bucknell L 5 50 24 154 .169 47 8 10 8 71 1 10 3 6 2 64
9/15/2022 Akron L 3 40 13 106 .255 35 2 5 8 40 0 4 3 2 1 44
9/16/2022 at Kent St. W 5 67 20 170 .276 64 5 9 7 75 0 16 1 8 0 80
9/20/2022 at Cleveland St. W 5 55 28 199 .136 50 7 4 1 99 3 16 5 11 2 73
9/23/2022 Milwaukee W 4 52 12 110 .364 46 7 4 8 43 3 14 3 10 2 69
9/24/2022 Green Bay W 4 57 24 142 .232 53 9 7 8 66 2 8 2 6 0 72
9/27/2022 at Oakland W 4 47 19 137 .204 44 8 6 5 57 4 10 1 9 2 64
9/30/2022 at IUPUI W 5 60 24 170 .212 51 8 6 7 65 2 6 2 5 0 73
10/01/2022 at Purdue Fort Wayne L 3 32 20 112 .107 27 5 4 9 47 0 10 2 5 0 42
10/07/2022 at Robert Morris L 5 57 27 170 .176 54 7 8 8 67 3 8 3 7 0 71
10/14/2022 Wright St. W 3 38 14 102 .235 37 8 4 4 49 5 10 3 10 0 56
10/15/2022 Northern Ky. W 5 67 21 188 .245 61 3 13 3 84 14 12 1 20 0 90
10/18/2022 Oakland L 5 61 29 187 .171 56 8 3 10 85 2 12 3 8 0 77
10/21/2022 at Green Bay W 3 38 9 78 .372 38 6 3 7 34 2 20 1 12 0 56
10/22/2022 at Milwaukee L 4 51 19 137 .234 45 2 5 10 58 1 16 4 9 1 62
10/28/2022 Purdue Fort Wayne L 5 52 17 153 .229 49 6 4 7 65 3 18 0 12 0 70
10/29/2022 IUPUI L 5 72 24 166 .289 68 13 4 14 69 1 14 1 8 1 93
11/01/2022 Cleveland St. L 3 33 20 107 .121 32 7 6 7 50 2 10 0 7 1 47
11/04/2022 Robert Morris L 4 52 22 160 .188 47 6 5 7 73 0 12 2 6 0 64
11/11/2022 at Northern Ky. W 3 39 11 96 .292 35 10 3 5 33 1 13 0 7.5 0 56.5
11/12/2022 at Wright St. W 3 40 10 91 .330 35 8 5 1 38 1 16 0 9 1 57
11/18/2022 vs Green Bay W 4 61 15 129 .357 59 6 3 2 47 0 20 1 10 0 77
Opponents 118 1436 580 3979 .215 1325 204 177 191 1710 67 365 56 249.5 19 1,889.5
Youngstown St. 118 1473 602 4037 .216 1398 191 279 204 1710 37 330 54 202.0 29 1,866.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.17
Assists Per Set 11.23
Service Aces Per Set 1.73
Reception Errors Per Set 1.62
Digs Per Set 14.49
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.16
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Gursching, Paula 565
Borum, Josi 274
Householder, Abbie 194
Franklin, Kiyah 151
Malave, Dayan 122
Team Leaders: Assists
Player High
Assists
Schaefbauer, Isabel 622
Borum, Josi 593
Sisic, Isidora 128
Gursching, Paula 20
Householder, Abbie 10
Team Leaders: Service Aces
Player High
Service Aces
Sisic, Isidora 50
Gursching, Paula 40
Borum, Josi 27
Householder, Abbie 24
Schaefbauer, Isabel 23
Team Leaders: Digs
Player High
Digs
Sisic, Isidora 433
Borum, Josi 285
Householder, Abbie 277
Gursching, Paula 252
Schaefbauer, Isabel 242
Team Leaders: Blocks
Player High
Blocks
Malave, Dayan 85.0
Borum, Josi 61.0
Sell, Julia 56.0
Gursching, Paula 45.0
Pace, Nadia 42.0