2021 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleevely, Morgan | 90 | 28 | 13 | 23.0 | 0.26 | 1 | 0.01 | 1 | 10 | .000 | 19 | 0.21 | 22 | 0.24 | 17 |
| 2 | Borum, Josi | 106 | 29 | 20 | 223.5 | 2.11 | 177 | 1.67 | 96 | 586 | .138 | 403 | 3.80 | 24 | 0.23 | 41 |
| 3 | Mitchell, Kiley | 14 | 5 | 1 | 14.5 | 1.04 | 8 | 0.57 | 5 | 32 | .094 | 0 | 0.00 | 1 | 0.07 | 4 |
| 4 | Cox, Ellie | 59 | 22 | 0 | 84.5 | 1.43 | 81 | 1.37 | 44 | 255 | .145 | 3 | 0.05 | 0 | 0.00 | 0 |
| 7 | Beeke, Lexie | 66 | 19 | 14 | 81.5 | 1.23 | 59 | 0.89 | 11 | 171 | .281 | 536 | 8.12 | 16 | 0.24 | 16 |
| 8 | Gursching, Paula | 106 | 29 | 20 | 498.5 | 4.70 | 430 | 4.06 | 174 | 1232 | .208 | 26 | 0.25 | 50 | 0.47 | 37 |
| 10 | Morris, Amber | 6 | 4 | 0 | 1.0 | 0.17 | 1 | 0.17 | 1 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Seagroves, Reilly | 73 | 24 | 0 | 18.0 | 0.25 | 2 | 0.03 | 0 | 3 | .667 | 57 | 0.78 | 16 | 0.22 | 19 |
| 13 | Ramlow, Bailey | 16 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.13 | 0 | 0.00 | 4 |
| 14 | Beaupre, Aimee | 64 | 20 | 7 | 74.5 | 1.16 | 45 | 0.70 | 24 | 171 | .123 | 10 | 0.16 | 8 | 0.13 | 3 |
| 15 | Lebioda, Amanda | 78 | 26 | 1 | 177.5 | 2.28 | 167 | 2.14 | 78 | 475 | .187 | 5 | 0.06 | 1 | 0.01 | 1 |
| 16 | Nickol, Riley | 59 | 23 | 6 | 6.0 | 0.10 | 0 | 0.00 | 1 | 2 | -.500 | 9 | 0.15 | 6 | 0.10 | 11 |
| 17 | Lask, Lauren | 12 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 20 | Jones, Caitlyn | 69 | 21 | 1 | 19.0 | 0.28 | 3 | 0.04 | 1 | 4 | .500 | 36 | 0.52 | 16 | 0.23 | 22 |
| 21 | Sisic, Isidora | 47 | 19 | 5 | 58.0 | 1.23 | 44 | 0.94 | 33 | 178 | .062 | 12 | 0.26 | 8 | 0.17 | 15 |
| 22 | Pace, Nadia | 100 | 29 | 19 | 165.5 | 1.66 | 138 | 1.38 | 55 | 359 | .231 | 3 | 0.03 | 0 | 0.00 | 0 |
| 23 | Hlady, Cheyenne | 41 | 14 | 13 | 64.0 | 1.56 | 40 | 0.98 | 15 | 129 | .194 | 2 | 0.05 | 2 | 0.05 | 12 |
| 24 | Franklin, Kiyah | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| Total | 106 | 29 | 1,509.0 | 14.24 | 1196 | 11.28 | 539 | 3621 | .181 | 1124 | 10.60 | 170 | 1.60 | 205 | ||
| 106 | 29 | 1,823.0 | 17.20 | 1398 | 13.19 | 465 | 3630 | .257 | 1277 | 12.05 | 216 | 2.04 | 213 | |||
























