2013 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerig, Jessie | 5 | 1 | 1 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 37 | 7.40 | 1 | 0.20 | 0 |
| 1 | Gerig, Jessie | 60 | 17 | 0 | 24.0 | 0.40 | 15 | 0.25 | 3 | 42 | .286 | 217 | 3.62 | 9 | 0.15 | 12 |
| 2 | Egler, Alexis | 116 | 30 | 30 | 373.0 | 3.22 | 327 | 2.82 | 156 | 950 | .180 | 33 | 0.28 | 20 | 0.17 | 28 |
| 3 | West, Erika | 1 | 1 | 1 | 2.0 | 2.00 | 2 | 2.00 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | West, Erika | 116 | 30 | 0 | 24.0 | 0.21 | 3 | 0.03 | 4 | 18 | -.056 | 29 | 0.25 | 21 | 0.18 | 35 |
| 4 | Borsz, Dana | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 6 | 1.20 | 0 | 0.00 | 0 |
| 5 | Watson, Shannon | 85 | 25 | 23 | 209.0 | 2.46 | 181 | 2.13 | 84 | 538 | .180 | 5 | 0.06 | 2 | 0.02 | 7 |
| 6 | Ryan, Aly | 5 | 1 | 1 | 21.5 | 4.30 | 19 | 3.80 | 3 | 35 | .457 | 0 | 0.00 | 0 | 0.00 | 4 |
| 6 | Ryan, Aly | 108 | 30 | 30 | 217.5 | 2.01 | 147 | 1.36 | 57 | 457 | .197 | 3 | 0.03 | 7 | 0.06 | 9 |
| 7 | Oatridge, Halle | 5 | 1 | 1 | 26.5 | 5.30 | 26 | 5.20 | 5 | 57 | .368 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Oatridge, Halle | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Thompson, Nikki | 102 | 28 | 0 | 21.0 | 0.21 | 2 | 0.02 | 3 | 9 | -.111 | 7 | 0.07 | 19 | 0.19 | 33 |
| 11 | D'ambrose, Casey | 116 | 30 | 30 | 76.0 | 0.66 | 35 | 0.30 | 22 | 133 | .098 | 924 | 7.97 | 24 | 0.21 | 35 |
| 11 | D'ambrose, Casey | 5 | 1 | 1 | 8.5 | 1.70 | 5 | 1.00 | 2 | 11 | .273 | 2 | 0.40 | 1 | 0.20 | 2 |
| 12 | Johnson, Nichele | 88 | 28 | 15 | 179.5 | 2.04 | 142 | 1.61 | 63 | 390 | .203 | 17 | 0.19 | 0 | 0.00 | 0 |
| 13 | Guerrieri, Chelsea | 69 | 23 | 0 | 16.0 | 0.23 | 2 | 0.03 | 0 | 6 | .333 | 3 | 0.04 | 14 | 0.20 | 24 |
| 14 | Hundelt, Missy | 62 | 17 | 16 | 241.5 | 3.90 | 191 | 3.08 | 67 | 544 | .228 | 39 | 0.63 | 19 | 0.31 | 18 |
| 14 | Hundelt, Missy | 4 | 1 | 0 | 2.5 | 0.62 | 1 | 0.25 | 1 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Thompson, Lauren | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Thompson, Lauren | 44 | 16 | 0 | 68.5 | 1.56 | 53 | 1.20 | 14 | 167 | .234 | 14 | 0.32 | 0 | 0.00 | 0 |
| 16 | Cavanaugh, Jenna | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | Cavanaugh, Jenna | 102 | 29 | 25 | 254.0 | 2.49 | 166 | 1.63 | 48 | 402 | .294 | 6 | 0.06 | 0 | 0.00 | 2 |
| 23 | Carlisle, Jackie | 64 | 24 | 11 | 132.5 | 2.07 | 118 | 1.84 | 63 | 407 | .135 | 5 | 0.08 | 5 | 0.08 | 5 |
| Bedell, Rachael | 5 | 1 | 0 | 9.5 | 1.90 | 9 | 1.80 | 3 | 32 | .188 | 1 | 0.20 | 0 | 0.00 | 0 | |
| Brobst, Lauren | 4 | 1 | 1 | 6.5 | 1.62 | 6 | 1.50 | 10 | 26 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Klostermann, Alyssa | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 19 | 3.80 | 0 | 0.00 | 0 | |
| Total | 121 | 31 | 1,914.5 | 15.82 | 1450 | 11.98 | 611 | 4243 | .198 | 1367 | 11.30 | 142 | 1.17 | 217 | ||
| 121 | 31 | 1,908.5 | 15.77 | 1550 | 12.81 | 771 | 4420 | .176 | 1474 | 12.18 | 148 | 1.22 | 207 | |||























