2009 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Soubliere, Dani | 37 | 15 | 10 | 25.0 | 0.68 | 14 | 0.38 | 9 | 63 | .079 | 265 | 7.16 | 6 | 0.16 | 11 |
| 3 | Bitter, Kelsi | 23 | 8 | 0 | 40.5 | 1.76 | 38 | 1.65 | 15 | 127 | .181 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Shives, Laurie | 105 | 28 | 0 | 21.0 | 0.20 | 0 | 0.00 | 0 | 4 | .000 | 22 | 0.21 | 21 | 0.20 | 33 |
| 7 | Heinz, Allison | 93 | 27 | 26 | 218.5 | 2.35 | 175 | 1.88 | 47 | 454 | .282 | 14 | 0.15 | 0 | 0.00 | 0 |
| 8 | Grove, Brittany | 90 | 28 | 19 | 199.5 | 2.22 | 179 | 1.99 | 108 | 605 | .117 | 12 | 0.13 | 10 | 0.11 | 16 |
| 9 | Roidt, Angela | 77 | 24 | 18 | 53.5 | 0.69 | 24 | 0.31 | 15 | 112 | .080 | 753 | 9.78 | 12 | 0.16 | 10 |
| 10 | Leslie, Dana | 1 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Lasseigne, Suzanne | 55 | 22 | 10 | 86.0 | 1.56 | 71 | 1.29 | 40 | 246 | .126 | 11 | 0.20 | 10 | 0.18 | 7 |
| 12 | O'hara, Kaitlin | 88 | 26 | 3 | 218.0 | 2.48 | 185 | 2.10 | 101 | 633 | .133 | 4 | 0.05 | 1 | 0.01 | 2 |
| 14 | Holland, Brittany | 94 | 26 | 21 | 22.0 | 0.23 | 2 | 0.02 | 3 | 13 | -.077 | 3 | 0.03 | 20 | 0.21 | 11 |
| 15 | Reid, Tasha | 58 | 20 | 13 | 95.5 | 1.65 | 77 | 1.33 | 43 | 281 | .121 | 0 | 0.00 | 3 | 0.05 | 6 |
| 17 | Kapferer, Haley | 73 | 24 | 15 | 142.0 | 1.95 | 117 | 1.60 | 45 | 360 | .200 | 7 | 0.10 | 0 | 0.00 | 1 |
| 20 | Boscaljon, Ruth | 105 | 28 | 28 | 452.5 | 4.31 | 349 | 3.32 | 92 | 825 | .312 | 22 | 0.21 | 15 | 0.14 | 21 |
| 21 | McNeal, Brittany | 101 | 28 | 2 | 11.0 | 0.11 | 3 | 0.03 | 3 | 8 | .000 | 20 | 0.20 | 8 | 0.08 | 12 |
| 23 | Gray, Amanda | 33 | 12 | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.03 | 0 | 0.00 | 1 |
| Total | 105 | 28 | 1,585.0 | 15.10 | 1234 | 11.75 | 522 | 3734 | .191 | 1134 | 10.80 | 106 | 1.01 | 131 | ||
| 105 | 28 | 1,819.0 | 17.32 | 1486 | 14.15 | 616 | 3952 | .220 | 1381 | 13.15 | 145 | 1.38 | 166 | |||






















