Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2008 Volleyball Cumulative Statistics

Team (11-17, 4-12)

Overall Team Statistics
Statistic Youngstown State Opponents
Attack
Kills 1238 1420
Errors 515 615
Attempts 3599 3807
Percent .201 .211
Kills Per Set 11.9 13.7
Set
Assists 1120 1349
Assists Per Set 10.8 13.0
Ball Handling Errors 24 33
Serve
Aces 119 150
Errors 142 181
Aces Per Set 1.1 1.4
Receptions
Errors 150 119
Errors Per Set 1.4 1.1
Defense
Digs 1537 1650
Digs Per Set 14.8 15.9
Blocking
Solo 79 29
Assists 358 301
Errors 63 39
Blocks 258.0 179.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barbosa, Ebony 101 27 27 293.0 2.90 243 2.41 124 742 .160 30 0.30 24 0.24 31  
1 Blakewood, Kelley 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
2 Macbean, Shelley 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
3 Bitter, Kelsi 8 7 0 5.0 0.63 3 0.38 1 12 .167 0 0.00 1 0.13 2  
3 Meyers, Stefanie 3 1 1 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 1  
4 Schermerhorn, Sarah 3 1 1 13.0 4.33 10 3.33 2 16 .500 0 0.00 0 0.00 0  
5 Everhart, Karla 101 27 27 163.5 1.62 106 1.05 35 347 .205 915 9.06 28 0.28 34  
6 Shives, Laurie 97 27 5 28.0 0.29 2 0.02 1 6 .167 30 0.31 26 0.27 15  
7 Heinz, Allison 41 21 4 62.0 1.51 44 1.07 15 121 .240 7 0.17 0 0.00 0  
7 Lemke, Caroline 3 1 1 11.0 3.67 11 3.67 6 34 .147 0 0.00 0 0.00 0  
8 Grove, Brittany 11 8 0 3.5 0.32 2 0.18 4 11 -.182 0 0.00 1 0.09 1  
8 Regan, Emily 3 1 1 4.0 1.33 3 1.00 0 7 .429 43 14.33 1 0.33 2  
10 Leslie, Dana 88 26 13 20.5 0.23 15 0.17 13 64 .031 15 0.17 5 0.06 16  
10 Stewart, Traci 3 1 1 14.0 4.67 12 4.00 0 20 .600 1 0.33 1 0.33 1  
12 O'hara, Kaitlin 101 27 10 248.5 2.46 218 2.16 111 715 .150 4 0.04 0 0.00 0  
12 Wilson, Mandy 3 1 0 8.0 2.67 8 2.67 2 17 .353 0 0.00 0 0.00 0  
15 Reid, Tasha 98 27 20 181.5 1.85 147 1.50 68 492 .161 2 0.02 1 0.01 2  
15 West, Lizzie 3 1 1 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 1  
17 Kapferer, Haley 92 26 25 196.5 2.14 153 1.66 51 375 .272 24 0.26 0 0.00 2  
20 Boscaljon, Ruth 101 27 27 341.0 3.38 259 2.56 81 598 .298 18 0.18 11 0.11 9  
21 Mcneal, Brittany 53 20 2 5.0 0.09 0 0.00 0 2 .000 4 0.08 5 0.09 7  
23 Gray, Amanda 88 25 2 12.0 0.14 0 0.00 0 7 .000 26 0.30 12 0.14 17  
Total 104 28 1,615.0 15.53 1238 11.90 515 3599 .201 1120 10.77 119 1.14 142
Opponents 104 28 1,749.5 16.82 1420 13.65 615 3807 .211 1349 12.97 150 1.44 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbosa, Ebony 101 289 2.86 47 675 .930 0.47 10 32 42.0 0.42 6 1  
1 Blakewood, Kelley 3 14 4.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Macbean, Shelley 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Bitter, Kelsi 8 8 1.00 1 2 .500 0.13 1 0 1.0 0.13 0 0  
3 Meyers, Stefanie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Schermerhorn, Sarah 3 0 0.00 0 0 .000 0.00 3 0 3.0 1.00 1 0  
5 Everhart, Karla 101 277 2.74 0 1 1.000 0.00 4 51 55.0 0.54 15 13  
6 Shives, Laurie 97 241 2.48 37 444 .917 0.38 0 0 0 0.00 0 0  
7 Heinz, Allison 41 11 0.27 0 0 .000 0.00 5 26 31.0 0.76 2 2  
7 Lemke, Caroline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Grove, Brittany 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 0 0  
8 Regan, Emily 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Leslie, Dana 88 171 1.94 23 251 .908 0.26 0 1 1.0 0.01 1 0  
10 Stewart, Traci 3 13 4.33 0 0 .000 0.00 1 0 1.0 0.33 0 1  
12 O'hara, Kaitlin 101 48 0.48 2 19 .895 0.02 12 37 49.0 0.49 6 1  
12 Wilson, Mandy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Reid, Tasha 98 29 0.30 0 0 .000 0.00 8 51 59.0 0.60 4 0  
15 West, Lizzie 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kapferer, Haley 92 20 0.22 0 16 1.000 0.00 10 67 77.0 0.84 5 5  
20 Boscaljon, Ruth 101 78 0.77 2 8 .750 0.02 25 92 117.0 1.16 23 1  
21 Mcneal, Brittany 53 77 1.45 7 104 .933 0.13 0 0 0 0.00 0 0  
23 Gray, Amanda 88 232 2.64 19 333 .943 0.22 0 0 0 0.00 0 0  
Total 104 1537 14.78 150 1924 .922 1.44 79 358 258.0 2.48 63 24
Opponents 104 1650 15.87 119 1882 .937 1.14 29 301 179.5 1.73 39 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barbosa, Ebony 60 16 16 182.0 3.03 151 2.52 76 470 .160 17 0.28 12 0.20 21  
3 Bitter, Kelsi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Everhart, Karla 60 16 16 100.5 1.68 64 1.07 24 240 .167 535 8.92 18 0.30 19  
6 Shives, Laurie 60 16 4 19.0 0.32 2 0.03 1 4 .250 17 0.28 17 0.28 6  
7 Heinz, Allison 27 14 4 43.5 1.61 30 1.11 10 86 .233 2 0.07 0 0.00 0  
8 Grove, Brittany 10 7 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 1  
10 Leslie, Dana 55 15 6 9.0 0.16 6 0.11 8 32 -.063 10 0.18 3 0.05 10  
12 O'hara, Kaitlin 60 16 9 152.5 2.54 135 2.25 68 464 .144 4 0.07 0 0.00 0  
15 Reid, Tasha 58 16 9 104.0 1.79 82 1.41 40 315 .133 0 0.00 1 0.02 1  
17 Kapferer, Haley 55 15 14 97.0 1.76 73 1.33 25 190 .253 15 0.27 0 0.00 2  
20 Boscaljon, Ruth 60 16 16 199.5 3.33 149 2.48 56 367 .253 9 0.15 6 0.10 5  
21 Mcneal, Brittany 25 11 2 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 2  
23 Gray, Amanda 52 14 0 11.0 0.21 0 0.00 0 4 .000 17 0.33 11 0.21 9  
Total 60 16 918.0 15.30 692 11.53 312 2182 .174 627 10.45 68 1.13 77
Opponents 60 16 1,064.5 17.74 854 14.23 353 2294 .218 816 13.60 95 1.58 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbosa, Ebony 60 189 3.15 34 455 .925 0.57 9 20 29.0 0.48 6 1  
3 Bitter, Kelsi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Everhart, Karla 60 175 2.92 0 0 .000 0.00 3 31 34.0 0.57 8 8  
6 Shives, Laurie 60 149 2.48 21 244 .914 0.35 0 0 0 0.00 0 0  
7 Heinz, Allison 27 9 0.33 0 0 .000 0.00 3 21 24.0 0.89 1 1  
8 Grove, Brittany 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Leslie, Dana 55 118 2.15 16 175 .909 0.29 0 0 0 0.00 1 0  
12 O'hara, Kaitlin 60 32 0.53 1 8 .875 0.02 7 21 28.0 0.47 5 1  
15 Reid, Tasha 58 17 0.29 0 0 .000 0.00 6 30 36.0 0.62 3 0  
17 Kapferer, Haley 55 18 0.33 0 15 1.000 0.00 5 38 43.0 0.78 2 1  
20 Boscaljon, Ruth 60 37 0.62 0 2 1.000 0.00 18 53 71.0 1.18 12 1  
21 Mcneal, Brittany 25 29 1.16 5 60 .917 0.20 0 0 0 0.00 0 0  
23 Gray, Amanda 52 154 2.96 12 235 .949 0.23 0 0 0 0.00 0 0  
Total 60 930 15.50 95 1258 .924 1.58 51 214 158.0 2.63 38 13
Opponents 60 1045 17.42 68 1166 .942 1.13 14 203 115.5 1.93 28 17

Match-By-Match

Youngstown State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Xavier L 4 37 26 113 .097 36 3 7 7 39 1 8 2 5.0 3 45.0
8/29/2008 vs Toledo W 5 58 20 143 .266 56 7 7 9 68 1 22 1 12.0 1 77.0
8/30/2008 at Ohio State L 3 29 15 85 .165 27 4 2 5 24 2 10 0 7.0 1 40.0
9/05/2008 vs Norfolk State W 3 33 9 80 .300 29 2 8 1 37 5 14 0 12.0 0 47.0
9/06/2008 vs Howard W 3 48 12 98 .367 45 7 8 6 40 0 10 3 5.0 0 60.0
9/06/2008 at Charlotte W 4 52 20 137 .234 46 4 10 7 59 3 20 3 13.0 0 69.0
9/12/2008 vs Elon L 3 38 16 99 .222 34 0 6 5 46 3 8 2 7.0 1 45.0
9/12/2008 vs Youngstown State W 3 46 11 107 .327 45 5 5 0 54 4 0 1 4.0 1 55.0
9/13/2008 vs Saint Peter's W 3 44 11 86 .384 39 7 1 2 48 1 10 3 6.0 0 57.0
9/14/2008 at WVU W 4 52 20 139 .230 42 3 3 2 59 1 12 0 7.0 1 62.0
9/19/2008 UIC L 4 51 19 151 .212 46 6 5 11 60 2 2 5 3.0 0 60.0
9/20/2008 Loyola W 3 40 13 103 .262 36 5 5 1 45 5 12 1 11.0 0 56.0
9/27/2008 at Wright State L 5 60 25 158 .222 54 7 6 5 62 1 10 3 6.0 3 73.0
10/03/2008 at Butler L 5 49 28 191 .110 45 5 4 3 88 0 24 2 12.0 0 66.0
10/04/2008 at Valparaiso L 3 29 17 95 .126 26 2 3 4 32 6 14 4 13.0 1 44.0
10/07/2008 at Cleveland State L 3 32 15 114 .149 28 1 5 5 51 1 20 1 11.0 1 44.0
10/11/2008 UWM L 3 43 20 149 .154 39 1 2 7 76 4 10 3 9.0 2 53.0
10/12/2008 GB W 4 55 11 152 .289 52 6 6 8 83 4 10 4 9.0 0 70.0
10/14/2008 at PITT L 4 48 20 138 .203 45 4 2 3 47 5 12 5 11.0 0 63.0
10/17/2008 at Loyola W 5 56 25 168 .185 44 2 7 7 70 7 26 1 20.0 0 78.0
10/18/2008 at UIC L 3 30 17 111 .117 29 1 4 7 47 2 12 3 8.0 0 39.0
10/24/2008 Wright State L 3 28 17 97 .113 26 2 7 6 29 3 8 1 7.0 0 37.0
10/31/2008 Valparaiso L 3 33 14 102 .186 28 0 5 3 38 4 16 1 12.0 1 45.0
11/01/2008 Butler L 5 51 27 194 .124 45 11 7 8 80 4 10 3 9.0 0 71.0
11/07/2008 at GB W 3 38 19 124 .153 36 10 1 1 67 3 8 2 7.0 3 55.0
11/08/2008 at UWM L 4 53 21 140 .229 52 5 4 12 52 2 14 1 9.0 0 67.0
11/14/2008 Cleveland State L 4 44 24 133 .150 41 4 6 7 50 3 18 3 12.0 2 60.0
11/20/2008 vs UIC L 5 61 23 192 .198 49 5 6 8 86 2 18 5 11.0 3 77.0
Youngstown State 104 1238 515 3599 .201 1120 119 142 150 1537 79 358 63 258.0 24 1,615.0
Opponents 104 1420 615 3807 .211 1349 150 181 119 1650 29 301 39 179.5 33 1,749.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.90
Assists Per Set 10.77
Service Aces Per Set 1.14
Reception Errors Per Set 1.44
Digs Per Set 14.78
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.23
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Xavier W 4 46 19 110 .245 45 7 7 3 43 1 12 0 7.0 2 60.0
8/29/2008 vs Toledo L 5 63 35 183 .153 55 9 10 7 53 0 5 0 2.5 1 74.5
8/30/2008 Ohio State W 3 52 13 91 .429 51 5 7 4 37 1 12 1 7.0 0 64.0
9/05/2008 vs Norfolk State L 3 29 26 100 .030 27 1 10 2 36 0 2 0 1.0 0 31.0
9/06/2008 vs Howard L 3 32 11 88 .239 32 6 5 7 31 0 6 1 3.0 3 41.0
9/06/2008 Charlotte L 4 46 32 152 .092 41 7 7 4 59 3 20 0 13.0 0 66.0
9/12/2008 vs Elon W 3 46 11 107 .327 45 5 5 0 54 4 0 1 4.0 1 55.0
9/12/2008 vs Youngstown State L 3 38 16 99 .222 34 0 6 5 46 3 8 2 7.0 1 45.0
9/13/2008 vs Saint Peter's L 3 23 15 89 .090 23 2 5 7 35 1 2 0 2.0 3 27.0
9/14/2008 WVU L 4 55 30 153 .163 51 2 11 3 60 1 8 0 5.0 3 62.0
9/19/2008 at UIC W 4 62 19 147 .293 59 11 4 6 67 1 8 2 5.0 2 78.0
9/20/2008 at Loyola L 3 39 21 113 .159 39 1 8 5 46 0 8 0 4.0 0 44.0
9/27/2008 Wright State W 5 68 26 169 .249 65 5 10 7 64 1 12 0 7.0 1 80.0
10/03/2008 Butler W 5 73 29 196 .224 72 3 11 5 101 0 21 4 10.5 0 86.5
10/04/2008 Valparaiso W 3 49 26 122 .189 48 4 6 2 46 0 10 2 5.0 0 58.0
10/07/2008 Cleveland State W 3 49 20 126 .230 48 5 7 1 63 1 14 1 8.0 1 62.0
10/11/2008 at UWM W 3 49 17 149 .215 47 7 1 1 75 2 8 2 6.0 2 62.0
10/12/2008 at GB L 4 59 27 181 .177 55 8 4 6 77 0 6 0 3.0 0 70.0
10/14/2008 PITT W 4 71 25 154 .299 68 3 7 4 59 0 8 1 4.0 2 78.0
10/17/2008 Loyola L 5 49 31 159 .113 46 7 8 2 80 4 16 2 12.0 0 68.0
10/18/2008 UIC W 3 45 17 117 .239 42 7 5 1 56 0 14 3 7.0 0 59.0
10/24/2008 at Wright State W 3 45 12 96 .344 43 6 2 2 46 1 14 3 8.0 0 59.0
10/31/2008 at Valparaiso W 3 52 19 122 .270 49 3 2 0 47 1 8 0 5.0 0 60.0
11/01/2008 at Butler W 5 62 30 190 .168 60 8 9 11 102 1 22 4 12.0 3 82.0
11/07/2008 GB L 3 34 16 120 .150 31 1 6 10 60 2 8 1 6.0 3 41.0
11/08/2008 UWM W 4 61 23 150 .253 56 12 3 5 57 0 14 2 7.0 2 80.0
11/14/2008 at Cleveland State W 4 58 20 137 .277 56 7 9 4 58 0 20 2 10.0 3 75.0
11/20/2008 vs UIC W 5 65 29 187 .193 61 8 6 5 92 1 15 5 8.5 0 81.5
Opponents 104 1420 615 3807 .211 1349 150 181 119 1650 29 301 39 179.5 33 1,749.5
Youngstown State 104 1238 515 3599 .201 1120 119 142 150 1537 79 358 63 258.0 24 1,615.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.65
Assists Per Set 12.97
Service Aces Per Set 1.44
Reception Errors Per Set 1.14
Digs Per Set 15.87
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.32
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Boscaljon, Ruth 259
Barbosa, Ebony 243
O'hara, Kaitlin 218
Kapferer, Haley 153
Reid, Tasha 147
Team Leaders: Assists
Player High
Assists
Everhart, Karla 915
Regan, Emily 43
Barbosa, Ebony 30
Shives, Laurie 30
Gray, Amanda 26
Team Leaders: Service Aces
Player High
Service Aces
Everhart, Karla 28
Shives, Laurie 26
Barbosa, Ebony 24
Gray, Amanda 12
Boscaljon, Ruth 11
Team Leaders: Digs
Player High
Digs
Barbosa, Ebony 289
Everhart, Karla 277
Shives, Laurie 241
Gray, Amanda 232
Leslie, Dana 171
Team Leaders: Blocks
Player High
Blocks
Boscaljon, Ruth 117.0
Kapferer, Haley 77.0
Reid, Tasha 59.0
Everhart, Karla 55.0
O'hara, Kaitlin 49.0