Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2007 Volleyball Cumulative Statistics

Team (12-18, 5-11)

Overall Team Statistics
Statistic Youngstown State Opponents
Attack
Kills 1686 1795
Errors 801 789
Attempts 5074 5076
Percent .174 .198
Kills Per Set 13.8 14.7
Set
Assists 1553 1646
Assists Per Set 12.7 13.5
Ball Handling Errors 59 76
Serve
Aces 168 251
Errors 279 250
Aces Per Set 1.4 2.1
Receptions
Errors 251 167
Errors Per Set 2.1 1.4
Defense
Digs 2165 2268
Digs Per Set 17.7 18.6
Blocking
Solo 94 55
Assists 361 452
Errors 71 62
Blocks 274.5 281.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barbosa, Ebony 122 30 29 390.5 3.20 327 2.68 196 1172 .112 29 0.24 30 0.25 64  
2 Soubliere, Dani 62 22 1 10.5 0.17 6 0.10 2 15 .267 128 2.06 3 0.05 19  
5 Everhart, Karla 117 29 29 152.5 1.30 104 0.89 37 348 .193 1211 10.35 26 0.22 45  
6 Shives, Laurie 117 30 0 33.0 0.28 4 0.03 3 15 .067 35 0.30 29 0.25 26  
7 Heinz, Allison 116 29 29 251.5 2.17 196 1.69 67 508 .254 28 0.24 0 0.00 0  
10 Leslie, Dana 101 28 13 45.5 0.45 34 0.34 31 238 .013 25 0.25 6 0.06 15  
12 O'hara, Kaitlin 57 25 1 69.5 1.22 55 0.96 26 156 .186 5 0.09 0 0.00 0  
17 Kapferer, Haley 49 20 1 17.0 0.35 8 0.16 4 36 .111 5 0.10 2 0.04 2  
20 Boscaljon, Ruth 122 30 29 461.5 3.78 361 2.96 126 822 .286 31 0.25 24 0.20 31  
22 Drost, Abigail 94 25 17 204.5 2.18 164 1.74 121 588 .073 25 0.27 26 0.28 39  
23 Fraley, Jessica 122 30 29 492.5 4.04 427 3.50 188 1176 .203 31 0.25 22 0.18 38  
Total 122 30 2,128.5 17.45 1686 13.82 801 5074 .174 1553 12.73 168 1.38 279
Opponents 122 30 2,327.0 19.07 1795 14.71 789 5076 .198 1646 13.49 251 2.06 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbosa, Ebony 122 400 3.28 75 912 .918 0.61 13 41 54.0 0.44 8 1  
2 Soubliere, Dani 62 32 0.52 0 1 1.000 0.00 0 3 3.0 0.05 1 6  
5 Everhart, Karla 117 310 2.65 0 1 1.000 0.00 6 33 39.0 0.33 19 35  
6 Shives, Laurie 117 437 3.74 49 622 .921 0.42 0 0 0 0.00 0 0  
7 Heinz, Allison 116 38 0.33 1 3 .667 0.01 17 77 94.0 0.81 5 4  
10 Leslie, Dana 101 302 2.99 32 352 .909 0.32 1 9 10.0 0.10 2 0  
12 O'hara, Kaitlin 57 5 0.09 0 1 1.000 0.00 5 19 24.0 0.42 1 0  
17 Kapferer, Haley 49 19 0.39 1 1 .000 0.02 2 10 12.0 0.24 1 1  
20 Boscaljon, Ruth 122 80 0.66 0 6 1.000 0.00 38 77 115.0 0.94 23 7  
22 Drost, Abigail 94 226 2.40 58 537 .892 0.62 4 21 25.0 0.27 3 0  
23 Fraley, Jessica 122 316 2.59 2 8 .750 0.02 8 71 79.0 0.65 8 5  
Total 122 2165 17.75 251 2775 .910 2.06 94 361 274.5 2.25 71 59
Opponents 122 2268 18.59 167 2574 .935 1.37 55 452 281.0 2.30 62 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barbosa, Ebony 71 16 16 240.5 3.39 200 2.82 108 662 .139 20 0.28 16 0.23 44  
2 Soubliere, Dani 29 10 1 9.5 0.33 6 0.21 2 13 .308 72 2.48 2 0.07 8  
5 Everhart, Karla 66 15 15 101.5 1.54 66 1.00 24 235 .179 726 11.00 22 0.33 25  
6 Shives, Laurie 71 16 0 20.0 0.28 4 0.06 2 7 .286 20 0.28 16 0.23 19  
7 Heinz, Allison 71 16 16 179.5 2.53 140 1.97 37 335 .307 22 0.31 0 0.00 0  
10 Leslie, Dana 60 16 10 26.5 0.44 19 0.32 22 150 -.020 18 0.30 4 0.07 7  
12 O'hara, Kaitlin 26 13 1 23.5 0.90 18 0.69 17 60 .017 4 0.15 0 0.00 0  
17 Kapferer, Haley 34 11 0 3.5 0.10 1 0.03 1 4 .000 0 0.00 2 0.06 2  
20 Boscaljon, Ruth 71 16 16 272.0 3.83 215 3.03 67 497 .298 23 0.32 13 0.18 20  
22 Drost, Abigail 54 14 6 100.0 1.85 82 1.52 68 310 .045 12 0.22 10 0.19 23  
23 Fraley, Jessica 71 16 15 302.0 4.25 259 3.65 114 716 .203 24 0.34 14 0.20 22  
Total 71 16 1,278.5 18.01 1010 14.23 462 2989 .183 941 13.25 99 1.39 170
Opponents 71 16 1,356.5 19.11 1063 14.97 453 3006 .203 975 13.73 135 1.90 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbosa, Ebony 71 244 3.44 51 629 .919 0.72 12 25 37.0 0.52 7 1  
2 Soubliere, Dani 29 13 0.45 0 1 1.000 0.00 0 3 3.0 0.10 1 1  
5 Everhart, Karla 66 199 3.02 0 1 1.000 0.00 2 23 25.0 0.38 17 21  
6 Shives, Laurie 71 308 4.34 28 444 .937 0.39 0 0 0 0.00 0 0  
7 Heinz, Allison 71 30 0.42 1 3 .667 0.01 14 51 65.0 0.92 4 3  
10 Leslie, Dana 60 149 2.48 18 256 .930 0.30 0 7 7.0 0.12 2 0  
12 O'hara, Kaitlin 26 3 0.12 0 0 .000 0.00 1 9 10.0 0.38 0 0  
17 Kapferer, Haley 34 12 0.35 0 0 .000 0.00 0 1 1.0 0.03 0 0  
20 Boscaljon, Ruth 71 50 0.70 0 3 1.000 0.00 21 46 67.0 0.94 16 7  
22 Drost, Abigail 54 100 1.85 26 283 .908 0.48 3 10 13.0 0.24 1 0  
23 Fraley, Jessica 71 193 2.72 1 5 .800 0.01 7 44 51.0 0.72 4 3  
Total 71 1301 18.32 135 1734 .922 1.90 60 219 169.5 2.39 52 36
Opponents 71 1337 18.83 99 1598 .938 1.39 31 255 158.5 2.23 44 46

Match-By-Match

Youngstown State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs La Salle W 5 62 36 202 .129 57 4 10 12 92 2 16 2 10.0 4 76.0
8/24/2007 vs LEHIGH W 3 60 11 122 .402 56 7 10 5 53 2 10 2 7.0 2 74.0
8/25/2007 vs RIDER W 3 42 22 122 .164 38 7 7 8 63 1 6 3 4.0 4 53.0
8/25/2007 at TEMPLE W 5 58 33 187 .134 45 6 10 5 59 0 22 1 11.0 2 75.0
8/31/2007 vs UNCG W 4 48 21 136 .199 44 4 8 6 56 4 8 2 8.0 3 60.0
9/01/2007 vs North Dakota State L 3 35 23 147 .082 30 4 10 6 71 4 14 4 11.0 2 50.0
9/01/2007 at Robert Morris L 4 54 23 180 .172 45 5 5 6 81 1 20 3 11.0 1 70.0
9/04/2007 at Ohio State L 3 34 29 115 .043 34 1 5 8 44 1 4 0 3.0 0 38.0
9/07/2007 at Kent State L 3 36 28 141 .057 34 3 8 12 69 4 2 0 5.0 1 44.0
9/08/2007 vs Binghamton Univ. L 3 40 29 156 .071 38 5 7 6 64 0 6 0 3.0 0 48.0
9/08/2007 vs Canisius College W 4 60 14 165 .279 55 5 10 8 82 5 6 0 8.0 0 73.0
9/14/2007 at Butler L 5 71 32 236 .165 62 5 15 7 98 3 18 2 12.0 2 88.0
9/15/2007 at Wright State L 5 70 27 198 .217 67 12 12 7 97 4 14 6 11.0 4 93.0
9/21/2007 Cleveland State L 4 54 23 148 .209 52 9 16 9 60 7 10 4 12.0 2 75.0
9/28/2007 UWM L 4 58 35 186 .124 51 4 15 11 77 5 12 2 11.0 1 73.0
9/29/2007 Green Bay L 5 84 41 220 .195 84 9 15 7 112 1 6 1 4.0 3 97.0
10/03/2007 at Valparaiso W 5 63 20 181 .238 61 5 11 9 86 7 12 3 13.0 4 81.0
10/05/2007 LOYOLA W 5 62 41 209 .100 59 5 8 5 88 4 18 4 13.0 1 80.0
10/06/2007 UIC W 4 66 20 167 .275 61 12 8 6 69 2 20 1 12.0 4 90.0
10/12/2007 Wright State W 4 86 30 225 .249 82 9 13 8 100 3 16 2 11.0 1 106.0
10/13/2007 Butler L 5 68 37 219 .142 64 4 7 9 96 3 17 5 11.5 2 83.5
10/19/2007 at Green Bay L 3 35 18 121 .140 35 2 4 9 55 1 4 3 3.0 2 40.0
10/20/2007 at UWM L 4 55 21 164 .207 48 5 9 10 72 4 14 7 11.0 3 71.0
10/23/2007 West Virginia W 5 67 34 176 .188 61 8 8 10 52 6 14 0 13.0 2 88.0
10/26/2007 at UIC L 5 66 33 200 .165 60 3 8 11 83 1 14 2 8.0 0 77.0
10/27/2007 at LOYOLA L 4 56 25 172 .180 47 4 9 9 80 3 12 2 9.0 2 69.0
11/02/2007 Valparaiso W 5 62 32 172 .174 57 9 13 9 61 7 22 7 18.0 3 89.0
11/03/2007 Dayton L 3 36 15 111 .189 35 6 3 16 40 1 8 2 5.0 1 47.0
11/10/2007 at Cleveland State L 4 54 27 171 .158 51 2 7 9 67 5 10 1 10.0 2 66.0
11/16/2007 vs Cleveland State L 3 44 21 125 .184 40 4 8 8 38 3 6 0 6.0 1 54.0
Youngstown State 122 1686 801 5074 .174 1553 168 279 251 2165 94 361 71 274.5 59 2,128.5
Opponents 122 1795 789 5076 .198 1646 251 250 167 2268 55 452 62 281.0 76 2,327.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.82
Assists Per Set 12.73
Service Aces Per Set 1.38
Reception Errors Per Set 2.06
Digs Per Set 17.75
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.48
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs La Salle L 5 56 38 202 .089 49 12 10 4 88 3 18 2 12.0 6 80.0
8/24/2007 vs LEHIGH L 3 38 19 117 .162 33 5 3 6 40 0 4 3 2.0 0 45.0
8/25/2007 vs RIDER L 3 33 24 131 .069 32 8 9 7 50 0 10 1 5.0 5 46.0
8/25/2007 TEMPLE L 5 70 33 170 .218 66 5 6 6 86 2 24 1 14.0 4 89.0
8/31/2007 vs UNCG L 4 47 41 153 .039 47 6 10 4 58 3 6 1 6.0 5 59.0
9/01/2007 vs North Dakota State W 3 48 17 136 .228 44 6 2 4 89 5 16 2 13.0 1 67.0
9/01/2007 Robert Morris W 4 74 35 206 .189 58 6 10 5 87 1 7 0 4.5 0 84.5
9/04/2007 Ohio State W 3 44 12 107 .299 44 8 9 1 45 4 18 0 13.0 1 65.0
9/07/2007 Kent State W 3 41 16 136 .184 37 12 11 3 70 2 18 0 11.0 1 64.0
9/08/2007 vs Binghamton Univ. W 3 43 10 125 .264 42 6 5 5 71 2 28 0 16.0 0 65.0
9/08/2007 vs Canisius College L 4 52 27 171 .146 48 8 9 5 82 0 8 0 4.0 3 64.0
9/14/2007 Butler W 5 79 35 225 .196 77 7 12 5 109 2 18 3 11.0 7 97.0
9/15/2007 Wright State W 5 68 25 199 .216 64 7 9 12 91 1 21 4 11.5 0 86.5
9/21/2007 at Cleveland State W 4 60 27 157 .210 52 9 8 9 66 3 20 2 13.0 2 82.0
9/28/2007 at UWM W 4 57 27 172 .174 53 11 8 4 78 2 14 3 9.0 3 77.0
9/29/2007 at Green Bay W 5 64 22 208 .202 58 7 7 9 90 2 38 5 21.0 2 92.0
10/03/2007 Valparaiso L 5 60 35 193 .130 59 9 12 5 87 0 8 2 4.0 4 73.0
10/05/2007 at LOYOLA L 5 57 34 187 .123 51 5 5 5 94 4 18 1 13.0 4 75.0
10/06/2007 at UIC L 4 68 31 179 .207 61 6 5 12 72 0 10 3 5.0 3 79.0
10/12/2007 at Wright State L 4 64 26 199 .191 56 8 7 9 92 3 16 4 11.0 0 83.0
10/13/2007 at Butler W 5 83 30 223 .238 77 9 12 4 100 3 10 3 8.0 10 100.0
10/19/2007 Green Bay W 3 55 16 133 .293 50 9 4 2 63 3 10 2 8.0 0 72.0
10/20/2007 UWM W 4 69 27 178 .236 63 10 9 5 81 1 12 4 7.0 2 86.0
10/23/2007 at West Virginia L 5 76 32 173 .254 70 10 11 8 63 0 20 3 10.0 2 96.0
10/26/2007 UIC W 5 65 26 199 .196 58 11 7 3 83 2 4 0 4.0 0 80.0
10/27/2007 LOYOLA W 4 69 28 187 .219 61 9 13 4 77 0 16 2 8.0 2 86.0
11/02/2007 at Valparaiso L 5 73 36 186 .199 69 9 11 9 72 2 20 2 12.0 2 94.0
11/03/2007 at Dayton W 3 55 17 118 .322 51 16 5 6 53 2 8 3 6.0 1 77.0
11/10/2007 Cleveland State W 4 72 28 181 .243 66 9 13 2 82 3 20 4 13.0 5 94.0
11/16/2007 vs Cleveland State W 3 55 15 125 .320 50 8 8 4 49 0 12 2 6.0 1 69.0
Opponents 122 1795 789 5076 .198 1646 251 250 167 2268 55 452 62 281.0 76 2,327.0
Youngstown State 122 1686 801 5074 .174 1553 168 279 251 2165 94 361 71 274.5 59 2,128.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 14.71
Assists Per Set 13.49
Service Aces Per Set 2.06
Reception Errors Per Set 1.37
Digs Per Set 18.59
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.62
Points Per Set 19.07

Leaders

Team Leaders: Kills
Player High
Kills
Fraley, Jessica 427
Boscaljon, Ruth 361
Barbosa, Ebony 327
Heinz, Allison 196
Drost, Abigail 164
Team Leaders: Assists
Player High
Assists
Everhart, Karla 1211
Soubliere, Dani 128
Shives, Laurie 35
Boscaljon, Ruth 31
Fraley, Jessica 31
Team Leaders: Service Aces
Player High
Service Aces
Barbosa, Ebony 30
Shives, Laurie 29
Drost, Abigail 26
Everhart, Karla 26
Boscaljon, Ruth 24
Team Leaders: Digs
Player High
Digs
Shives, Laurie 437
Barbosa, Ebony 400
Fraley, Jessica 316
Everhart, Karla 310
Leslie, Dana 302
Team Leaders: Blocks
Player High
Blocks
Boscaljon, Ruth 115.0
Heinz, Allison 94.0
Fraley, Jessica 79.0
Barbosa, Ebony 54.0
Everhart, Karla 39.0