Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2026 Women's Lacrosse Cumulative Statistics

Team (3-11, 2-3)

Overall Team Statistics
Statistic Youngstown State Opponents
Scoring
Goals 99 197
Assists 32 112
Shots 285 393
Shot Percentage .347 .501
Shots On Goal 179 259
Shots On Goal Percentage .709 .761
Shots Per Game 20.4 28.1
Goal Breakdown
Free Position 24 36
Woman-up 20 35
Woman-down 0 3
Unassisted 67 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-59 36-73
Free Position: % .407 .493
Miscellaneous
Ground Balls 237 262
Turnovers 243 235
Caused Turnovers 112 136
Draw Controls 145 175
Clears 229-275 273-300
Clear Percentage .833 .910

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Baenziger, Claire 14-14 34 6 40 87 .391 65 .747 1 11 20 15 35 5 52 4 0-0-10
14 Kreutzer, Ava 14-14 14 6 20 49 .286 34 .694 1 3 9 8 29 3 5 4 0-1-5
24 Garrett, Ally 13-5 14 1 15 41 .341 30 .732 0 2 9 8 16 5 1 7 0-3-8
3 Bogash, Gwen 12-2 6 6 12 14 .429 10 .714 0 0 0 8 16 1 0 2 0-1-2
33 Brooks, Molly 14-1 8 3 11 26 .308 15 .577 1 1 6 5 30 1 2 1 0-0-0
26 Griffin, Maya 13-3 8 1 9 18 .444 12 .667 0 3 6 6 9 2 4 2 0-0-0
34 Yuris, Mia 14-0 6 2 8 19 .316 12 .632 0 1 3 6 8 1 1 2 0-1-0
5 Drew, Sami 14-14 4 2 6 10 .400 9 .900 0 3 3 5 7 2 24 7 0-1-5
9 Mattucci, Lilly 12-0 3 0 3 6 .500 5 .833 0 0 0 2 8 1 0 0 0-0-0
2 Gasper, Mary 5-4 0 2 2 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Kreutzer, Alexis 8-3 0 2 2 3 .000 2 .667 0 0 1 3 6 1 0 2 0-2-1
41 Hoffman, Emma 14-9 1 0 1 5 .200 4 .800 0 0 1 6 12 4 1 1 0-1-1
13 Jerry, Kendyll 14-4 1 0 1 3 .333 2 .667 0 0 1 14 8 8 0 3 0-0-0
7 Flannigan, Mackenzie 14-14 0 1 1 1 .000 1 1.000 0 0 0 49 12 35 40 20 0-3-8
42 Cooke, Genna 14-13 0 0 0 1 .000 1 1.000 0 0 0 18 6 11 6 24 0-0-9
18 Devald, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Doorhy, Bailey 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0
99 Edwards, Alyssa 12-10 0 0 0 0 .000 0 .000 0 0 0 21 10 4 0 0 0-0-0
23 Gasiewicz, Leah 13-10 0 0 0 0 .000 0 .000 0 0 0 4 1 5 1 9 0-0-3
12 Hagen, Allanah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Harper, Brooke 6-4 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
11 Nephew, Jacella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Koslakiewicz, Lexy 3-1 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0 3 0-0-1
16 McGrath, Meghan 14-14 0 0 0 0 .000 0 .000 0 0 0 15 1 7 1 12 0-0-3
22 Moore, Kaylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
8 Pigrom, Skylar 13-13 0 0 0 0 .000 0 .000 0 0 0 30 7 11 1 19 1-2-3
28 Stahl, Mia 14-14 0 0 0 0 .000 0 .000 0 0 0 8 12 5 3 14 0-1-3
17 Warzinski, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 2 0-0-0  
Totals 14 99 32 131 285 .347 202 .709 3 24 59 236 243 112 145 142 1-16-62
Opponents 14 197 112 309 393 .501 299 .761 9 36 73 262 235 136 175 109 0-17-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Edwards, Alyssa 12-10 622:42 135 13.01 77 .363 3 7 288
0 Harper, Brooke 6-4 217:18 62 17.12 24 .279 0 4 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Baenziger, Claire 5-5 9 2 11 33 .273 23 .697 1 2 6 3 10 1 20 2 0-0-2
33 Brooks, Molly 5-0 5 1 6 13 .385 8 .615 0 0 1 2 12 0 0 1 0-0-0
14 Kreutzer, Ava 5-5 4 2 6 16 .250 10 .625 1 1 1 4 13 2 0 1 0-0-2
3 Bogash, Gwen 4-0 2 4 6 4 .500 3 .750 0 0 0 4 7 0 0 0 0-1-1
24 Garrett, Ally 5-3 5 0 5 16 .313 11 .688 0 1 4 3 4 2 0 4 0-2-3
34 Yuris, Mia 5-0 3 0 3 11 .273 6 .545 0 0 1 3 4 0 0 1 0-1-0
26 Griffin, Maya 5-0 2 0 2 7 .286 5 .714 0 2 2 2 4 0 0 0 0-0-0
5 Drew, Sami 5-5 1 0 1 2 .500 2 1.000 0 1 1 0 3 0 11 0 0-0-0
13 Jerry, Kendyll 5-2 1 0 1 2 .500 2 1.000 0 0 1 8 4 3 0 1 0-0-0
9 Mattucci, Lilly 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 0 0-0-0
7 Flannigan, Mackenzie 5-5 0 1 1 1 .000 1 1.000 0 0 0 24 6 17 16 10 0-2-2
21 Kreutzer, Alexis 2-1 0 1 1 2 .000 1 .500 0 0 1 2 2 1 0 1 0-1-0
42 Cooke, Genna 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 7 1 6 0-0-3
18 Devald, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Doorhy, Bailey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Edwards, Alyssa 5-5 0 0 0 0 .000 0 .000 0 0 0 19 5 3 0 0 0-0-0
23 Gasiewicz, Leah 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 5 0-0-2
2 Gasper, Mary 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Hoffman, Emma 5-3 0 0 0 2 .000 1 .500 0 0 0 3 4 2 0 0 0-0-1
6 Koslakiewicz, Lexy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 McGrath, Meghan 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0 2 0-0-1
22 Moore, Kaylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Pigrom, Skylar 4-4 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0 10 0-1-2
28 Stahl, Mia 5-5 0 0 0 0 .000 0 .000 0 0 0 2 7 1 0 5 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0  
Totals 5 33 11 44 112 .295 74 .661 2 7 18 110 90 49 49 50 0-8-19
Opponents 5 47 29 76 128 .367 86 .672 1 7 23 107 92 54 40 38 0-4-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Edwards, Alyssa 5-5 300:00 47 9.40 38 .447 2 3 128

Game-By-Game

Youngstown State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Bucknell L 6-20 6 5 11 20 .300 14 .700 0 1 6 1 0 13 22 6 14
2/08/26 Old Dominion L 12-14 12 1 13 18 .667 17 .944 0 4 5 5 0 13 16 6 13
2/15/26 George Mason L 6-17 6 0 6 19 .316 15 .789 0 3 5 0 0 14 8 4 10
2/22/26 at Monmouth University L 7-17 7 2 9 19 .368 11 .579 0 1 5 2 0 17 22 8 9
2/25/26 at UMBC L 5-14 5 2 7 19 .263 12 .632 0 0 3 1 0 17 20 5 9
3/06/26 Marquette L 9-19 9 4 13 16 .563 14 .875 0 2 3 1 0 20 26 11 14
3/14/26 Massachusetts L 3-21 3 0 3 12 .250 8 .667 0 0 1 1 0 16 20 5 10
3/19/26 at RMU W 5-4 5 3 8 20 .250 14 .700 1 1 2 0 0 29 22 12 10
3/22/26 at Cincinnati L 3-22 3 0 3 14 .214 12 .857 0 2 7 1 0 6 11 4 12
3/24/26 at Pittsburgh L 5-16 5 2 7 18 .278 11 .611 0 0 1 0 0 13 14 8 6
3/28/26 Kent State L 4-8 4 0 4 17 .235 10 .588 0 1 4 1 0 19 19 4 8
4/04/26 at Detroit Mercy Titans W 15-7 15 6 21 36 .417 26 .722 1 5 6 3 0 26 10 13 11
4/08/26 at Duquesne W 13-11 13 5 18 30 .433 22 .733 1 4 6 3 0 13 14 11 9
4/11/26 Central Mich. L 6-7 6 2 8 27 .222 16 .593 0 0 5 1 0 21 19 15 10
Youngstown State 99-197 99 32 131 285 .347 202 .709 3 24 59 20 0 237 243 112 145
Opponents 197-99 197 112 309 393 .501 299 .761 9 36 73 35 3 262 235 136 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Bucknell 6-20 60:00 20 20.00 8 .286 0 1 35
2/08/26 Old Dominion 12-14 60:00 14 14.00 5 .263 0 1 21
2/15/26 George Mason 6-17 60:00 17 17.00 8 .320 0 1 26
2/22/26 at Monmouth University 7-17 60:00 17 17.00 10 .370 0 1 36
2/25/26 at UMBC 5-14 60:00 14 14.00 9 .391 0 1 27
3/06/26 Marquette 9-19 60:00 19 19.00 7 .269 0 1 31
3/14/26 Massachusetts 3-21 60:00 21 21.00 11 .344 0 1 43
3/19/26 at RMU 5-4 60:00 4 4.00 5 .556 1 0 15
3/22/26 at Cincinnati 3-22 60:00 22 22.00 2 .083 0 1 33
3/24/26 at Pittsburgh 5-16 60:00 16 16.00 4 .200 0 1 28
3/28/26 Kent State 4-8 60:00 8 8.00 11 .579 0 1 35
4/04/26 at Detroit Mercy Titans 15-7 60:00 7 7.00 5 .417 1 0 17
4/08/26 at Duquesne 13-11 60:00 11 11.00 10 .476 1 0 28
4/11/26 Central Mich. 6-7 60:00 7 7.00 7 .500 0 1 18
Youngstown State 99-197 840:00 197 14.07 102 .341 3 11 393
Opponents 197-99 840:00 99 7.07 103 .510 11 3 285

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Bucknell W 20-6 20 11 31 35 .571 28 .800 1 2 4 3 0 21 17 12 14
2/08/26 at Old Dominion W 14-12 14 10 24 21 .667 19 .905 1 2 4 6 1 11 16 10 15
2/15/26 at George Mason W 17-6 17 5 22 26 .654 25 .962 1 5 9 2 0 12 13 2 16
2/22/26 Monmouth University W 17-7 17 10 27 36 .472 27 .750 1 3 5 1 0 25 14 16 16
2/25/26 UMBC W 14-5 14 6 20 27 .519 23 .852 1 3 5 3 0 18 14 7 12
3/06/26 at Marquette W 19-9 19 13 32 31 .613 26 .839 1 2 3 5 0 25 21 12 15
3/14/26 at Massachusetts W 21-3 21 15 36 43 .488 32 .744 1 4 9 5 0 26 10 16 16
3/19/26 RMU L 4-5 4 2 6 15 .267 9 .600 0 1 6 2 0 30 22 10 1
3/22/26 Cincinnati W 22-3 22 11 33 33 .667 24 .727 1 7 9 2 0 12 11 4 15
3/24/26 Pittsburgh W 16-5 16 12 28 28 .571 20 .714 1 2 3 1 0 13 17 9 16
3/28/26 at Kent State W 8-4 8 3 11 35 .229 19 .543 0 1 7 0 0 17 17 10 6
4/04/26 Detroit Mercy Titans L 7-15 7 4 11 17 .412 12 .706 0 1 1 0 1 16 22 7 13
4/08/26 Duquesne L 11-13 11 5 16 28 .393 21 .750 0 3 8 3 1 18 20 10 16
4/11/26 at Central Mich. W 7-6 7 5 12 18 .389 14 .778 0 0 0 2 0 18 21 11 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Bucknell 20-6 60:00 6 6.00 8 .571 1 0 20
2/08/26 at Old Dominion 14-12 60:00 12 12.00 5 .294 1 0 18
2/15/26 at George Mason 17-6 60:00 6 6.00 9 .600 1 0 19
2/22/26 Monmouth University 17-7 60:00 7 7.00 4 .364 1 0 19
2/25/26 UMBC 14-5 60:00 5 5.00 7 .583 1 0 19
3/06/26 at Marquette 19-9 60:00 9 9.00 5 .357 1 0 16
3/14/26 at Massachusetts 21-3 60:00 3 3.00 5 .625 1 0 12
3/19/26 RMU 4-5 60:00 5 5.00 9 .643 0 1 20
3/22/26 Cincinnati 22-3 60:00 3 3.00 9 .750 1 0 14
3/24/26 Pittsburgh 16-5 60:00 5 5.00 6 .545 1 0 18
3/28/26 at Kent State 8-4 60:00 4 4.00 6 .600 1 0 17
4/04/26 Detroit Mercy Titans 7-15 60:00 15 15.00 11 .423 0 1 36
4/08/26 Duquesne 11-13 60:00 13 13.00 9 .409 0 1 30
4/11/26 at Central Mich. 7-6 60:00 6 6.00 10 .625 1 0 27
Opponents 197-99 840:00 99 7.07 103 .510 11 3 285
Youngstown State 99-197 840:00 197 14.07 102 .341 3 11 393

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Bucknell L 6-20 5/11 20/35 14/28 13/21 22/17 14/14 14-18/23-24
2/08/26 Old Dominion L 12-14 1/10 18/21 17/19 13/11 16/16 13/15 14-17/16-17
2/15/26 George Mason L 6-17 0/5 19/26 15/25 14/12 8/13 10/16 12-14/18-20
2/22/26 at Monmouth University L 7-17 2/10 19/36 11/27 17/25 22/14 9/16 19-22/15-16
2/25/26 at UMBC L 5-14 2/6 19/27 12/23 17/18 20/14 9/12 19-22/19-20
3/06/26 Marquette L 9-19 4/13 16/31 14/26 20/25 26/21 14/15 14-24/22-24
3/14/26 Massachusetts L 3-21 0/15 12/43 8/32 16/26 20/10 10/16 11-16/18-20
3/19/26 at RMU W 5-4 3/2 20/15 14/9 29/30 22/22 10/1 25-28/23-26
3/22/26 at Cincinnati L 3-22 0/11 14/33 12/24 6/12 11/11 12/15 10-12/24-25
3/24/26 at Pittsburgh L 5-16 2/12 18/28 11/20 13/13 14/17 6/16 9-12/15-18
3/28/26 Kent State L 4-8 0/3 17/35 10/19 19/17 19/17 8/6 16-20/21-23
4/04/26 at Detroit Mercy Titans W 15-7 6/4 36/17 26/12 26/16 10/22 11/13 21-22/14-19
4/08/26 at Duquesne W 13-11 5/5 30/28 22/21 13/18 14/20 9/16 22-23/22-23
4/11/26 Central Mich. L 6-7 2/5 27/18 16/14 21/18 19/21 10/4 23-25/23-25
Youngstown State 99-197 32/112 285/393 202/299 237/262 243/235 145/175 229-275/273-300
Opponents 197-99 112/32 393/285 299/202 262/237 235/243 175/145 273-300/229-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Detroit Mercy Titans (4/04/26)
GOALS 15 Detroit Mercy Titans (4/04/26)
ASSISTS 6 Detroit Mercy Titans (4/04/26)
SHOTS 36 Detroit Mercy Titans (4/04/26)
SHOTS ON GOAL 26 Detroit Mercy Titans (4/04/26)
SAVES 11 Massachusetts (3/14/26); Kent State (3/28/26)
GROUND BALLS 29 RMU (3/19/26)
TURNOVERS 26 Marquette (3/06/26)
CAUSED TURNOVERS 15 Central Mich. (4/11/26)
CLEARS 25 RMU (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Claire Baenziger; Bogash, Gwen Marquette (3/06/26); Pittsburgh (3/24/26); Detroit Mercy Titans (4/04/26); Duquesne (4/08/26)
GOALS 5 Claire Baenziger Marquette (3/06/26)
ASSISTS 3 Bogash, Gwen Detroit Mercy Titans (4/04/26)
SHOTS 10 Claire Baenziger Pittsburgh (3/24/26); Duquesne (4/08/26)
SHOTS ON GOAL 9 Claire Baenziger Duquesne (4/08/26)
SAVES 11 Alyssa Edwards Kent State (3/28/26)
GROUND BALLS 8 Edwards, Alyssa RMU (3/19/26)
TURNOVERS 7 Baenziger, Claire Old Dominion (2/08/26)
CAUSED TURNOVERS 6 Mackenzie Flannigan Central Mich. (4/11/26)