Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2025 Women's Lacrosse Cumulative Statistics

Team (7-8, 2-4)

Overall Team Statistics
Statistic Youngstown State Opponents
Scoring
Goals 201 182
Assists 58 79
Shots 432 409
Shot Percentage .465 .445
Shots On Goal 295 266
Shots On Goal Percentage .759 .707
Shots Per Game 28.8 27.3
Goal Breakdown
Free Position 57 37
Woman-up 39 28
Woman-down 1 5
Unassisted 143 103
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 57-98 37-87
Free Position: % .582 .425
Miscellaneous
Ground Balls 277 243
Turnovers 236 263
Caused Turnovers 148 136
Draw Controls 212 218
Clears 282-323 274-312
Clear Percentage .873 .878

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Grottenthaler, Katie Grottenthaler, Katie 15-15 43 7 50 76 .566 62 .816 2 21 28 24 26 12 76 20 0-3-0
4 Cox, Lena Cox, Lena 15-13 23 26 49 65 .354 44 .677 0 5 11 7 28 3 0 8 0-1-0
29 Peck, Brooke Peck, Brooke 15-15 26 5 31 44 .591 36 .818 2 4 7 5 27 1 0 8 0-0-1
14 Kreutzer, Ava Kreutzer, Ava 15-11 27 1 28 60 .450 44 .733 1 4 7 13 10 1 23 9 0-2-3
23 Rund, Grace Rund, Grace 13-11 23 3 26 48 .479 39 .813 1 5 10 17 15 4 48 12 0-3-1
1 Baenziger, Claire Baenziger, Claire 15-1 17 2 19 36 .472 24 .667 0 7 9 20 12 6 9 11 0-3-1
34 Yuris, Mia Yuris, Mia 13-0 12 6 18 20 .600 18 .900 0 3 4 2 10 0 0 1 0-0-1
24 Garrett, Ally Garrett, Ally 13-7 11 2 13 21 .524 18 .857 0 3 6 4 9 3 1 6 0-2-3
5 Drew, Sami Drew, Sami 15-0 7 2 9 18 .389 12 .667 0 2 6 3 13 0 1 2 0-1-2
42 Cooke, Genna Cooke, Genna 15-7 7 0 7 27 .259 19 .704 1 1 5 19 17 11 23 24 0-1-1
2 Gasper, Mary Gasper, Mary 7-0 2 0 2 2 1.000 2 1.000 0 1 1 1 1 0 0 0 0-0-0
3 Bogash, Gwen Bogash, Gwen 6-3 1 1 2 5 .200 4 .800 0 0 1 0 3 0 0 0 0-0-1
11 Nephew, Jacella Nephew, Jacella 7-1 0 2 2 1 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
41 Hoffman, Emma Hoffman, Emma 9-5 1 0 1 5 .200 3 .600 0 1 2 2 1 2 0 4 0-0-3
25 Sheridan, Molly Sheridan, Molly 14-6 1 0 1 1 1.000 1 1.000 0 0 0 16 4 14 1 12 0-2-0
28 Stahl, Mia Stahl, Mia 15-15 0 1 1 0 .000 0 .000 0 0 0 9 4 4 12 31 0-4-2
77 Amos, Liz Amos, Liz 8-4 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0 0 0-0-0  
12 Bustamante, Tori Bustamante, Tori 15-10 0 0 0 1 .000 1 1.000 0 0 0 42 2 36 9 41 0-2-0
35 Doorhy, Bailey Doorhy, Bailey 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Flannigan, Mackenzie Flannigan, Mackenzie 15-14 0 0 0 0 .000 0 .000 0 0 0 27 9 22 2 36 0-8-0
88 Goertz, Kara Goertz, Kara 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Harper, Brooke Harper, Brooke 14-11 0 0 0 0 .000 0 .000 0 0 0 22 5 2 0 0 0-0-0
6 Koslakiewicz, Lexy Koslakiewicz, Lexy 3-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 0 0 0-0-0
15 Kuzdzal, Mia Kuzdzal, Mia 15-14 0 0 0 0 .000 0 .000 0 0 0 5 4 2 1 20 0-2-3
45 Manser, Grace Manser, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
16 McGrath, Meghan McGrath, Meghan 15-15 0 0 0 0 .000 0 .000 0 0 0 14 3 12 1 8 0-1-0
19 McHugh, Tara McHugh, Tara 13-1 0 0 0 0 .000 0 .000 0 0 0 11 1 7 2 10 0-0-0
22 Moore, Kaylie Moore, Kaylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-1
8 Pigrom, Skylar Pigrom, Skylar 10-1 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 11 0-3-0
27 Rohrbaugh, Stella Rohrbaugh, Stella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 2 37 0-0-0  
Totals 15 201 58 259 432 .465 328 .759 7 57 98 277 236 148 212 311 0-38-24
Opponents 15 182 79 261 409 .445 289 .707 8 37 87 243 263 136 218 231 0-35-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Amos, Liz Amos, Liz 8-4 285:28 48 10.09 33 .407 3 1 122  
88 Goertz, Kara Goertz, Kara 4-0 44:31 9 12.13 5 .357 0 0 17
00 Harper, Brooke Harper, Brooke 14-10 566:55 124 13.12 69 .358 4 6 269
TM Team Team 2-0 03:06 1 19.35 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Grottenthaler, Katie Grottenthaler, Katie 6-6 13 5 18 28 .464 22 .786 0 4 6 8 13 4 30 12 0-0-0
4 Cox, Lena Cox, Lena 6-5 6 10 16 22 .273 13 .591 0 1 3 4 11 3 0 3 0-0-0
23 Rund, Grace Rund, Grace 6-6 13 2 15 26 .500 21 .808 1 4 5 7 5 1 25 4 0-2-1
14 Kreutzer, Ava Kreutzer, Ava 6-3 11 1 12 26 .423 15 .577 1 0 2 3 5 0 4 4 0-0-2
29 Peck, Brooke Peck, Brooke 6-6 11 1 12 21 .524 16 .762 0 2 5 4 10 0 0 3 0-0-1
34 Yuris, Mia Yuris, Mia 6-0 7 3 10 11 .636 10 .909 0 1 2 1 7 0 0 0 0-0-0
24 Garrett, Ally Garrett, Ally 6-3 4 1 5 9 .444 8 .889 0 3 4 1 4 0 0 1 0-1-0
1 Baenziger, Claire Baenziger, Claire 6-1 2 1 3 11 .182 6 .545 0 0 1 10 6 2 2 3 0-1-0
42 Cooke, Genna Cooke, Genna 6-2 2 0 2 8 .250 4 .500 0 0 1 7 5 6 3 14 0-0-1
3 Bogash, Gwen Bogash, Gwen 4-2 1 1 2 4 .250 3 .750 0 0 1 0 3 0 0 0 0-0-1
2 Gasper, Mary Gasper, Mary 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
25 Sheridan, Molly Sheridan, Molly 5-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 4 0 3 0-1-0
77 Amos, Liz Amos, Liz 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
12 Bustamante, Tori Bustamante, Tori 6-6 0 0 0 0 .000 0 .000 0 0 0 24 1 17 5 22 0-1-0
35 Doorhy, Bailey Doorhy, Bailey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Drew, Sami Drew, Sami 6-0 0 0 0 2 .000 1 .500 0 0 2 1 2 0 0 0 0-0-1
7 Flannigan, Mackenzie Flannigan, Mackenzie 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 7 2 13 0-1-0
88 Goertz, Kara Goertz, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Harper, Brooke Harper, Brooke 6-5 0 0 0 0 .000 0 .000 0 0 0 15 1 1 0 0 0-0-0
41 Hoffman, Emma Hoffman, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Kuzdzal, Mia Kuzdzal, Mia 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 10 0-1-1
16 McGrath, Meghan McGrath, Meghan 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0 2 0-1-0
19 McHugh, Tara McHugh, Tara 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 4 0-0-0
22 Moore, Kaylie Moore, Kaylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
11 Nephew, Jacella Nephew, Jacella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Pigrom, Skylar Pigrom, Skylar 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 7 0-2-0
27 Rohrbaugh, Stella Rohrbaugh, Stella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Stahl, Mia Stahl, Mia 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 1 2 12 0-2-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 0 0-0-0  
Totals 6 72 25 97 170 .424 121 .712 2 15 32 122 91 54 75 117 0-13-10
Opponents 6 82 37 119 179 .458 131 .732 4 18 37 91 94 44 96 86 0-13-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Harper, Brooke Harper, Brooke 6-4 272:41 60 13.20 36 .375 2 3 134
77 Amos, Liz Amos, Liz 3-1 64:35 15 13.94 13 .464 0 1 38  
88 Goertz, Kara Goertz, Kara 1-0 19:38 6 18.34 0 .000 0 0 6
TM Team Team 2-0 03:06 1 19.35 0 .000 0 0 1  

Game-By-Game

Youngstown State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Lindenwood L 13-14 13 2 15 30 .433 24 .800 0 3 6 3 0 20 16 15 11
2/16/25 Saint Francis W 19-10 19 4 23 33 .576 25 .758 1 7 9 1 0 15 17 11 22
2/19/25 Duquesne L 11-12 11 2 13 31 .355 21 .677 0 4 9 5 0 19 13 11 10
2/22/25 St. Bonaventure L 10-13 10 3 13 25 .400 20 .800 0 4 7 2 0 21 10 9 8
2/28/25 Butler W 15-10 15 7 22 36 .417 24 .667 1 2 2 5 0 20 14 12 14
3/03/25 at Wofford College W 16-10 16 5 21 25 .640 22 .880 1 2 3 3 0 20 23 12 22
3/06/25 at Gardner-Webb W 16-8 16 3 19 28 .571 25 .893 1 8 12 4 0 16 19 6 16
3/08/25 at Radford W 18-8 18 4 22 34 .529 30 .882 1 6 10 2 0 11 13 6 20
3/16/25 Akron L 13-14 13 4 17 30 .433 20 .667 0 3 6 2 0 15 14 5 10
3/23/25 at Eastern Michigan L 6-19 6 3 9 26 .231 14 .538 0 1 3 0 0 24 13 12 5
3/29/25 Robert Morris L 12-16 12 4 16 23 .522 18 .783 0 3 7 3 1 23 18 7 13
4/04/25 at George Washington L 11-15 11 3 14 20 .550 16 .800 0 6 8 1 0 13 20 12 14
4/11/25 at Central Michigan L 8-13 8 3 11 30 .267 23 .767 0 0 2 1 0 16 13 9 10
4/19/25 Detroit Mercy W 20-9 20 6 26 35 .571 27 .771 1 2 7 4 0 21 13 12 18
4/26/25 at Kent State W 13-11 13 5 18 26 .500 19 .731 1 6 7 3 0 23 20 9 19
Youngstown State 201-182 201 58 259 432 .465 328 .759 7 57 98 39 1 277 236 148 212
Opponents 182-201 182 79 261 409 .445 289 .707 8 37 87 28 5 243 263 136 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 Lindenwood 13-14 60:10 14 13.96 7 .333 0 1 29
2/16/25 Saint Francis 19-10 60:00 10 10.00 5 .333 1 0 22
2/19/25 Duquesne 11-12 60:00 12 12.00 4 .250 0 1 19
2/22/25 St. Bonaventure 10-13 60:00 13 13.00 8 .381 0 1 33
2/28/25 Butler 15-10 60:00 10 10.00 2 .167 1 0 18
3/03/25 at Wofford College 16-10 60:00 10 10.00 5 .333 1 0 28
3/06/25 at Gardner-Webb 16-8 60:00 8 8.00 8 .500 1 0 25
3/08/25 at Radford 18-8 59:50 8 8.02 14 .636 1 0 25
3/16/25 Akron 13-14 60:00 14 14.00 11 .440 0 1 33
3/23/25 at Eastern Michigan 6-19 60:00 19 19.00 7 .269 0 1 34
3/29/25 Robert Morris 12-16 60:00 16 16.00 11 .407 0 1 38
4/04/25 at George Washington 11-15 60:00 15 15.00 5 .250 0 1 31
4/11/25 at Central Michigan 8-13 60:00 13 13.00 5 .278 0 1 26
4/19/25 Detroit Mercy 20-9 60:00 9 9.00 8 .471 1 0 23
4/26/25 at Kent State 13-11 60:00 11 11.00 7 .389 1 0 25
Youngstown State 201-182 900:00 182 12.13 107 .370 7 8 409
Opponents 182-201 900:00 201 13.40 127 .387 8 7 432

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Lindenwood W 14-13 14 5 19 29 .483 21 .724 1 2 6 2 0 17 21 11 20
2/16/25 at Saint Francis L 10-19 10 6 16 22 .455 15 .682 0 1 3 1 0 20 19 11 11
2/19/25 at Duquesne W 12-11 12 5 17 19 .632 16 .842 1 2 5 2 0 15 26 9 17
2/22/25 at St. Bonaventure W 13-10 13 7 20 33 .394 21 .636 1 2 5 4 0 13 17 4 19
2/28/25 at Butler L 10-15 10 6 16 18 .556 12 .667 0 1 2 1 1 13 21 5 14
3/03/25 Wofford College L 10-16 10 2 12 28 .357 15 .536 0 2 7 5 0 25 17 15 7
3/06/25 Gardner-Webb L 8-16 8 1 9 25 .320 16 .640 0 5 9 1 0 13 18 11 11
3/08/25 Radford L 8-18 8 2 10 25 .320 22 .880 0 0 5 1 0 17 12 9 7
3/16/25 at Akron W 14-13 14 3 17 33 .424 25 .758 1 2 6 0 0 11 13 5 20
3/23/25 Eastern Michigan W 19-6 19 5 24 34 .559 26 .765 1 5 9 3 1 22 18 12 23
3/29/25 at Robert Morris W 16-12 16 9 25 38 .421 27 .711 1 3 8 3 0 20 15 7 18
4/04/25 George Washington W 15-11 15 8 23 31 .484 20 .645 1 4 8 1 1 19 18 17 16
4/11/25 Central Michigan W 13-8 13 8 21 26 .500 18 .692 1 4 4 1 1 13 15 9 13
4/19/25 at Detroit Mercy L 9-20 9 7 16 23 .391 17 .739 0 0 5 1 0 8 18 3 13
4/26/25 Kent State L 11-13 11 5 16 25 .440 18 .720 0 4 5 2 1 17 15 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at Lindenwood 14-13 60:10 13 12.96 11 .458 1 0 30
2/16/25 at Saint Francis 10-19 60:00 19 19.00 6 .240 0 1 33
2/19/25 at Duquesne 12-11 60:00 11 11.00 10 .476 1 0 31
2/22/25 at St. Bonaventure 13-10 60:00 10 10.00 10 .500 1 0 25
2/28/25 at Butler 10-15 60:00 15 15.00 9 .375 0 1 36
3/03/25 Wofford College 10-16 60:00 16 16.00 6 .273 0 1 25
3/06/25 Gardner-Webb 8-16 60:00 16 16.00 9 .360 0 1 28
3/08/25 Radford 8-18 59:50 18 18.05 12 .400 0 1 34
3/16/25 at Akron 14-13 60:00 13 13.00 7 .350 1 0 30
3/23/25 Eastern Michigan 19-6 60:00 6 6.00 8 .571 1 0 26
3/29/25 at Robert Morris 16-12 60:00 12 12.00 6 .333 1 0 23
4/04/25 George Washington 15-11 60:00 11 11.00 5 .313 1 0 20
4/11/25 Central Michigan 13-8 60:00 8 8.00 15 .652 1 0 30
4/19/25 at Detroit Mercy 9-20 60:00 20 20.00 7 .259 0 1 35
4/26/25 Kent State 11-13 60:00 13 13.00 6 .316 0 1 26
Opponents 182-201 900:00 201 13.40 127 .387 8 7 432
Youngstown State 201-182 900:00 182 12.13 107 .370 7 8 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 Lindenwood L 13-14 2/5 30/29 24/21 20/17 16/21 11/20 21-24/15-17
2/16/25 Saint Francis W 19-10 4/6 33/22 25/15 15/20 17/19 22/11 19-23/18-20
2/19/25 Duquesne L 11-12 2/5 31/19 21/16 19/15 13/26 10/17 20-25/17-22
2/22/25 St. Bonaventure L 10-13 3/7 25/33 20/21 21/13 10/17 8/19 19-22/17-19
2/28/25 Butler W 15-10 7/6 36/18 24/12 20/13 14/21 14/14 22-24/19-24
3/03/25 at Wofford College W 16-10 5/2 25/28 22/15 20/25 23/17 22/7 12-15/17-20
3/06/25 at Gardner-Webb W 16-8 3/1 28/25 25/16 16/13 19/18 16/11 20-26/18-19
3/08/25 at Radford W 18-8 4/2 34/25 30/22 11/17 13/12 20/7 10-12/16-20
3/16/25 Akron L 13-14 4/3 30/33 20/25 15/11 14/13 10/20 21-21/20-22
3/23/25 at Eastern Michigan L 6-19 3/5 26/34 14/26 24/22 13/18 5/23 18-22/16-21
3/29/25 Robert Morris L 12-16 4/9 23/38 18/27 23/20 18/15 13/18 22-24/22-23
4/04/25 at George Washington L 11-15 3/8 20/31 16/20 13/19 20/18 14/16 19-21/21-22
4/11/25 at Central Michigan L 8-13 3/8 30/26 23/18 16/13 13/15 10/13 20-22/17-17
4/19/25 Detroit Mercy W 20-9 6/7 35/23 27/17 21/8 13/18 18/13 21-23/20-22
4/26/25 at Kent State W 13-11 5/5 26/25 19/18 23/17 20/15 19/9 18-19/21-24
Youngstown State 201-182 58/79 432/409 328/289 277/243 236/263 212/218 282-323/274-312
Opponents 182-201 79/58 409/432 289/328 243/277 263/236 218/212 274-312/282-323

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Detroit Mercy (4/19/25)
GOALS 20 Detroit Mercy (4/19/25)
ASSISTS 7 Butler (2/28/25)
SHOTS 36 Butler (2/28/25)
SHOTS ON GOAL 30 Radford (3/08/25)
SAVES 14 Radford (3/08/25)
GROUND BALLS 24 Eastern Michigan (3/23/25)
TURNOVERS 23 Wofford College (3/03/25)
CAUSED TURNOVERS 15 Lindenwood (2/07/25)
CLEARS 22 Butler (2/28/25); Robert Morris (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lena Cox Wofford College (3/03/25)
GOALS 6 Katie Grottenthaler Gardner-Webb (3/06/25)
ASSISTS 3 Lena Cox; Brooke Peck Butler (2/28/25); Wofford College (3/03/25); Radford (3/08/25); George Washington (4/04/25); Kent State (4/26/25)
SHOTS 9 Lena Cox Radford (3/08/25)
SHOTS ON GOAL 7 Katie Grottenthaler Gardner-Webb (3/06/25)
SAVES 11 Brooke Harper Robert Morris (3/29/25)
GROUND BALLS 7 Brooke Harper Kent State (4/26/25)
TURNOVERS 6 Brooke Peck Eastern Michigan (3/23/25)
CAUSED TURNOVERS 4 Tori Bustamante; Mackenzie Flannigan Akron (3/16/25); Wofford College (3/03/25); Gardner-Webb (3/06/25); Eastern Michigan (3/23/25); George Washington (4/04/25); Central Michigan (4/11/25); Kent State (4/26/25)