Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2026 Women's Lacrosse Cumulative Statistics

Team (2-10, 2-2)

Overall Team Statistics
Statistic Youngstown State Opponents
Scoring
Goals 80 179
Assists 25 102
Shots 228 349
Shot Percentage .351 .513
Shots On Goal 150 230
Shots On Goal Percentage .719 .759
Shots Per Game 19.0 29.1
Goal Breakdown
Free Position 20 33
Woman-up 16 30
Woman-down 0 2
Unassisted 55 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-48 33-66
Free Position: % .417 .500
Miscellaneous
Ground Balls 215 233
Turnovers 210 194
Caused Turnovers 86 115
Draw Controls 126 155
Clears 184-227 228-252
Clear Percentage .811 .905

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Baenziger, Claire 12-12 30 3 33 71 .423 52 .732 1 10 15 15 27 5 47 4 0-0-7
14 Kreutzer, Ava 12-12 10 5 15 36 .278 24 .667 1 2 8 6 22 2 3 4 0-1-5
3 Bogash, Gwen 12-2 6 6 12 14 .429 10 .714 0 0 0 12 16 1 0 2 0-1-2
24 Garrett, Ally 11-3 9 0 9 30 .300 23 .767 0 2 6 6 14 1 0 7 0-3-6
33 Brooks, Molly 12-1 6 3 9 22 .273 13 .591 0 0 5 5 25 1 2 1 0-0-0
26 Griffin, Maya 11-3 8 0 8 15 .533 11 .733 0 3 6 5 9 2 4 2 0-0-0
34 Yuris, Mia 12-0 3 2 5 14 .214 9 .643 0 1 3 5 6 1 1 2 0-1-0
5 Drew, Sami 12-12 3 1 4 9 .333 8 .889 0 2 2 5 6 2 20 7 0-1-5
9 Mattucci, Lilly 10-0 3 0 3 5 .600 5 1.000 0 0 0 3 6 1 0 0 0-0-0
2 Gasper, Mary 5-4 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Kreutzer, Alexis 8-3 0 2 2 3 .000 2 .667 0 0 1 3 6 1 0 2 0-2-1
41 Hoffman, Emma 12-8 1 0 1 4 .250 4 1.000 0 0 1 5 9 3 1 1 0-1-0
13 Jerry, Kendyll 12-3 1 0 1 2 .500 2 1.000 0 0 1 12 7 5 0 2 0-0-0
7 Flannigan, Mackenzie 12-12 0 1 1 0 .000 0 .000 0 0 0 44 12 26 33 19 0-3-7
42 Cooke, Genna 12-11 0 0 0 1 .000 1 1.000 0 0 0 15 6 9 6 22 0-0-5
18 Devald, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Doorhy, Bailey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
99 Edwards, Alyssa 10-8 0 0 0 0 .000 0 .000 0 0 0 17 8 3 0 0 0-0-0
23 Gasiewicz, Leah 11-8 0 0 0 0 .000 0 .000 0 0 0 3 1 4 1 7 0-0-3
12 Hagen, Allanah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Harper, Brooke 6-4 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
11 Nephew, Jacella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Komosinski, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Koslakiewicz, Lexy 3-1 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0 3 0-0-1
16 McGrath, Meghan 12-12 0 0 0 0 .000 0 .000 0 0 0 14 1 6 1 11 0-0-3
22 Moore, Kaylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
8 Pigrom, Skylar 12-12 0 0 0 0 .000 0 .000 0 0 0 27 7 10 1 18 0-2-3
28 Stahl, Mia 12-12 0 0 0 0 .000 0 .000 0 0 0 6 12 3 3 13 0-1-3
17 Warzinski, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 2 0-0-0  
Totals 12 80 25 105 228 .351 164 .719 2 20 48 215 210 86 126 129 0-16-51
Opponents 12 179 102 281 349 .513 265 .759 9 33 66 233 194 115 155 96 0-16-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Edwards, Alyssa 10-8 502:42 117 13.96 61 .343 2 6 244
0 Harper, Brooke 6-4 217:18 62 17.12 24 .279 0 4 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Baenziger, Claire 4-4 9 0 9 27 .333 19 .704 1 2 4 5 5 1 17 2 0-0-2
3 Bogash, Gwen 4-0 2 4 6 4 .500 3 .750 0 0 0 8 7 0 0 0 0-1-1
33 Brooks, Molly 4-0 4 1 5 12 .333 7 .583 0 0 1 2 8 0 0 1 0-0-0
14 Kreutzer, Ava 4-4 3 2 5 11 .273 7 .636 1 1 1 2 11 1 0 1 0-0-2
24 Garrett, Ally 4-2 4 0 4 10 .400 8 .800 0 1 1 2 4 1 0 4 0-2-2
26 Griffin, Maya 4-0 2 0 2 6 .333 4 .667 0 2 2 2 4 0 0 0 0-0-0
5 Drew, Sami 4-4 1 0 1 2 .500 2 1.000 0 1 1 0 2 0 9 0 0-0-0
13 Jerry, Kendyll 4-1 1 0 1 2 .500 2 1.000 0 0 1 6 4 1 0 1 0-0-0
9 Mattucci, Lilly 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
7 Flannigan, Mackenzie 4-4 0 1 1 0 .000 0 .000 0 0 0 21 6 11 11 10 0-2-1
21 Kreutzer, Alexis 2-1 0 1 1 2 .000 1 .500 0 0 1 2 2 1 0 1 0-1-0
42 Cooke, Genna 4-4 0 0 0 0 .000 0 .000 0 0 0 11 2 6 1 6 0-0-1
18 Devald, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Edwards, Alyssa 4-4 0 0 0 0 .000 0 .000 0 0 0 15 3 2 0 0 0-0-0
23 Gasiewicz, Leah 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 5 0-0-2
2 Gasper, Mary 2-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
41 Hoffman, Emma 4-3 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
10 Komosinski, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Koslakiewicz, Lexy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 McGrath, Meghan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 2 0-0-1
22 Moore, Kaylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Pigrom, Skylar 4-4 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0 10 0-1-2
28 Stahl, Mia 4-4 0 0 0 0 .000 0 .000 0 0 0 2 7 1 0 5 0-0-0
34 Yuris, Mia 4-0 0 0 0 6 .000 3 .500 0 0 1 3 2 0 0 1 0-1-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0  
Totals 4 27 9 36 85 .318 58 .682 2 7 13 102 71 34 39 50 0-8-14
Opponents 4 40 24 64 112 .357 73 .652 1 7 24 96 71 43 36 31 0-3-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Edwards, Alyssa 4-4 240:00 40 10.00 32 .444 2 2 112

Game-By-Game

Youngstown State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Bucknell L 6-20 6 5 11 20 .300 14 .700 0 1 6 1 0 13 22 6 14
2/08/26 Old Dominion L 12-14 12 1 13 18 .667 17 .944 0 4 5 5 0 13 16 6 13
2/15/26 George Mason L 6-17 6 0 6 19 .316 15 .789 0 3 5 0 0 14 8 4 10
2/22/26 at Monmouth University L 7-17 7 2 9 19 .368 11 .579 0 1 5 2 0 17 22 8 9
2/25/26 at UMBC L 5-14 5 2 7 19 .263 12 .632 0 0 3 1 0 17 20 5 9
3/06/26 Marquette L 9-19 9 4 13 16 .563 14 .875 0 2 3 1 0 20 26 11 14
3/14/26 Massachusetts L 3-21 3 0 3 12 .250 8 .667 0 0 1 1 0 16 20 5 10
3/19/26 at RMU W 5-4 5 3 8 20 .250 14 .700 1 1 2 0 0 41 22 12 10
3/22/26 at Cincinnati L 3-22 3 0 3 14 .214 12 .857 0 2 7 1 0 6 11 4 12
3/24/26 at Pittsburgh L 5-16 5 2 7 18 .278 11 .611 0 0 1 0 0 13 14 8 6
3/28/26 Kent State L 4-8 4 0 4 17 .235 10 .588 0 1 4 1 0 19 19 4 8
4/04/26 at Detroit Mercy Titans W 15-7 15 6 21 36 .417 26 .722 1 5 6 3 0 26 10 13 11
Youngstown State 80-179 80 25 105 228 .351 164 .719 2 20 48 16 0 215 210 86 126
Opponents 179-80 179 102 281 349 .513 265 .759 9 33 66 30 2 233 194 115 155

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Bucknell 6-20 60:00 20 20.00 8 .286 0 1 35
2/08/26 Old Dominion 12-14 60:00 14 14.00 5 .263 0 1 21
2/15/26 George Mason 6-17 60:00 17 17.00 8 .320 0 1 26
2/22/26 at Monmouth University 7-17 60:00 17 17.00 10 .370 0 1 36
2/25/26 at UMBC 5-14 60:00 14 14.00 9 .391 0 1 27
3/06/26 Marquette 9-19 60:00 19 19.00 7 .269 0 1 31
3/14/26 Massachusetts 3-21 60:00 21 21.00 11 .344 0 1 43
3/19/26 at RMU 5-4 60:00 4 4.00 6 .600 1 0 17
3/22/26 at Cincinnati 3-22 60:00 22 22.00 2 .083 0 1 33
3/24/26 at Pittsburgh 5-16 60:00 16 16.00 4 .200 0 1 28
3/28/26 Kent State 4-8 60:00 8 8.00 11 .579 0 1 35
4/04/26 at Detroit Mercy Titans 15-7 60:00 7 7.00 5 .417 1 0 17
Youngstown State 80-179 720:00 179 14.92 86 .325 2 10 349
Opponents 179-80 720:00 80 6.67 84 .512 10 2 228

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Bucknell W 20-6 20 11 31 35 .571 28 .800 1 2 4 3 0 21 17 12 14
2/08/26 at Old Dominion W 14-12 14 10 24 21 .667 19 .905 1 2 4 6 1 11 16 10 15
2/15/26 at George Mason W 17-6 17 5 22 26 .654 25 .962 1 5 9 2 0 12 13 2 16
2/22/26 Monmouth University W 17-7 17 10 27 36 .472 27 .750 1 3 5 1 0 25 14 16 16
2/25/26 UMBC W 14-5 14 6 20 27 .519 23 .852 1 3 5 3 0 18 14 7 12
3/06/26 at Marquette W 19-9 19 13 32 31 .613 26 .839 1 2 3 5 0 25 21 12 15
3/14/26 at Massachusetts W 21-3 21 15 36 43 .488 32 .744 1 4 9 5 0 26 10 16 16
3/19/26 RMU L 4-5 4 2 6 17 .235 10 .588 0 1 7 2 0 37 22 10 1
3/22/26 Cincinnati W 22-3 22 11 33 33 .667 24 .727 1 7 9 2 0 12 11 4 15
3/24/26 Pittsburgh W 16-5 16 12 28 28 .571 20 .714 1 2 3 1 0 13 17 9 16
3/28/26 at Kent State W 8-4 8 3 11 35 .229 19 .543 0 1 7 0 0 17 17 10 6
4/04/26 Detroit Mercy Titans L 7-15 7 4 11 17 .412 12 .706 0 1 1 0 1 16 22 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Bucknell 20-6 60:00 6 6.00 8 .571 1 0 20
2/08/26 at Old Dominion 14-12 60:00 12 12.00 5 .294 1 0 18
2/15/26 at George Mason 17-6 60:00 6 6.00 9 .600 1 0 19
2/22/26 Monmouth University 17-7 60:00 7 7.00 4 .364 1 0 19
2/25/26 UMBC 14-5 60:00 5 5.00 7 .583 1 0 19
3/06/26 at Marquette 19-9 60:00 9 9.00 5 .357 1 0 16
3/14/26 at Massachusetts 21-3 60:00 3 3.00 5 .625 1 0 12
3/19/26 RMU 4-5 60:00 5 5.00 9 .643 0 1 20
3/22/26 Cincinnati 22-3 60:00 3 3.00 9 .750 1 0 14
3/24/26 Pittsburgh 16-5 60:00 5 5.00 6 .545 1 0 18
3/28/26 at Kent State 8-4 60:00 4 4.00 6 .600 1 0 17
4/04/26 Detroit Mercy Titans 7-15 60:00 15 15.00 11 .423 0 1 36
Opponents 179-80 720:00 80 6.67 84 .512 10 2 228
Youngstown State 80-179 720:00 179 14.92 86 .325 2 10 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Bucknell L 6-20 5/11 20/35 14/28 13/21 22/17 14/14 14-18/23-24
2/08/26 Old Dominion L 12-14 1/10 18/21 17/19 13/11 16/16 13/15 14-17/16-17
2/15/26 George Mason L 6-17 0/5 19/26 15/25 14/12 8/13 10/16 12-14/18-20
2/22/26 at Monmouth University L 7-17 2/10 19/36 11/27 17/25 22/14 9/16 19-22/15-16
2/25/26 at UMBC L 5-14 2/6 19/27 12/23 17/18 20/14 9/12 19-22/19-20
3/06/26 Marquette L 9-19 4/13 16/31 14/26 20/25 26/21 14/15 14-24/22-24
3/14/26 Massachusetts L 3-21 0/15 12/43 8/32 16/26 20/10 10/16 11-16/18-20
3/19/26 at RMU W 5-4 3/2 20/17 14/10 41/37 22/22 10/1 25-28/23-26
3/22/26 at Cincinnati L 3-22 0/11 14/33 12/24 6/12 11/11 12/15 10-12/24-25
3/24/26 at Pittsburgh L 5-16 2/12 18/28 11/20 13/13 14/17 6/16 9-12/15-18
3/28/26 Kent State L 4-8 0/3 17/35 10/19 19/17 19/17 8/6 16-20/21-23
4/04/26 at Detroit Mercy Titans W 15-7 6/4 36/17 26/12 26/16 10/22 11/13 21-22/14-19
Youngstown State 80-179 25/102 228/349 164/265 215/233 210/194 126/155 184-227/228-252
Opponents 179-80 102/25 349/228 265/164 233/215 194/210 155/126 228-252/184-227

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Detroit Mercy Titans (4/04/26)
GOALS 15 Detroit Mercy Titans (4/04/26)
ASSISTS 6 Detroit Mercy Titans (4/04/26)
SHOTS 36 Detroit Mercy Titans (4/04/26)
SHOTS ON GOAL 26 Detroit Mercy Titans (4/04/26)
SAVES 11 Massachusetts (3/14/26); Kent State (3/28/26)
GROUND BALLS 41 RMU (3/19/26)
TURNOVERS 26 Marquette (3/06/26)
CAUSED TURNOVERS 13 Detroit Mercy Titans (4/04/26)
CLEARS 25 RMU (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Claire Baenziger; Bogash, Gwen Marquette (3/06/26); Pittsburgh (3/24/26); Detroit Mercy Titans (4/04/26)
GOALS 5 Claire Baenziger Marquette (3/06/26)
ASSISTS 3 Bogash, Gwen Detroit Mercy Titans (4/04/26)
SHOTS 10 Claire Baenziger Pittsburgh (3/24/26)
SHOTS ON GOAL 8 Baenziger, Claire Cincinnati (3/22/26)
SAVES 11 Alyssa Edwards Kent State (3/28/26)
GROUND BALLS 8 Edwards, Alyssa RMU (3/19/26)
TURNOVERS 7 Baenziger, Claire Old Dominion (2/08/26)
CAUSED TURNOVERS 5 Flannigan, Mackenzie Detroit Mercy Titans (4/04/26)