YSU vs Binghamton
YSU
0-13,0-3


Binghamton
7-6,2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 3 | 23 |
![]() | 1 | 0 | 1 | 2 | 4 |
YSU: Jade Shearer (2), Ally Garrett (1), Aryn Lohrey (1)
BING: MURPHY, MADISON (5), MUSCOLINO, OLIVIA (4), BLLOSHMI, EMMA (4), SCHEIDEL, KRISTEN (3), CURTH, CARLA (3), FORTE, MIA (2), MELI, GABRIELLA (1), BAUER, KEIRA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BING | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:20 | MURPHY, MADISON | Unassisted | 1 | 0 |
![]() | 1 | 13:36 | MUSCOLINO, OLIVIA | Unassisted | 2 | 0 |
![]() | 1 | 11:33 | BLLOSHMI, EMMA | MURPHY, MADISON | 3 | 0 |
![]() | 1 | 11:07 | MUSCOLINO, OLIVIA | Unassisted | 4 | 0 |
![]() | 1 | 10:07 | MELI, GABRIELLA | Unassisted | 5 | 0 |
![]() | 1 | 09:38 | MURPHY, MADISON | MUSCOLINO, OLIVIA | 6 | 0 |
![]() | 1 | 07:22 | Ally Garrett | Unassisted | 6 | 1 |
![]() | 1 | 04:17 | MURPHY, MADISON | WELTNER, HAYLEY | 7 | 1 |
![]() | 1 | 03:41 | SCHEIDEL, KRISTEN | Unassisted | 8 | 1 |
![]() | 1 | 02:54 | BLLOSHMI, EMMA | MURPHY, MADISON | 9 | 1 |
![]() | 1 | 02:20 | CURTH, CARLA | MUSCOLINO, OLIVIA | 10 | 1 |
![]() | 2 | 14:22 | MUSCOLINO, OLIVIA | MURPHY, MADISON | 11 | 1 |
![]() | 2 | 11:53 | BLLOSHMI, EMMA | Unassisted | 12 | 1 |
![]() | 2 | 10:23 | MURPHY, MADISON | MUSCOLINO, OLIVIA | 13 | 1 |
![]() | 2 | 04:33 | FORTE, MIA | Unassisted | 14 | 1 |
![]() | 2 | 03:57 | SCHEIDEL, KRISTEN | ROBINSON, JESS | 15 | 1 |
![]() | 2 | 02:12 | FORTE, MIA | Unassisted | 16 | 1 |
![]() | 2 | 00:06 | SCHEIDEL, KRISTEN | Unassisted | 17 | 1 |
![]() | 3 | 13:22 | CURTH, CARLA | ROBINSON, JESS | 18 | 1 |
![]() | 3 | 11:25 | MURPHY, MADISON | MUSCOLINO, OLIVIA | 19 | 1 |
![]() | 3 | 08:33 | Jade Shearer | Unassisted | 19 | 2 |
![]() | 3 | 02:29 | BLLOSHMI, EMMA | Unassisted | 20 | 2 |
![]() | 4 | 14:08 | MUSCOLINO, OLIVIA | CURTH, CARLA | 21 | 2 |
![]() | 4 | 08:17 | Aryn Lohrey | Unassisted | 21 | 3 |
![]() | 4 | 05:18 | Jade Shearer | Unassisted | 21 | 4 |
![]() | 4 | 03:00 | BAUER, KEIRA | ROBINSON, JESS | 22 | 4 |
![]() | 4 | 00:41 | CURTH, CARLA | ROBINSON, JESS | 23 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:26 | Jocelyn Fike | YELLOW CARD |
![]() | 1 | 02:11 | Ally Garrett | YELLOW CARD |
![]() | 1 | 02:02 | Katie Grottenthaler | GREEN CARD |
![]() | 2 | 06:13 | CONGDON, ZOE | YELLOW CARD |
![]() | 3 | 09:45 | Genna Cooke | GREEN CARD |
Binghamton


YSU

Paige Borkowski at goalie for YSU.

SALGADO, SOFIA at goalie for BING.

Draw control by BING SCHEIDEL, KRISTEN.
1

14:20

0

Draw control by BING BLLOSHMI, EMMA.

Turnover by BING FORTE, MIA (caused by Kayla Stecker).

Ground ball pickup by YSU Paige Borkowski.

Turnover by YSU Kayla Stecker (caused by MUSCOLINO, OLIVIA).
2

13:36

0

Draw control by YSU Kayla Stecker.

Turnover by YSU Genna Cooke (caused by FORTE, MIA).

Ground ball pickup by BING FORTE, MIA.

Clear attempt by BING good.

Foul on YSU Jocelyn Fike.

Free position attempt for BING.
3

11:33

0

Timeout by YSU.

Media timeout.

Draw control by BING WELTNER, HAYLEY.

Foul on YSU Jade Shearer.
4

11:07

0

Draw control by BING WELTNER, HAYLEY.

Shot by BING MURPHY, MADISON HIGH.
5

10:07

0

Draw control by BING SCHEIDEL, KRISTEN.
6

09:38

0

Draw control by BING BLLOSHMI, EMMA.

Shot by BING MURPHY, MADISON HIT POST.

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU good.

Turnover by YSU Lena Cox.

Ground ball pickup by BING FORTE, MIA.

Clear attempt by BING good.

Turnover by BING FORTE, MIA.

Ground ball pickup by YSU Jocelyn Fike.

Clear attempt by YSU good.
6

07:22

1

Draw control by YSU Genna Cooke.

Turnover by YSU Emma Hoffman.

Ground ball pickup by BING SALGADO, SOFIA.

Turnover by BING CONROY, EMMA.

Ground ball pickup by YSU Ava Kreutzer.

Turnover by YSU.

Foul on YSU.
7

04:17

1

Draw control by BING WELTNER, HAYLEY.

Foul on YSU.
8

03:41

1

Draw control by BING BLLOSHMI, EMMA.

Foul on YSU Jocelyn Fike.

Yellow card on YSU Jocelyn Fike.

Free position attempt for BING.
9

02:54

1

Draw control by BING WELTNER, HAYLEY.

Foul on YSU Katie Grottenthaler.
10

02:20

1

Draw control by BING SCHEIDEL, KRISTEN.

Yellow card on YSU Ally Garrett.

Foul on YSU Ally Garrett.

Green card on YSU Katie Grottenthaler.

Shot by BING FORTE, MIA, SAVE Paige Borkowski.

Clear attempt by YSU good.

Turnover by YSU Katie Grottenthaler.

Ground ball pickup by BING WELTNER, HAYLEY.
00:00
End of PeriodBinghamton


YSU


Draw control by BING BLLOSHMI, EMMA.

Foul on YSU Grace Manser.

Free position attempt for BING.
11

14:22

1

Draw control by YSU Grace Rund.

Turnover by YSU Lena Cox (caused by SUAU, ANGELINA).

Ground ball pickup by BING SUAU, ANGELINA.

Clear attempt by BING good.
12

11:53

1

Draw control by BING SCHEIDEL, KRISTEN.
13

10:23

1

Draw control by BING SCHEIDEL, KRISTEN.

Shot by BING MUSCOLINO, OLIVIA, SAVE Paige Borkowski.

Turnover by YSU Genna Cooke (caused by MUSCOLINO, OLIVIA).

Ground ball pickup by BING MUSCOLINO, OLIVIA.

Clear attempt by YSU failed.

Shot by BING BLLOSHMI, EMMA, SAVE Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Emma Hoffman HIT POST.

Foul on BING CONGDON, ZOE.

Yellow card on BING CONGDON, ZOE.

Free position attempt for YSU.

Foul on BING FORTE, MIA.

Shot by YSU Katie Grottenthaler, SAVE SALGADO, SOFIA.

Ground ball pickup by BING SUAU, ANGELINA.

Foul on YSU Ally Garrett.

Clear attempt by BING good.
14

04:33

1

Media timeout.

Draw control by BING BAUER, KEIRA.
15

03:57

1

Draw control by BING BLLOSHMI, EMMA.

Foul on YSU Kayla Stecker.

Foul on YSU Genna Cooke.
16

02:12

1

Draw control by YSU Genna Cooke.

Turnover by YSU Ally Garrett (caused by WELTNER, HAYLEY).

Ground ball pickup by BING FORTE, MIA.

Clear attempt by BING good.
17

00:06

1
00:00
End of PeriodBinghamton


YSU


Draw control by YSU Mia Stahl.

Foul on BING KOBLER, MCKENNA.

Shot by YSU Jade Shearer WIDE.

Ground ball pickup by BING CONROY, EMMA.

Clear attempt by BING good.
18

13:22

1

Draw control by BING BLLOSHMI, EMMA.

Foul on BING KOBLER, MCKENNA.
19

11:25

1

Draw control by YSU Genna Cooke.

Foul on BING KOBLER, MCKENNA.

Shot by YSU Genna Cooke WIDE.

Ground ball pickup by BING CASSELL, GRETEL.

Foul on YSU Genna Cooke.

Green card on YSU Genna Cooke.

Shot by BING ROBINSON, JESS, SAVE Paige Borkowski.

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Foul on BING CONGDON, ZOE.

Free position attempt for YSU.
19

08:33

2

Media timeout.

Draw control by BING WELTNER, HAYLEY.

Foul on YSU Jade Shearer.

Shot by BING WELTNER, HAYLEY WIDE.

Turnover by BING CURTH, CARLA (caused by Mia Stahl).

Ground ball pickup by YSU Mia Stahl.

Turnover by YSU Mia Stahl (caused by CASSELL, GRETEL).

Ground ball pickup by BING CASSELL, GRETEL.

Clear attempt by YSU failed.

Shot by BING WELTNER, HAYLEY, SAVE Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Ava Kreutzer, SAVE SALGADO, SOFIA.

Clear attempt by BING good.

Foul on YSU Mia Stahl.

Free position attempt for BING.

Shot by BING MELI, GABRIELLA, SAVE Paige Borkowski {free position shot}.

Turnover by YSU Mia Stahl.

Turnover by BING CONROY, EMMA (caused by Callie Vaudry).

Ground ball pickup by YSU Callie Vaudry.

Foul on BING FORTE, MIA.

Turnover by YSU Lena Cox.

Ground ball pickup by BING FORTE, MIA.

Shot by BING BLLOSHMI, EMMA HIGH.
20

02:29

2

Draw control by BING BLLOSHMI, EMMA.

Shot by BING MURPHY, MADISON, SAVE Paige Borkowski.

Turnover by YSU Lena Cox (caused by CONROY, EMMA).

Ground ball pickup by BING CONROY, EMMA.

Clear attempt by BING good.

Shot by BING ROBINSON, JESS, SAVE Paige Borkowski.

Ground ball pickup by YSU Genna Cooke.
Binghamton


YSU


CARSON-BANISTER, CHE at goalie for BING.

Draw control by BING BAUER, KEIRA.
21

14:08

2

Draw control by YSU Jade Shearer.

Foul on BING.

Clear attempt by BING good.

Shot by BING ROBINSON, JESS HIGH.

Shot by BING MUSCOLINO, OLIVIA, SAVE Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Genna Cooke HIGH.

Foul on BING SUAU, ANGELINA.

Free position attempt for YSU.

Shot by YSU Genna Cooke, SAVE CARSON-BANISTER, CHE {free position shot}.

Turnover by BING ROBINSON, JESS.
21

08:17

3

Media timeout.

Draw control by YSU Jade Shearer.

Shot by YSU Aryn Lohrey, SAVE CARSON-BANISTER, CHE.

Ground ball pickup by BING CHIN, KAYLEIGH.

Clear attempt by BING good.

Shot by BING MUSCOLINO, OLIVIA WIDE.

Shot by BING ROBINSON, JESS WIDE.

Turnover by BING CURTH, CARLA.

Ground ball pickup by YSU Jade Shearer.

Foul on BING SUAU, ANGELINA.

Free position attempt for YSU.
21

05:18

4

Draw control by BING BLLOSHMI, EMMA.

Foul on YSU Dany Emler.

Free position attempt for BING.

Shot by BING MASTROROCCO, CHRISTI WIDE {free position shot}.
22

03:00

4

Draw control by BING BAUER, KEIRA.

Foul on YSU Dany Emler.

Free position attempt for BING.
23

00:41

4
00:00
End of Period
Binghamton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSCOLINO, OLIVIA | A | 4 | 4 | 8 | 7 | 6 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | CONGDON, ZOE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | ROBINSON, JESS | - | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | BLATTER, PALOMA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | SALGADO, SOFIA | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | CURTH, CARLA | A | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | FORTE, MIA | M | 2 | 0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0-0 | 2 |
| 13 | CONROY, EMMA | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 14 | CARSON-BANISTER, CHE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | SAVAGE, MARYN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | MASTROROCCO, CHRISTI | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | WELTNER, HAYLEY | M | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 0-0 | 0 |
| 21 | BAUER, KEIRA | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | SUAU, ANGELINA | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 23 | STAM, EMILY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | CASSELL, GRETEL | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | KOBLER, MCKENNA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 30 | MELI, GABRIELLA | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 33 | CHIN, KAYLEIGH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | MURPHY, MADISON | A | 5 | 3 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | BLLOSHMI, EMMA | M | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 39 | SCHEIDEL, KRISTEN | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 23 | 13 | 36 | 40 | 32 | 14 | 7 | 7 | 21 | 2 | 10 |

YSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Borkowski, Paige | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jankowski, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cox, Lena | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 7 | Lohrey, Aryn | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Wilson, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Grottenthaler, Katie | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 12 | Emler, Dany | MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Kreutzer, Ava | A | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kuzdzal, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Fike, Jocelyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Maciag, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Stecker, Kayla | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 21 | Vaudry, Callie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Rund, Grace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Garrett, Ally | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | Sheridan, Molly | MD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Stahl, Mia | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1 |
| 29 | Peck, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Smith, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shearer, Jade | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2-2 | 2 |
| 41 | Hoffman, Emma | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Cooke, Genna | - | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 0-1 | 2 |
| 45 | Manser, Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 0 | 4 | 12 | 8 | 9 | 13 | 3 | 8 | 3 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | SALGADO, SOFIA | 45:10 | 2 | 2 | W |
| 14 | CARSON-BANISTER, CHE | 14:50 | 2 | 2 | - |
| Totals | 4 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 60:00 | 23 | 9 | L |
| Totals | 23 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 9 | 10 | 8 | 40 |
![]() | 1 | 2 | 4 | 5 | 12 |
Shots on Goal | |||||
![]() | 11 | 9 | 8 | 4 | 32 |
![]() | 1 | 1 | 2 | 4 | 8 |
Saves | |||||
![]() | 0 | 1 | 1 | 2 | 4 |
![]() | 1 | 2 | 5 | 1 | 9 |
Turnovers | |||||
![]() | 3 | 0 | 2 | 2 | 7 |
![]() | 6 | 3 | 4 | 0 | 13 |
Clears | |||||
![]() | 2-2 | 3-3 | 3-3 | 2-2 | 10-10 |
![]() | 3-3 | 1-2 | 2-3 | 1-1 | 7-9 |
Ground Balls | |||||
![]() | 4 | 4 | 5 | 1 | 14 |
![]() | 4 | 0 | 4 | 1 | 9 |
Draw Controls | |||||
![]() | 10 | 5 | 3 | 3 | 21 |
![]() | 2 | 2 | 2 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
![]() | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 |












