Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2023 Women's Lacrosse Cumulative Statistics

Team (6-12, 4-5)

Overall Team Statistics
Statistic Youngstown State Opponents
Scoring
Goals 222 260
Assists 88 102
Shots 479 585
Shot Percentage .463 .444
Shots On Goal 385 445
Shots On Goal Percentage .804 .761
Shots Per Game 26.6 32.5
Goal Breakdown
Free Position 52 36
Woman-up 22 22
Woman-down 2 0
Unassisted 134 158
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 52-99 36-91
Free Position: % .525 .396
Miscellaneous
Ground Balls 262 285
Turnovers 278 245
Caused Turnovers 120 151
Draw Controls 256 288
Clears 265-318 280-313
Clear Percentage .833 .895

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Clark, Erin Clark, Erin 18-18 34 24 58 55 .618 44 .800 2 11 12 24 33 5 49 21 0-4-2
27 Korin, Ali Korin, Ali 17-13 41 13 54 99 .414 80 .808 0 10 28 13 39 6 0 10 1-4-1
22 Calandra-Ryan, Natalie Calandra-Ryan, Natalie 11-11 35 13 48 77 .455 58 .753 1 7 11 15 31 14 66 22 0-7-0
11 Miller, Jordan Miller, Jordan 18-18 29 7 36 75 .387 54 .720 1 2 6 9 14 6 3 6 0-3-0
24 Garrett, Ally Garrett, Ally 18-0 22 3 25 52 .423 40 .769 1 9 19 3 16 1 1 4 0-3-1
1 Chang, Tristen Chang, Tristen 18-14 11 11 22 31 .355 29 .935 1 3 7 14 15 4 56 12 0-3-0
5 Yesko, Abby Yesko, Abby 17-13 14 5 19 22 .636 20 .909 0 3 4 6 11 1 47 7 0-1-0
20 Bumstead, Sydney Bumstead, Sydney 7-7 12 2 14 19 .632 17 .895 0 2 3 3 5 0 0 5 0-3-0
14 Bumstead, Taylor Bumstead, Taylor 14-0 8 2 10 22 .364 20 .909 0 2 4 6 12 3 9 5 0-2-0
33 Shearer, Jade Shearer, Jade 11-0 9 0 9 12 .750 11 .917 0 1 1 0 5 0 2 1 0-0-0
25 Sheridan, Molly Sheridan, Molly 16-13 2 3 5 5 .400 3 .600 0 0 0 19 13 18 3 12 0-2-0
6 Cullen, Shannyn Cullen, Shannyn 5-3 2 1 3 2 1.000 2 1.000 0 1 1 0 4 1 0 4 0-0-1
12 Emler, Dany Emler, Dany 11-1 2 1 3 2 1.000 2 1.000 0 0 0 1 2 1 0 1 0-0-0
3 Lindsey, Aryss Lindsey, Aryss 18-18 1 1 2 4 .250 4 1.000 0 1 2 26 7 24 9 34 0-2-0
16 Fike, Jocelyn Fike, Jocelyn 18-14 0 1 1 0 .000 0 .000 0 0 0 10 6 6 1 20 0-0-0
32 Smith, Tyler Smith, Tyler 5-0 0 1 1 1 .000 0 .000 0 0 1 0 1 0 0 1 0-0-0
44 Ballard, Olivia Ballard, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Beyer, Alexa Beyer, Alexa 18-18 0 0 0 0 .000 0 .000 0 0 0 25 6 7 2 33 0-5-0
77 Cornell, Jacqueline Cornell, Jacqueline 12-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 0 0-0-0
26 DiNardo, Kaitlyn DiNardo, Kaitlyn 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
41 Hoffman, Emma Hoffman, Emma 13-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 2 0-2-0
15 Kuzdzal, Mia Kuzdzal, Mia 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
7 Lohrey, Aryn Lohrey, Aryn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Maciag, Madison Maciag, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
45 Manser, Grace Manser, Grace 8-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 6 0-0-0
8 Pigrom, Skylar Pigrom, Skylar 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Stahl, Mia Stahl, Mia 16-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 12 0-1-0
88 Staranko, Mikaela Staranko, Mikaela 18-18 0 0 0 0 .000 0 .000 0 0 0 32 6 3 0 0 0-0-0
19 Stecker, Kayla Stecker, Kayla 18-18 0 0 0 0 .000 0 .000 0 0 0 15 7 11 1 23 0-4-0
21 Vaudry, Callie Vaudry, Callie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Weber, Skyler Weber, Skyler 16-15 0 0 0 0 .000 0 .000 0 0 0 17 8 5 4 11 0-1-0
9 Wilson, Emily Wilson, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 3 32 0-0-0  
Totals 18 222 88 310 479 .463 385 .804 6 52 99 262 278 120 256 288 1-47-5
Opponents 18 260 102 362 585 .444 445 .761 12 36 91 285 245 151 288 321 0-41-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Cornell, Jacqueline Cornell, Jacqueline 12-0 326:41 68 12.49 57 .456 1 1 164
88 Staranko, Mikaela Staranko, Mikaela 18-18 753:19 192 15.29 128 .400 5 11 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Korin, Ali Korin, Ali 7-7 28 7 35 59 .475 50 .847 0 4 14 5 20 3 0 2 1-1-0
10 Clark, Erin Clark, Erin 8-8 17 14 31 26 .654 21 .808 1 5 5 15 17 3 20 4 0-3-1
11 Miller, Jordan Miller, Jordan 8-8 21 5 26 48 .438 36 .750 1 2 5 4 6 2 0 3 0-2-0
1 Chang, Tristen Chang, Tristen 8-8 7 8 15 21 .333 19 .905 1 1 4 10 6 1 33 7 0-3-0
24 Garrett, Ally Garrett, Ally 8-0 12 1 13 26 .462 21 .808 1 6 10 2 9 0 0 2 0-2-0
14 Bumstead, Taylor Bumstead, Taylor 6-0 8 1 9 17 .471 16 .941 0 2 3 3 6 0 8 0 0-0-0
5 Yesko, Abby Yesko, Abby 8-8 6 3 9 12 .500 10 .833 0 1 1 3 5 1 40 4 0-1-0
33 Shearer, Jade Shearer, Jade 7-0 8 0 8 10 .800 10 1.000 0 1 1 0 4 0 1 0 0-0-0
22 Calandra-Ryan, Natalie Calandra-Ryan, Natalie 2-2 4 0 4 5 .800 4 .800 0 1 1 0 5 0 5 3 0-2-0
12 Emler, Dany Emler, Dany 7-1 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Lindsey, Aryss Lindsey, Aryss 8-8 1 0 1 2 .500 2 1.000 0 1 1 12 3 11 3 19 0-2-0
16 Fike, Jocelyn Fike, Jocelyn 8-8 0 1 1 0 .000 0 .000 0 0 0 4 2 5 0 6 0-0-0
25 Sheridan, Molly Sheridan, Molly 8-6 0 1 1 2 .000 0 .000 0 0 0 11 6 11 0 6 0-2-0
32 Smith, Tyler Smith, Tyler 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Ballard, Olivia Ballard, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Beyer, Alexa Beyer, Alexa 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 4 1 11 0-3-0
77 Cornell, Jacqueline Cornell, Jacqueline 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0 0 0-0-0
26 DiNardo, Kaitlyn DiNardo, Kaitlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Hoffman, Emma Hoffman, Emma 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 1 0-2-0
15 Kuzdzal, Mia Kuzdzal, Mia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Lohrey, Aryn Lohrey, Aryn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Maciag, Madison Maciag, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
45 Manser, Grace Manser, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
8 Pigrom, Skylar Pigrom, Skylar 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Stahl, Mia Stahl, Mia 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 6 0-0-0
88 Staranko, Mikaela Staranko, Mikaela 8-8 0 0 0 0 .000 0 .000 0 0 0 12 0 3 0 0 0-0-0
19 Stecker, Kayla Stecker, Kayla 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 4 1 10 0-1-0
2 Weber, Skyler Weber, Skyler 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 3 2 3 0-1-0
9 Wilson, Emily Wilson, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 22 0-0-0  
Totals 8 113 43 156 229 .493 190 .830 4 24 45 129 113 54 114 111 1-25-1
Opponents 8 92 33 125 229 .402 166 .725 4 14 40 121 113 59 117 127 0-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Cornell, Jacqueline Cornell, Jacqueline 7-0 189:10 33 10.47 32 .492 0 1 90
88 Staranko, Mikaela Staranko, Mikaela 8-8 290:50 59 12.17 42 .416 4 3 139

Game-By-Game

Youngstown State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 Butler W 19-18 19 9 28 28 .679 25 .893 1 7 8 3 0 14 15 11 14
2/17/23 Marquette L 11-18 11 5 16 22 .500 21 .955 0 2 4 1 0 20 19 6 8
2/22/23 Cincinnati L 11-14 11 4 15 31 .355 23 .742 0 4 8 2 1 12 15 10 16
2/24/23 Duquesne L 13-16 13 5 18 30 .433 25 .833 0 2 6 1 0 21 19 12 19
3/02/23 at Niagara L 11-18 11 1 12 18 .611 16 .889 0 1 2 0 0 13 21 4 15
3/05/23 at Northwestern L 3-24 3 2 5 15 .200 13 .867 0 0 2 0 0 7 11 5 10
3/14/23 Gardner-Webb W 21-18 21 9 30 38 .553 33 .868 1 5 6 3 0 16 15 9 25
3/19/23 at Canisius L 3-15 3 0 3 21 .143 12 .571 0 1 5 0 0 7 14 1 11
3/28/23 at Pitt L 9-13 9 6 15 18 .500 11 .611 0 2 2 0 0 14 21 7 11
4/01/23 Robert Morris L 10-12 10 4 14 20 .500 19 .950 0 4 6 2 0 12 18 7 10
4/05/23 at Akron W 18-7 18 9 27 27 .667 22 .815 1 4 4 1 0 21 13 6 15
4/08/23 Eastern Michigan W 17-15 17 5 22 35 .486 28 .800 1 1 4 2 0 12 12 8 17
4/12/23 at RMU L 6-12 6 5 11 23 .261 17 .739 0 1 3 0 0 18 16 8 8
4/15/23 Akron W 18-5 18 7 25 27 .667 24 .889 1 5 7 3 0 15 16 6 18
4/19/23 at Central Michigan L 8-15 8 1 9 20 .400 19 .950 0 1 4 1 0 15 16 5 10
4/22/23 Detroit Mercy W 20-8 20 7 27 43 .465 34 .791 1 6 11 2 0 20 11 8 17
4/29/23 at Kent State L 16-18 16 5 21 34 .471 27 .794 0 2 6 0 0 16 11 6 19
5/04/23 at Robert Morris L 8-14 8 4 12 29 .276 16 .552 0 4 11 1 1 9 15 1 13
Youngstown State 222-260 222 88 310 479 .463 385 .804 6 52 99 22 2 262 278 120 256
Opponents 260-222 260 102 362 585 .444 445 .761 12 36 91 22 0 285 245 151 288

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 Butler 19-18 60:00 18 18.00 8 .308 1 0 29
2/17/23 Marquette 11-18 60:00 18 18.00 15 .455 0 1 43
2/22/23 Cincinnati 11-14 60:00 14 14.00 14 .500 0 1 35
2/24/23 Duquesne 13-16 60:00 16 16.00 4 .200 0 1 26
3/02/23 at Niagara 11-18 60:00 18 18.00 14 .438 0 1 41
3/05/23 at Northwestern 3-24 60:00 24 24.00 10 .294 0 1 39
3/14/23 Gardner-Webb 21-18 60:00 18 18.00 3 .143 1 0 27
3/19/23 at Canisius 3-15 60:00 15 15.00 13 .464 0 1 43
3/28/23 at Pitt 9-13 60:00 13 13.00 14 .519 0 1 35
4/01/23 Robert Morris 10-12 60:00 12 12.00 12 .500 0 1 32
4/05/23 at Akron 18-7 60:00 7 7.00 15 .682 1 0 27
4/08/23 Eastern Michigan 17-15 60:00 15 15.00 7 .318 1 0 28
4/12/23 at RMU 6-12 60:00 12 12.00 14 .538 0 1 31
4/15/23 Akron 18-5 60:00 5 5.00 7 .583 1 0 16
4/19/23 at Central Michigan 8-15 60:00 15 15.00 7 .318 0 1 31
4/22/23 Detroit Mercy 20-8 60:00 8 8.00 6 .429 1 0 27
4/29/23 at Kent State 16-18 60:00 18 18.00 6 .250 0 1 37
5/04/23 at Robert Morris 8-14 60:00 14 14.00 16 .533 0 1 38
Youngstown State 222-260 1080:00 260 14.44 185 .416 6 12 585
Opponents 260-222 1080:00 222 12.33 163 .423 12 6 479

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 at Butler L 18-19 18 4 22 29 .621 26 .897 0 6 8 0 0 14 21 9 26
2/17/23 at Marquette W 18-11 18 10 28 43 .419 33 .767 1 1 5 2 0 21 15 10 24
2/22/23 at Cincinnati W 14-11 14 4 18 35 .400 28 .800 1 2 5 2 0 12 15 13 13
2/24/23 at Duquesne W 16-13 16 5 21 26 .615 20 .769 1 4 7 2 0 17 20 8 15
3/02/23 Niagara W 18-11 18 9 27 41 .439 32 .780 1 0 4 0 0 23 10 13 18
3/05/23 Northwestern W 24-3 24 15 39 39 .615 34 .872 1 0 3 0 0 12 6 5 19
3/14/23 at Gardner-Webb L 18-21 18 7 25 27 .667 21 .778 0 2 3 1 0 14 14 9 18
3/19/23 Canisius W 15-3 15 5 20 43 .349 28 .651 1 3 7 0 0 21 12 4 10
3/28/23 Pitt W 13-9 13 5 18 35 .371 27 .771 1 1 4 1 0 16 13 13 15
4/01/23 at Robert Morris W 12-10 12 4 16 32 .375 24 .750 1 1 7 3 0 15 17 10 15
4/05/23 Akron L 7-18 7 1 8 27 .259 22 .815 0 2 8 0 0 21 10 10 12
4/08/23 at Eastern Michigan L 15-17 15 7 22 28 .536 22 .786 0 2 5 5 0 11 15 4 19
4/12/23 RMU W 12-6 12 6 18 31 .387 26 .839 1 0 2 0 0 14 12 6 14
4/15/23 at Akron L 5-18 5 0 5 16 .313 12 .750 0 2 3 0 0 12 18 4 9
4/19/23 Central Michigan W 15-8 15 6 21 31 .484 22 .710 1 3 6 1 0 19 14 13 17
4/22/23 at Detroit Mercy L 8-20 8 4 12 27 .296 14 .519 0 1 6 2 0 14 16 6 13
4/29/23 Kent State W 18-16 18 5 23 37 .486 24 .649 1 3 3 1 0 15 11 6 18
5/04/23 Robert Morris W 14-8 14 5 19 38 .368 30 .789 1 3 5 2 0 14 6 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 at Butler 18-19 60:00 19 19.00 6 .240 0 1 28
2/17/23 at Marquette 18-11 60:00 11 11.00 10 .476 1 0 22
2/22/23 at Cincinnati 14-11 60:00 11 11.00 12 .522 1 0 31
2/24/23 at Duquesne 16-13 60:00 13 13.00 12 .480 1 0 30
3/02/23 Niagara 18-11 60:00 11 11.00 5 .313 1 0 18
3/05/23 Northwestern 24-3 60:00 3 3.00 10 .769 1 0 15
3/14/23 at Gardner-Webb 18-21 60:00 21 21.00 12 .364 0 1 38
3/19/23 Canisius 15-3 60:00 3 3.00 9 .750 1 0 21
3/28/23 Pitt 13-9 60:00 9 9.00 2 .182 1 0 18
4/01/23 at Robert Morris 12-10 60:00 10 10.00 9 .474 1 0 20
4/05/23 Akron 7-18 60:00 18 18.00 4 .182 0 1 27
4/08/23 at Eastern Michigan 15-17 60:00 17 17.00 11 .393 0 1 35
4/12/23 RMU 12-6 60:00 6 6.00 11 .647 1 0 23
4/15/23 at Akron 5-18 60:00 18 18.00 6 .250 0 1 27
4/19/23 Central Michigan 15-8 60:00 8 8.00 11 .579 1 0 20
4/22/23 at Detroit Mercy 8-20 60:00 20 20.00 14 .412 0 1 43
4/29/23 Kent State 18-16 60:00 16 16.00 11 .407 1 0 34
5/04/23 Robert Morris 14-8 60:00 8 8.00 8 .500 1 0 29
Opponents 260-222 1080:00 222 12.33 163 .423 12 6 479
Youngstown State 222-260 1080:00 260 14.44 185 .416 6 12 585

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/23 Butler W 19-18 9/4 28/29 25/26 14/14 15/21 14/26 17-24/9-14
2/17/23 Marquette L 11-18 5/10 22/43 21/33 20/21 19/15 8/24 17-23/15-17
2/22/23 Cincinnati L 11-14 4/4 31/35 23/28 12/12 15/15 16/13 17-20/21-22
2/24/23 Duquesne L 13-16 5/5 30/26 25/20 21/17 19/20 19/15 16-17/19-22
3/02/23 at Niagara L 11-18 1/9 18/41 16/32 13/23 21/10 15/18 13-16/17-18
3/05/23 at Northwestern L 3-24 2/15 15/39 13/34 7/12 11/6 10/19 7-11/13-14
3/14/23 Gardner-Webb W 21-18 9/7 38/27 33/21 16/14 15/14 25/18 12-14/16-20
3/19/23 at Canisius L 3-15 0/5 21/43 12/28 7/21 14/12 11/10 8-12/16-17
3/28/23 at Pitt L 9-13 6/5 18/35 11/27 14/16 21/13 11/15 17-22/16-17
4/01/23 Robert Morris L 10-12 4/4 20/32 19/24 12/15 18/17 10/15 17-23/15-17
4/05/23 at Akron W 18-7 9/1 27/27 22/22 21/21 13/10 15/12 11-11/6-6
4/08/23 Eastern Michigan W 17-15 5/7 35/28 28/22 12/11 12/15 17/19 15-17/12-15
4/12/23 at RMU L 6-12 5/6 23/31 17/26 18/14 16/12 8/14 19-20/22-23
4/15/23 Akron W 18-5 7/0 27/16 24/12 15/12 16/18 18/9 21-22/17-22
4/19/23 at Central Michigan L 8-15 1/6 20/31 19/22 15/19 16/14 10/17 17-18/18-19
4/22/23 Detroit Mercy W 20-8 7/4 43/27 34/14 20/14 11/16 17/13 17-20/17-18
4/29/23 at Kent State L 16-18 5/5 34/37 27/24 16/15 11/11 19/18 11-12/15-15
5/04/23 at Robert Morris L 8-14 4/5 29/38 16/30 9/14 15/6 13/13 13-16/16-17
Youngstown State 222-260 88/102 479/585 385/445 262/285 278/245 256/288 265-318/280-313
Opponents 260-222 102/88 585/479 445/385 285/262 245/278 288/256 280-313/265-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Gardner-Webb (3/14/23)
GOALS 21 Gardner-Webb (3/14/23)
ASSISTS 9 Butler (2/12/23); Gardner-Webb (3/14/23); Akron (4/05/23)
SHOTS 43 Detroit Mercy (4/22/23)
SHOTS ON GOAL 34 Detroit Mercy (4/22/23)
SAVES 16 Robert Morris (5/04/23)
GROUND BALLS 21 Duquesne (2/24/23); Akron (4/05/23)
TURNOVERS 21 Niagara (3/02/23); Pitt (3/28/23)
CAUSED TURNOVERS 12 Duquesne (2/24/23)
CLEARS 21 Akron (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 N. Calandra-Ryan Gardner-Webb (3/14/23)
GOALS 7 N. Calandra-Ryan; Jordan Miller Gardner-Webb (3/14/23); Eastern Michigan (4/08/23)
ASSISTS 5 N. Calandra-Ryan Gardner-Webb (3/14/23)
SHOTS 12 N. Calandra-Ryan; Jordan Miller Gardner-Webb (3/14/23); Eastern Michigan (4/08/23); Kent State (4/29/23)
SHOTS ON GOAL 11 N. Calandra-Ryan Gardner-Webb (3/14/23)
SAVES 15 Mikaela Staranko Marquette (2/17/23); Akron (4/05/23)
GROUND BALLS 6 Tristen Chang Detroit Mercy (4/22/23)
TURNOVERS 6 Ali Korin Gardner-Webb (3/14/23); Akron (4/05/23)
CAUSED TURNOVERS 4 Aryss Lindsey Duquesne (2/24/23)