Youngstown State vs Kent State
Youngstown State
5-3, 3-0 MAC


Kent State
2-8, 0-4 MAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 4 | 3 | 20 |
![]() | 3 | 8 | 4 | 6 | 21 |
YSU: N. Calandra-Ryan (8), Erin Clark (6), Sydney Bumstead (3), Abby Yesko (1), Tristen Chang (1), Ali Korin (1), Lauren Ottensmeyer (1)
KSU: WOLFORD, Jackie (4), KOZAR, Megan (4), KUBICKI, Morgan (3), RAPIER, Madison (2), SKLAR, Kenzie (2), ZABLO, Jordan (2), BAILEY, Kelli (1), PIEKARSKI, Lexi (1), NIKOLAI, Eva (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:11 | WOLFORD, Jackie | Unassisted | 1 | 0 |
![]() | 1 | 11:32 | BAILEY, Kelli | KUBICKI, Morgan | 2 | 0 |
![]() | 1 | 10:17 | PIEKARSKI, Lexi | KUBICKI, Morgan | 3 | 0 |
![]() | 1 | 09:12 | Erin Clark | Unassisted | 3 | 1 |
![]() | 1 | 07:45 | N. Calandra-Ryan | Unassisted | 3 | 2 |
![]() | 1 | 05:44 | KOZAR, Megan | Unassisted | 4 | 2 |
![]() | 1 | 04:36 | Erin Clark | Unassisted | 4 | 3 |
![]() | 1 | 04:16 | RAPIER, Madison | KUBICKI, Morgan | 5 | 3 |
![]() | 1 | 03:28 | WOLFORD, Jackie | Unassisted | 6 | 3 |
![]() | 1 | 01:55 | SKLAR, Kenzie | KOZAR, Megan | 7 | 3 |
![]() | 2 | 14:04 | Sydney Bumstead | Unassisted | 7 | 4 |
![]() | 2 | 12:46 | WOLFORD, Jackie | Unassisted | 8 | 4 |
![]() | 2 | 11:10 | Erin Clark | Sydney Bumstead | 8 | 5 |
![]() | 2 | 09:42 | KOZAR, Megan | Unassisted | 9 | 5 |
![]() | 2 | 08:46 | Abby Yesko | Erin Clark | 9 | 6 |
![]() | 2 | 07:57 | RAPIER, Madison | Unassisted | 10 | 6 |
![]() | 2 | 06:42 | Erin Clark | N. Calandra-Ryan | 10 | 7 |
![]() | 2 | 05:33 | NIKOLAI, Eva | BAILEY, Kelli | 11 | 7 |
![]() | 2 | 04:43 | Tristen Chang | Unassisted | 11 | 8 |
![]() | 2 | 04:27 | Sydney Bumstead | Aryss Lindsey | 11 | 9 |
![]() | 2 | 03:18 | KUBICKI, Morgan | Unassisted | 12 | 9 |
![]() | 2 | 01:59 | ZABLO, Jordan | Unassisted | 13 | 9 |
![]() | 2 | 01:31 | Sydney Bumstead | N. Calandra-Ryan | 13 | 10 |
![]() | 2 | 00:22 | N. Calandra-Ryan | Unassisted | 13 | 11 |
![]() | 3 | 14:28 | KUBICKI, Morgan | Unassisted | 14 | 11 |
![]() | 3 | 13:33 | Ali Korin | Unassisted | 14 | 12 |
![]() | 3 | 13:19 | Erin Clark | Unassisted | 14 | 13 |
![]() | 3 | 10:07 | ZABLO, Jordan | Unassisted | 15 | 13 |
![]() | 3 | 08:00 | Erin Clark | N. Calandra-Ryan | 15 | 14 |
![]() | 3 | 06:56 | SKLAR, Kenzie | JUNGWIRTH, Cayla | 16 | 14 |
![]() | 3 | 06:00 | N. Calandra-Ryan | Unassisted | 16 | 15 |
![]() | 3 | 04:43 | KUBICKI, Morgan | PIEKARSKI, Lexi | 17 | 15 |
![]() | 4 | 10:42 | KOZAR, Megan | Unassisted | 18 | 15 |
![]() | 4 | 08:26 | N. Calandra-Ryan | Unassisted | 18 | 16 |
![]() | 4 | 07:03 | N. Calandra-Ryan | Shannyn Cullen | 18 | 17 |
![]() | 4 | 06:23 | N. Calandra-Ryan | Unassisted | 18 | 18 |
![]() | 4 | 04:49 | Lauren Ottensmeyer | Unassisted | 18 | 19 |
![]() | 4 | 03:04 | N. Calandra-Ryan | Unassisted | 18 | 20 |
![]() | 4 | 01:39 | KOZAR, Megan | Unassisted | 19 | 20 |
![]() | 4 | 00:54 | WOLFORD, Jackie | Unassisted | 20 | 20 |
![]() | 4 | 00:01 | N. Calandra-Ryan | Erin Clark | 20 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 13:33 | FRENCH, Megan | YELLOW CARD |
![]() | 3 | 03:46 | Grace McGeeney | YELLOW CARD |
![]() | 4 | 00:05 | SKLAR, Kenzie | YELLOW CARD |
Kent State


Youngstown State

Savannah Clarke at goalie for YSU.

FLANNIGAN, Madison at goalie for KSU.

Draw control by YSU Abby Yesko.

Foul on KSU WOODHAMS, Anna.

Free position attempt for YSU.

Turnover by YSU Erin Clark (caused by MILLER, Lily).

Ground ball pickup by KSU MILLER, Lily.

Clear attempt by KSU good.

Turnover by KSU NIKOLAI, Eva.

Ground ball pickup by YSU Skyler Weber.

Turnover by YSU Skyler Weber.

Ground ball pickup by KSU NIKOLAI, Eva.
1

12:11

0

Draw control by KSU JONES, Abby.

Shot by KSU WOLFORD, Jackie WIDE.
2

11:32

0

Draw control by YSU Erin Clark.

Shot by YSU N. Calandra-Ryan, SAVE FLANNIGAN, Madison.

Clear attempt by KSU good.
3

10:17

0

Timeout by YSU.

Draw control by KSU WOLFORD, Jackie.

Turnover by KSU JONES, Abby.

Ground ball pickup by YSU Mia Kuzdzal.

Clear attempt by YSU good.

Shot by YSU Erin Clark, SAVE FLANNIGAN, Madison.
3

09:12

1

Draw control by YSU Abby Yesko.

Foul on KSU MILLER, Lily.

Free position attempt for YSU.
3

07:45

2

Draw control by KSU WOLFORD, Jackie.

Shot by KSU WOLFORD, Jackie, SAVE Savannah Clarke.

Clear attempt by YSU good.

Turnover by YSU Erin Clark.

Ground ball pickup by KSU KORTOWICH, Allison.

Clear attempt by KSU good.
4

05:44

2

Draw control by YSU N. Calandra-Ryan.

Foul on KSU NIKOLAI, Eva.

Free position attempt for YSU.
4

04:36

3

Draw control by KSU RAPIER, Madison.

Turnover by KSU RAPIER, Madison (caused by N. Calandra-Ryan).

Ground ball pickup by YSU N. Calandra-Ryan.

Turnover by YSU Kayla Stecker (caused by KUBICKI, Morgan).

Ground ball pickup by KSU KUBICKI, Morgan.
5

04:16

3

Draw control by KSU PIEKARSKI, Lexi.

Shot by KSU PIEKARSKI, Lexi HIGH.
6

03:28

3

Draw control by KSU WOLFORD, Jackie.

Foul on YSU Mia Kuzdzal.
7

01:55

3

Draw control by KSU RAPIER, Madison.

Turnover by KSU WOLFORD, Jackie.

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU good.

Foul on KSU NIKOLAI, Eva.

Free position attempt for YSU.

Shot by YSU Molly Sheridan, SAVE FLANNIGAN, Madison {free position shot}.

Clear attempt by KSU good.
00:00
End of PeriodKent State


Youngstown State


Draw control by YSU Aryss Lindsey.
7

14:04

4

Draw control by KSU LEWIS, Pilar.

Shot by KSU JONES, Abby HIT POST.

Clear attempt by YSU failed.

Turnover by YSU Mia Kuzdzal (caused by KUBICKI, Morgan).

Ground ball pickup by KSU KUBICKI, Morgan.

Shot by KSU DERING, Sidney, SAVE Savannah Clarke.
8

12:46

4

Draw control by YSU Abby Yesko.

Foul on KSU FRENCH, Megan.

Free position attempt for YSU.

Shot by YSU N. Calandra-Ryan HIGH {free position shot}.

Ground ball pickup by KSU FLANNIGAN, Madison.

Clear attempt by KSU failed.

Turnover by KSU FLANNIGAN, Madison.

Ground ball pickup by YSU Erin Clark.
8

11:10

5

Draw control by KSU WOLFORD, Jackie.
9

09:42

5

Draw control by KSU PIEKARSKI, Lexi.

Foul on YSU Kayla Stecker.

Shot by KSU KOZAR, Megan, SAVE Savannah Clarke.

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.
9

08:46

6

Draw control by KSU WOLFORD, Jackie.
10

07:57

6

Draw control by YSU Abby Yesko.
10

06:42

7

Draw control by YSU Abby Yesko.

Foul on KSU WOODHAMS, Anna.

Foul on KSU FRENCH, Megan.

Free position attempt for YSU.

Shot by YSU Lauren Ottensmeyer, SAVE FLANNIGAN, Madison {free position shot}.

Ground ball pickup by KSU JONES, Abby.
11

05:33

7

Free position attempt for YSU.

Draw control by YSU Abby Yesko.

Turnover by YSU Abby Yesko.

Ground ball pickup by KSU BAILEY, Kelli.

Turnover by KSU BAILEY, Kelli.

Ground ball pickup by YSU Erin Clark.
11

04:43

8

Draw control by YSU Abby Yesko.
11

04:27

9

Timeout by KSU.

Draw control by YSU Erin Clark.

Shot by YSU Lauren Ottensmeyer, SAVE FLANNIGAN, Madison.

Ground ball pickup by KSU WOODHAMS, Anna.

Foul on YSU Erin Clark.

Clear attempt by KSU good.
12

03:18

9

Draw control by KSU PIEKARSKI, Lexi.

Turnover by KSU BAILEY, Kelli (caused by Aryss Lindsey).

Ground ball pickup by YSU Aryss Lindsey.

Clear attempt by YSU good.

Foul on KSU ZABLO, Jordan.

Free position attempt for YSU.

Shot by YSU Ali Korin WIDE {free position shot}.

Ground ball pickup by KSU FLANNIGAN, Madison.

Clear attempt by KSU good.
13

01:59

9

Draw control by YSU Erin Clark.
13

01:31

10

Draw control by YSU Erin Clark.

Foul on KSU WOODHAMS, Anna.

Free position attempt for YSU.

Foul on KSU WOODHAMS, Anna.

Free position attempt for YSU.

Shot by YSU N. Calandra-Ryan, SAVE FLANNIGAN, Madison {free position shot}.

Foul on KSU ZABLO, Jordan.

Free position attempt for YSU.
13

00:22

11

Draw control by YSU Erin Clark.

Shot by YSU Aryss Lindsey, SAVE FLANNIGAN, Madison.
00:00
End of PeriodKent State


Youngstown State


Draw control by KSU CAWOOD, Meghan.
14

14:28

11

Draw control by YSU Erin Clark.

Shot by YSU N. Calandra-Ryan, SAVE FLANNIGAN, Madison.

Foul on KSU GELLIN, Anna.

Free position attempt for YSU.
14

13:33

12

Yellow card on KSU FRENCH, Megan.

Draw control by YSU Erin Clark.

Foul on KSU KORTOWICH, Allison.

Free position attempt for YSU.
14

13:19

13

Draw control by KSU RAPIER, Madison.

Turnover by KSU KOZAR, Megan.

Clear attempt by YSU good.

Turnover by YSU Aryss Lindsey.

Ground ball pickup by KSU FLANNIGAN, Madison.

Clear attempt by KSU good.
15

10:07

13

Draw control by KSU JONES, Abby.

Foul on YSU Jocelyn Fike.

Free position attempt for KSU.

Turnover by KSU JONES, Abby.

Ground ball pickup by YSU Savannah Clarke.
15

08:00

14

Draw control by KSU CAWOOD, Meghan.
16

06:56

14

Draw control by YSU N. Calandra-Ryan.
16

06:00

15

Draw control by YSU Erin Clark.

Foul on YSU Abby Yesko.

Clear attempt by KSU good.
11

04:43

8

Draw control by KSU PIEKARSKI, Lexi.

Foul on YSU Lauren Ottensmeyer.

Free position attempt for KSU.

Shot by KSU KOZAR, Megan WIDE.

Yellow card on YSU Grace McGeeney.

Shot by KSU SKLAR, Kenzie HIT POST.

Clear attempt by YSU good.

Shot by YSU Sydney Bumstead WIDE.

Foul on KSU GELLIN, Anna.

Free position attempt for YSU.

Foul on YSU Shannyn Cullen.

Clear attempt by KSU good.

Turnover by KSU SKLAR, Kenzie.

Ground ball pickup by YSU Shannyn Cullen.

Clear attempt by YSU good.

Shot by YSU N. Calandra-Ryan, SAVE FLANNIGAN, Madison.

Clear attempt by KSU good.
00:00
End of PeriodKent State


Youngstown State


Draw control by YSU Abby Yesko.

Shot by YSU Ali Korin, SAVE FLANNIGAN, Madison.

Ground ball pickup by KSU FLANNIGAN, Madison.

Clear attempt by KSU good.

Foul on YSU Mia Kuzdzal.

Free position attempt for KSU.

Shot by KSU SKLAR, Kenzie WIDE.

Clear attempt by YSU good.

Foul on KSU KORTOWICH, Allison.

Free position attempt for YSU.

Shot by YSU Jordan Miller, SAVE FLANNIGAN, Madison {free position shot}.

Clear attempt by KSU good.
18

10:42

15

Draw control by YSU N. Calandra-Ryan.

Shot by YSU Erin Clark, SAVE FLANNIGAN, Madison.

Clear attempt by KSU failed.

Turnover by KSU KORTOWICH, Allison.

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU good.

Shot by YSU Erin Clark HIGH.

Foul on KSU MILLER, Lily.

Free position attempt for YSU.
18

08:26

16

Draw control by YSU Abby Yesko.

Turnover by YSU Aryss Lindsey.

Ground ball pickup by KSU KOZAR, Megan.

Turnover by KSU KUBICKI, Morgan (caused by Skyler Weber).

Ground ball pickup by YSU Skyler Weber.

Clear attempt by YSU good.
18

07:03

17

Draw control by YSU Abby Yesko.
18

06:23

18

Draw control by KSU PIEKARSKI, Lexi.

Shot by KSU ZABLO, Jordan, SAVE Savannah Clarke.

Clear attempt by YSU good.

Shot by YSU Erin Clark WIDE.
18

04:49

19

Draw control by KSU NIKOLAI, Eva.

Shot by KSU NIKOLAI, Eva, SAVE Savannah Clarke.

Ground ball pickup by YSU Savannah Clarke.

Clear attempt by YSU good.
18

03:04

20

Draw control by YSU Abby Yesko.

Shot by YSU Lauren Ottensmeyer, SAVE FLANNIGAN, Madison.

Clear attempt by KSU good.

Foul on YSU Tristen Chang.

Free position attempt for KSU.
19

01:39

20

Draw control by KSU KUBICKI, Morgan.

Shot by KSU KOZAR, Megan WIDE.
20

00:54

20

Draw control by KSU WOLFORD, Jackie.

Timeout by KSU.

Turnover by KSU ZABLO, Jordan (caused by Tyler Smith).

Ground ball pickup by YSU Tyler Smith.

Foul on YSU Jordan Miller.

Ground ball pickup by KSU RAPIER, Madison.

Turnover by KSU RAPIER, Madison.

Ground ball pickup by YSU Shannyn Cullen.

Timeout by YSU.

Yellow card on KSU SKLAR, Kenzie.

Timeout by YSU.
20

00:01

21
00:00
End of Period
Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOODHAMS, Anna | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 2 | DERING, Sidney | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | LEE, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | JUNGWIRTH, Cayla | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | MILLER, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 8 | NIKOLAI, Eva | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 9 | LEWIS, Pilar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | RAPIER, Madison | - | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0-0 | 0 |
| 11 | GELLIN, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | KUBICKI, Morgan | A | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 2 | 1 | 0-0 | 0 |
| 13 | KNIPP, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | SKLAR, Kenzie | - | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | PIEKARSKI, Lexi | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 16 | KOZAR, Megan | - | 4 | 1 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 18 | WOLFORD, Jackie | A | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 19 | RUSSELL, Reagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | BAILEY, Kelli | A | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | FRENCH, Megan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | JONES, Abby | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 30 | ZABLO, Jordan | M | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 33 | CAWOOD, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 47 | KORTOWICH, Allison | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 71 | FLANNIGAN, Madison | GK | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 7 | 27 | 32 | 25 | 14 | 14 | 3 | 21 | 1 | 16 |

Youngstown State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang, Tristen | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Weber, Skyler | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | Lindsey, Aryss | M | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 5 | Yesko, Abby | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 0-0 | 1 |
| 6 | Cullen, Shannyn | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Clark, Erin | A | 6 | 2 | 8 | 10 | 8 | 2 | 2 | 0 | 8 | 2-2 | 1 |
| 11 | Miller, Jordan | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 13 | Ottensmeyer, Lauren | - | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 15 | Kuzdzal, Mia | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 16 | Fike, Jocelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Stecker, Kayla | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Bumstead, Sydney | A | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Calandra-Ryan, Natalie | A | 8 | 3 | 11 | 13 | 12 | 1 | 0 | 1 | 3 | 3-5 | 0 |
| 23 | McGeeney, Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sheridan, Molly | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | Korin, Ali | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 32 | Smith, Tyler | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 88 | Staranko, Mikaela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Clarke, Savannah | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 8 | 29 | 39 | 34 | 15 | 8 | 4 | 23 | 12 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 71 | FLANNIGAN, Madison | 60:00 | 21 | 13 | L |
| Totals | 21 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 99 | ![]() | 60:00 | 20 | 5 | W |
| Totals | 20 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 9 | 6 | 7 | 32 |
![]() | 6 | 14 | 7 | 12 | 39 |
Shots on Goal | |||||
![]() | 8 | 8 | 4 | 5 | 25 |
![]() | 6 | 12 | 6 | 10 | 34 |
Saves | |||||
![]() | 3 | 4 | 2 | 4 | 13 |
![]() | 1 | 2 | 0 | 2 | 5 |
Turnovers | |||||
![]() | 4 | 3 | 3 | 4 | 14 |
![]() | 4 | 2 | 1 | 1 | 8 |
Clears | |||||
![]() | 4-4 | 2-3 | 4-4 | 3-4 | 13-15 |
![]() | 3-3 | 2-3 | 3-3 | 5-5 | 13-14 |
Ground Balls | |||||
![]() | 4 | 6 | 1 | 3 | 14 |
![]() | 4 | 4 | 2 | 5 | 15 |
Draw Controls | |||||
![]() | 7 | 5 | 5 | 4 | 21 |
![]() | 4 | 10 | 4 | 5 | 23 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
![]() | 2-3 | 1-5 | 2-2 | 1-2 | 6-12 |












