2021 Women's Lacrosse Cumulative Statistics
| 10 | Clark, Erin | 9-9 | 16 | 7 | 23 | 43 | .372 | 31 | .721 | 0 | 7 | 16 | 20 | 18 | 14 | 13 | 5 | 0-4-0 |
| 13 | Ottensmeyer, Lauren | 6-6 | 16 | 2 | 18 | 36 | .444 | 26 | .722 | 0 | 9 | 9 | 7 | 24 | 2 | 14 | 6 | 0-4-0 |
| 21 | Vaudry, Callie | 9-9 | 14 | 2 | 16 | 36 | .389 | 25 | .694 | 0 | 5 | 8 | 9 | 9 | 0 | 2 | 0 | 0-1-0 |
| 3 | Lindsey, Aryss | 7-6 | 13 | 1 | 14 | 21 | .619 | 18 | .857 | 1 | 3 | 5 | 17 | 17 | 9 | 15 | 15 | 0-5-0 |
| 4 | Carter, Emma | 9-9 | 14 | 0 | 14 | 41 | .341 | 34 | .829 | 0 | 9 | 18 | 10 | 22 | 2 | 38 | 5 | 0-1-0 |
| 11 | Miller, Jordan | 9-9 | 9 | 3 | 12 | 23 | .391 | 18 | .783 | 0 | 1 | 1 | 13 | 14 | 2 | 5 | 4 | 0-0-0 |
| 33 | Jones, Taylor | 8-7 | 9 | 2 | 11 | 18 | .500 | 14 | .778 | 0 | 4 | 7 | 5 | 16 | 0 | 2 | 2 | 0-0-0 |
| 5 | Yesko, Abby | 9-9 | 6 | 3 | 9 | 18 | .333 | 16 | .889 | 0 | 1 | 4 | 4 | 24 | 2 | 21 | 3 | 0-2-1 |
| 16 | Fike, Jocelyn | 7-7 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 0 | 2 | 5 | 7 | 8 | 6 | 12 | 8 | 0-2-0 |
| 6 | Cullen, Shannyn | 3-1 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 0-1-0 |
| 1 | Chang, Tristen | 6-5 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 1 | 0 | 1 | 6 | 7 | 3 | 1 | 7 | 0-3-1 |
| Luksan, Maitland | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Peralta, Reena | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0-0 | |
| 2 | Weber, Skyler | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 5 | 1 | 3 | 0-0-0 |
| 7 | Lohrey, Aryn | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 12 | Fineour, Sarah | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0-0 |
| 18 | Hartough, Caroline | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 23 | McGeeney, Grace | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 0-3-0 |
| 42 | Mullins, Piper | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 0-1-0 |
| 77 | Wells, Elicia | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 11 | 3 | 0 | 0 | 0-0-0 |
| 88 | Staranko, Mikaela | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 9 | 104 | 24 | 128 | 250 | .416 | 193 | .772 | 2 | 42 | 76 | 140 | 195 | 55 | 125 | 115 | 0-27-20 | |
| Opponents | 9 | 153 | 62 | 215 | 343 | .446 | 269 | .784 | 7 | 31 | 60 | 214 | 164 | 110 | 144 | 155 | 0-24-80 |




























