2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dunn, Mary | 4 | 4 | 114 | 28.5 | 26 | 53 | .491 | 4 | 7 | .571 | 12 | 14 | .857 | 68 | 17.0 | 6 | 13 | 19 | 4.8 | 6 | 5 | 9 | 3 | 2 |
| 12 | Olson, Chelsea | 30 | 30 | 983 | 32.8 | 122 | 307 | .397 | 45 | 136 | .331 | 75 | 88 | .852 | 364 | 12.1 | 27 | 190 | 217 | 7.2 | 58 | 87 | 61 | 35 | 25 |
| 34 | Peters, McKenah | 25 | 24 | 715 | 28.6 | 93 | 239 | .389 | 43 | 137 | .314 | 37 | 47 | .787 | 266 | 10.6 | 30 | 98 | 128 | 5.1 | 46 | 31 | 50 | 10 | 2 |
| 23 | Schires, Maddie | 30 | 21 | 660 | 22.0 | 73 | 209 | .349 | 65 | 182 | .357 | 17 | 23 | .739 | 228 | 7.6 | 7 | 46 | 53 | 1.8 | 37 | 22 | 26 | 22 | 2 |
| 10 | Petit, Taylor | 27 | 23 | 683 | 25.3 | 71 | 173 | .410 | 18 | 65 | .277 | 40 | 48 | .833 | 200 | 7.4 | 53 | 76 | 129 | 4.8 | 75 | 52 | 61 | 24 | 2 |
| 22 | Jackson, Ny'dajah | 30 | 14 | 765 | 25.5 | 88 | 226 | .389 | 13 | 57 | .228 | 33 | 47 | .702 | 222 | 7.4 | 13 | 67 | 80 | 2.7 | 53 | 62 | 68 | 30 | 2 |
| 40 | Wendler, Jen | 29 | 25 | 568 | 19.6 | 59 | 156 | .378 | 1 | 9 | .111 | 63 | 81 | .778 | 182 | 6.3 | 47 | 69 | 116 | 4.0 | 79 | 11 | 43 | 11 | 12 |
| 3 | Hatcher, Quinece | 29 | 7 | 523 | 18.0 | 65 | 144 | .451 | 6 | 25 | .240 | 33 | 42 | .786 | 169 | 5.8 | 24 | 52 | 76 | 2.6 | 48 | 22 | 44 | 9 | 3 |
| 52 | Vanzanten, Emma | 10 | 1 | 136 | 13.6 | 19 | 38 | .500 | 0 | 0 | .000 | 13 | 16 | .813 | 51 | 5.1 | 6 | 15 | 21 | 2.1 | 15 | 5 | 16 | 2 | 14 |
| 32 | Lupardus, Gabby | 28 | 0 | 354 | 12.6 | 34 | 84 | .405 | 5 | 21 | .238 | 22 | 26 | .846 | 95 | 3.4 | 9 | 32 | 41 | 1.5 | 30 | 26 | 27 | 9 | 1 |
| 0 | Aulbach, Mady | 30 | 1 | 463 | 15.4 | 23 | 77 | .299 | 22 | 55 | .400 | 14 | 18 | .778 | 82 | 2.7 | 3 | 28 | 31 | 1.0 | 39 | 20 | 22 | 18 | 2 |
| 4 | Gibson, Deleah | 25 | 0 | 108 | 4.3 | 8 | 26 | .308 | 0 | 7 | .000 | 4 | 6 | .667 | 20 | 0.8 | 8 | 9 | 17 | 0.7 | 9 | 7 | 5 | 5 | 1 |
| Total | 30 | 6072 | 202.4 | 681 | 1732 | .393 | 222 | 701 | .317 | 363 | 456 | .796 | 1947 | 64.90 | 287 | 754 | 1041 | 34.7 | 495 | 350 | 441 | 178 | 68 | ||
| Opponents | 30 | 6072 | 202.4 | 740 | 1790 | .413 | 204 | 636 | .321 | 350 | 481 | .728 | 2034 | 67.80 | 323 | 777 | 1100 | 36.7 | 518 | 403 | 413 | 200 | 113 | ||
























