2013-14 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Schlegel, Heidi | 31 | 31 | 979 | 31.6 | 205 | 429 | .478 | 19 | 54 | .352 | 192 | 238 | .807 | 621 | 20.0 | 102 | 145 | 247 | 8.0 | 64 | 54 | 76 | 28 | 2 |
| 21 | Hornberger, Liz | 31 | 31 | 1084 | 35.0 | 103 | 269 | .383 | 80 | 210 | .381 | 23 | 36 | .639 | 309 | 10.0 | 7 | 96 | 103 | 3.3 | 70 | 111 | 74 | 25 | 4 |
| 14 | Flagg, Karen | 31 | 29 | 856 | 27.6 | 101 | 252 | .401 | 17 | 48 | .354 | 77 | 132 | .583 | 296 | 9.5 | 59 | 151 | 210 | 6.8 | 75 | 98 | 95 | 29 | 35 |
| 32 | Hirsch, Jenna | 31 | 22 | 854 | 27.5 | 75 | 216 | .347 | 37 | 120 | .308 | 39 | 56 | .696 | 226 | 7.3 | 16 | 89 | 105 | 3.4 | 59 | 96 | 74 | 25 | 1 |
| 34 | Walker, Latisha | 31 | 22 | 527 | 17.0 | 87 | 195 | .446 | 0 | 0 | .000 | 45 | 59 | .763 | 219 | 7.1 | 63 | 123 | 186 | 6.0 | 75 | 16 | 61 | 14 | 35 |
| 24 | Touvelle, Monica | 26 | 4 | 520 | 20.0 | 43 | 123 | .350 | 38 | 101 | .376 | 24 | 31 | .774 | 148 | 5.7 | 6 | 43 | 49 | 1.9 | 19 | 24 | 29 | 5 | 0 |
| 23 | Thompson, Melissa | 27 | 13 | 611 | 22.6 | 53 | 111 | .477 | 4 | 14 | .286 | 30 | 46 | .652 | 140 | 5.2 | 37 | 84 | 121 | 4.5 | 51 | 33 | 52 | 15 | 10 |
| 13 | Newman, Kelsea | 30 | 0 | 436 | 14.5 | 45 | 139 | .324 | 34 | 107 | .318 | 10 | 16 | .625 | 134 | 4.5 | 27 | 25 | 52 | 1.7 | 53 | 23 | 22 | 6 | 6 |
| 22 | Lawson, Ashley | 23 | 3 | 224 | 9.7 | 18 | 62 | .290 | 2 | 20 | .100 | 12 | 20 | .600 | 50 | 2.2 | 6 | 12 | 18 | 0.8 | 25 | 10 | 20 | 8 | 0 |
| 03 | Hvisdak, Taylor | 17 | 0 | 100 | 5.9 | 4 | 21 | .190 | 3 | 13 | .231 | 11 | 12 | .917 | 22 | 1.3 | 3 | 5 | 8 | 0.5 | 14 | 9 | 9 | 0 | 0 |
| 05 | Barger, Amanda | 8 | 0 | 21 | 2.6 | 0 | 3 | .000 | 0 | 0 | .000 | 5 | 7 | .714 | 5 | 0.6 | 0 | 5 | 5 | 0.6 | 4 | 2 | 3 | 1 | 0 |
| 42 | Raflund, Jonna | 16 | 0 | 38 | 2.4 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 3 | .333 | 9 | 0.6 | 3 | 8 | 11 | 0.7 | 5 | 1 | 2 | 0 | 1 |
| Total | 31 | 6250 | 201.6 | 738 | 1825 | .404 | 234 | 687 | .341 | 469 | 656 | .715 | 2179 | 70.29 | 392 | 853 | 1245 | 40.2 | 514 | 477 | 520 | 156 | 94 | ||
| Opponents | 31 | 6250 | 201.6 | 837 | 2057 | .407 | 204 | 690 | .296 | 352 | 491 | .717 | 2230 | 71.94 | 412 | 788 | 1200 | 38.7 | 618 | 467 | 402 | 265 | 87 | ||





















