2012-13 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brown, Brandi | 5 | 5 | 184 | 36.8 | 49 | 102 | .480 | 12 | 27 | .444 | 13 | 23 | .565 | 123 | 24.6 | 20 | 50 | 70 | 14.0 | 10 | 6 | 11 | 9 | 1 |
| 42 | Brown, Brandi | 28 | 28 | 889 | 31.8 | 192 | 417 | .460 | 41 | 135 | .304 | 114 | 155 | .735 | 539 | 19.2 | 85 | 210 | 295 | 10.5 | 85 | 24 | 63 | 41 | 2 |
| 04 | Davis, Shar'rae | 5 | 5 | 144 | 28.8 | 18 | 48 | .375 | 4 | 15 | .267 | 13 | 16 | .813 | 53 | 10.6 | 5 | 12 | 17 | 3.4 | 19 | 16 | 15 | 9 | 1 |
| 15 | Schlegel, Heidi | 20 | 1 | 491 | 24.6 | 60 | 155 | .387 | 9 | 41 | .220 | 70 | 86 | .814 | 199 | 9.9 | 41 | 50 | 91 | 4.5 | 33 | 13 | 29 | 32 | 0 |
| 04 | Davis, Shar'rae | 28 | 28 | 817 | 29.2 | 90 | 222 | .405 | 25 | 81 | .309 | 60 | 87 | .690 | 265 | 9.5 | 40 | 74 | 114 | 4.1 | 99 | 127 | 79 | 39 | 3 |
| 21 | Hornberger, Liz | 5 | 5 | 179 | 35.8 | 17 | 37 | .459 | 12 | 31 | .387 | 0 | 0 | .000 | 46 | 9.2 | 0 | 4 | 4 | 0.8 | 10 | 10 | 13 | 4 | 0 |
| 15 | Schlegel, Heidi | 2 | 0 | 55 | 27.5 | 5 | 17 | .294 | 2 | 3 | .667 | 5 | 7 | .714 | 17 | 8.5 | 3 | 5 | 8 | 4.0 | 1 | 2 | 10 | 3 | 0 |
| 24 | Touvelle, Monica | 28 | 5 | 614 | 21.9 | 71 | 188 | .378 | 57 | 156 | .365 | 15 | 20 | .750 | 214 | 7.6 | 6 | 43 | 49 | 1.8 | 31 | 13 | 23 | 15 | 1 |
| 14 | Flagg, Karen | 24 | 23 | 613 | 25.5 | 62 | 164 | .378 | 13 | 41 | .317 | 42 | 74 | .568 | 179 | 7.5 | 31 | 80 | 111 | 4.6 | 60 | 62 | 61 | 25 | 25 |
| 21 | Hornberger, Liz | 27 | 27 | 855 | 31.7 | 65 | 199 | .327 | 53 | 170 | .312 | 11 | 15 | .733 | 194 | 7.2 | 5 | 31 | 36 | 1.3 | 44 | 60 | 45 | 30 | 1 |
| 23 | Thompson, Melissa | 28 | 28 | 835 | 29.8 | 44 | 140 | .314 | 18 | 83 | .217 | 21 | 33 | .636 | 127 | 4.5 | 34 | 73 | 107 | 3.8 | 46 | 40 | 40 | 39 | 11 |
| 14 | Flagg, Karen | 5 | 5 | 139 | 27.8 | 10 | 29 | .345 | 1 | 4 | .250 | 1 | 5 | .200 | 22 | 4.4 | 7 | 16 | 23 | 4.6 | 11 | 16 | 15 | 8 | 3 |
| 24 | Touvelle, Monica | 5 | 0 | 73 | 14.6 | 6 | 24 | .250 | 5 | 22 | .227 | 0 | 0 | .000 | 17 | 3.4 | 0 | 4 | 4 | 0.8 | 2 | 3 | 4 | 2 | 0 |
| 05 | Barger, Amanda | 23 | 0 | 346 | 15.0 | 12 | 37 | .324 | 5 | 18 | .278 | 28 | 32 | .875 | 57 | 2.5 | 12 | 25 | 37 | 1.6 | 57 | 17 | 44 | 11 | 1 |
| 23 | Thompson, Melissa | 5 | 5 | 158 | 31.6 | 3 | 14 | .214 | 2 | 8 | .250 | 3 | 3 | 1.000 | 11 | 2.2 | 5 | 16 | 21 | 4.2 | 11 | 3 | 8 | 6 | 2 |
| 05 | Barger, Amanda | 5 | 0 | 68 | 13.6 | 2 | 10 | .200 | 1 | 6 | .167 | 3 | 4 | .750 | 8 | 1.6 | 6 | 5 | 11 | 2.2 | 11 | 5 | 6 | 1 | 0 |
| 03 | Hvisdak, Taylor | 16 | 0 | 68 | 4.2 | 4 | 16 | .250 | 2 | 10 | .200 | 4 | 5 | .800 | 14 | 0.9 | 4 | 3 | 7 | 0.4 | 12 | 1 | 6 | 9 | 0 |
| 22 | Lawson, Ashley | 10 | 0 | 66 | 6.6 | 2 | 13 | .154 | 1 | 6 | .167 | 0 | 0 | .000 | 5 | 0.5 | 2 | 3 | 5 | 0.5 | 10 | 4 | 2 | 1 | 1 |
| 03 | Hvisdak, Taylor | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matkin, Devan | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Total | 33 | 6598 | 199.9 | 712 | 1834 | .388 | 263 | 858 | .307 | 403 | 565 | .713 | 2090 | 63.33 | 360 | 763 | 1123 | 34.0 | 553 | 422 | 501 | 285 | 52 | ||
| Opponents | 33 | 6600 | 200.0 | 704 | 1741 | .404 | 139 | 502 | .277 | 361 | 541 | .667 | 1908 | 57.82 | 368 | 824 | 1192 | 36.1 | 571 | 397 | 609 | 217 | 107 | ||






















