2010-11 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brown, Brandi | 30 | 30 | 1017 | 33.9 | 223 | 472 | .472 | 37 | 131 | .282 | 114 | 151 | .755 | 597 | 19.9 | 93 | 184 | 277 | 9.2 | 94 | 18 | 71 | 43 | 18 |
| 05 | Middlebrooks, Kenya | 30 | 26 | 963 | 32.1 | 84 | 284 | .296 | 60 | 186 | .323 | 29 | 40 | .725 | 257 | 8.6 | 25 | 80 | 105 | 3.5 | 46 | 35 | 73 | 30 | 2 |
| 32 | Jones, Tieara | 29 | 27 | 926 | 31.9 | 84 | 282 | .298 | 1 | 18 | .056 | 53 | 83 | .639 | 222 | 7.7 | 73 | 103 | 176 | 6.1 | 91 | 69 | 90 | 61 | 39 |
| 15 | Schlegel, Heidi | 7 | 0 | 150 | 21.4 | 15 | 39 | .385 | 5 | 14 | .357 | 12 | 15 | .800 | 47 | 6.7 | 12 | 13 | 25 | 3.6 | 4 | 2 | 10 | 8 | 0 |
| 04 | Dimitrov, Bojana | 28 | 27 | 650 | 23.2 | 55 | 195 | .282 | 23 | 116 | .198 | 48 | 63 | .762 | 181 | 6.5 | 20 | 51 | 71 | 2.5 | 42 | 31 | 44 | 25 | 1 |
| 13 | Nortey, Macey | 30 | 29 | 818 | 27.3 | 40 | 115 | .348 | 6 | 27 | .222 | 51 | 71 | .718 | 137 | 4.6 | 12 | 37 | 49 | 1.6 | 108 | 83 | 77 | 39 | 1 |
| 10 | Jenkins, Maryum | 30 | 9 | 633 | 21.1 | 45 | 137 | .328 | 17 | 73 | .233 | 5 | 13 | .385 | 112 | 3.7 | 15 | 61 | 76 | 2.5 | 62 | 46 | 69 | 62 | 1 |
| 21 | Hornberger, Liz | 29 | 1 | 394 | 13.6 | 31 | 90 | .344 | 29 | 84 | .345 | 2 | 2 | 1.000 | 93 | 3.2 | 6 | 12 | 18 | 0.6 | 33 | 17 | 13 | 12 | 0 |
| 24 | Touvelle, Monica | 29 | 1 | 326 | 11.2 | 28 | 99 | .283 | 25 | 82 | .305 | 7 | 8 | .875 | 88 | 3.0 | 7 | 25 | 32 | 1.1 | 23 | 10 | 18 | 7 | 0 |
| 24 | Touvelle, Monica | 1 | 0 | 11 | 11.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Thompson, Melissa | 19 | 0 | 110 | 5.8 | 5 | 25 | .200 | 2 | 12 | .167 | 6 | 6 | 1.000 | 18 | 0.9 | 8 | 10 | 18 | 0.9 | 10 | 1 | 6 | 3 | 1 |
| 12 | Gasparek, Makala | 8 | 0 | 29 | 3.6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.2 | 3 | 0 | 1 | 1 | 0 |
| Total | 30 | 6027 | 200.9 | 611 | 1742 | .351 | 205 | 744 | .276 | 327 | 452 | .723 | 1754 | 58.47 | 317 | 629 | 946 | 31.5 | 517 | 312 | 480 | 291 | 63 | ||
| Opponents | 30 | 6025 | 200.8 | 742 | 1663 | .446 | 187 | 547 | .342 | 400 | 544 | .735 | 2071 | 69.03 | 355 | 861 | 1216 | 40.5 | 479 | 474 | 548 | 199 | 91 | ||























