2007-08 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Karner, Heather | 30 | 30 | 1020 | 34.0 | 134 | 367 | .365 | 85 | 229 | .371 | 75 | 94 | .798 | 428 | 14.3 | 41 | 82 | 123 | 4.1 | 55 | 68 | 78 | 25 | 5 |
| 21 | Scott, Tiara | 30 | 22 | 822 | 27.4 | 137 | 251 | .546 | 0 | 1 | .000 | 123 | 151 | .815 | 397 | 13.2 | 72 | 123 | 195 | 6.5 | 67 | 16 | 58 | 18 | 14 |
| 23 | Vaughn, Velissa | 28 | 14 | 619 | 22.1 | 71 | 225 | .316 | 26 | 84 | .310 | 34 | 51 | .667 | 202 | 7.2 | 8 | 35 | 43 | 1.5 | 66 | 48 | 73 | 18 | 9 |
| 32 | Pendleton, Ashley | 30 | 8 | 559 | 18.6 | 81 | 198 | .409 | 0 | 1 | .000 | 50 | 74 | .676 | 212 | 7.1 | 37 | 77 | 114 | 3.8 | 94 | 12 | 53 | 20 | 32 |
| 03 | Schloemp, Jessica | 30 | 30 | 740 | 24.7 | 82 | 207 | .396 | 14 | 55 | .255 | 25 | 35 | .714 | 203 | 6.8 | 71 | 150 | 221 | 7.4 | 83 | 37 | 52 | 30 | 24 |
| 14 | Gurganus, Kelsey | 28 | 15 | 652 | 23.3 | 64 | 172 | .372 | 10 | 38 | .263 | 33 | 39 | .846 | 171 | 6.1 | 20 | 49 | 69 | 2.5 | 39 | 63 | 64 | 18 | 2 |
| 12 | Godfrey, Monique | 2 | 0 | 25 | 12.5 | 5 | 13 | .385 | 1 | 6 | .167 | 0 | 0 | .000 | 11 | 5.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Branson, Lauren | 30 | 30 | 1018 | 33.9 | 32 | 122 | .262 | 13 | 48 | .271 | 73 | 89 | .820 | 150 | 5.0 | 16 | 67 | 83 | 2.8 | 67 | 162 | 71 | 54 | 4 |
| 31 | Roscoe, Toni | 19 | 0 | 235 | 12.4 | 18 | 67 | .269 | 14 | 51 | .275 | 13 | 17 | .765 | 63 | 3.3 | 5 | 13 | 18 | 0.9 | 12 | 10 | 7 | 2 | 0 |
| 42 | Lafleur, Nikita | 25 | 0 | 245 | 9.8 | 21 | 57 | .368 | 0 | 0 | .000 | 10 | 30 | .333 | 52 | 2.1 | 28 | 48 | 76 | 3.0 | 36 | 4 | 26 | 4 | 11 |
| 13 | Mowen, Kira | 16 | 1 | 70 | 4.4 | 3 | 18 | .167 | 3 | 9 | .333 | 5 | 6 | .833 | 14 | 0.9 | 7 | 1 | 8 | 0.5 | 5 | 3 | 6 | 3 | 0 |
| 50 | Lyons, Anjalia | 12 | 0 | 40 | 3.3 | 3 | 14 | .214 | 0 | 0 | .000 | 5 | 10 | .500 | 11 | 0.9 | 4 | 5 | 9 | 0.8 | 10 | 0 | 9 | 0 | 5 |
| 24 | March, Kaitlyn | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
| Total | 30 | 6050 | 201.7 | 651 | 1712 | .380 | 166 | 523 | .317 | 448 | 598 | .749 | 1916 | 63.87 | 375 | 731 | 1106 | 36.9 | 534 | 423 | 511 | 195 | 106 | ||
| Opponents | 30 | 6050 | 201.7 | 745 | 1781 | .418 | 149 | 468 | .318 | 377 | 589 | .640 | 2016 | 67.20 | 420 | 765 | 1185 | 39.5 | 531 | 474 | 497 | 261 | 78 | ||












