Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2007-08 Women's Basketball Cumulative Statistics

Team Stats (14-17, 8-9)

Overall Team Statistics
Statistic Youngstown State Opponents
Scoring
Total Points 1916 2016
Points Per Game 63.9 67.2
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 651-1712 745-1781
FG: Percentage .380 .418
FG: Per Game 21.7 24.8
3PT: Made-Attempted 166-523 149-468
3PT: Percentage .317 .318
3PT: Per Game 5.5 5.0
FT: Made-Attempted 448-598 377-589
FT: Percentage .749 .640
FT: Per Game 14.9 12.6
Rebounding
Total 1106 1185
Per Game 36.9 39.5
Margin -2.6 --
Assists
Total 423 474
Per Game 14.1 15.8
Turnovers
Total 511 497
Per Game 17.0 16.6
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.1 17.8
Steals
Total 195 261
Per Game 6.5 8.7
Blocks
Total 106 78
Per Game 3.5 2.6
Attendance
Total 16303 11037
Per Game 12-1,359 17-649

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Karner, Heather 30 30 1020 34.0 134 367 .365 85 229 .371 75 94 .798 428 14.3 41 82 123 4.1 55 68 78 25 5  
21 Scott, Tiara 30 22 822 27.4 137 251 .546 0 1 .000 123 151 .815 397 13.2 72 123 195 6.5 67 16 58 18 14  
23 Vaughn, Velissa 28 14 619 22.1 71 225 .316 26 84 .310 34 51 .667 202 7.2 8 35 43 1.5 66 48 73 18 9  
32 Pendleton, Ashley 30 8 559 18.6 81 198 .409 0 1 .000 50 74 .676 212 7.1 37 77 114 3.8 94 12 53 20 32  
03 Schloemp, Jessica 30 30 740 24.7 82 207 .396 14 55 .255 25 35 .714 203 6.8 71 150 221 7.4 83 37 52 30 24  
14 Gurganus, Kelsey 28 15 652 23.3 64 172 .372 10 38 .263 33 39 .846 171 6.1 20 49 69 2.5 39 63 64 18 2  
12 Godfrey, Monique 2 0 25 12.5 5 13 .385 1 6 .167 0 0 .000 11 5.5 0 0 0 0.0 0 0 0 2 0  
04 Branson, Lauren 30 30 1018 33.9 32 122 .262 13 48 .271 73 89 .820 150 5.0 16 67 83 2.8 67 162 71 54 4  
31 Roscoe, Toni 19 0 235 12.4 18 67 .269 14 51 .275 13 17 .765 63 3.3 5 13 18 0.9 12 10 7 2 0  
42 Lafleur, Nikita 25 0 245 9.8 21 57 .368 0 0 .000 10 30 .333 52 2.1 28 48 76 3.0 36 4 26 4 11  
13 Mowen, Kira 16 1 70 4.4 3 18 .167 3 9 .333 5 6 .833 14 0.9 7 1 8 0.5 5 3 6 3 0  
50 Lyons, Anjalia 12 0 40 3.3 3 14 .214 0 0 .000 5 10 .500 11 0.9 4 5 9 0.8 10 0 9 0 5  
24 March, Kaitlyn 4 0 5 1.3 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 2 1 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 81 147 4.9 0 0 12 0 0  
Total 30 6050 201.7 651 1712 .380 166 523 .317 448 598 .749 1916 63.87 375 731 1106 36.9 534 423 511 195 106
Opponents 30 6050 201.7 745 1781 .418 149 468 .318 377 589 .640 2016 67.20 420 765 1185 39.5 531 474 497 261 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Scott, Tiara 17 17 505 29.7 92 166 .554 0 0 .000 78 96 .813 262 15.4 36 75 111 6.5 39 10 0.6 37 8 9  
22 Karner, Heather 17 17 577 33.9 79 203 .389 49 130 .377 44 55 .800 251 14.8 23 44 67 3.9 28 43 2.5 46 15 2  
23 Vaughn, Velissa 17 12 463 27.2 63 181 .348 24 67 .358 28 42 .667 178 10.5 7 23 30 1.8 50 33 1.9 50 13 7  
03 Schloemp, Jessica 17 17 441 25.9 46 110 .418 12 35 .343 14 20 .700 118 6.9 40 84 124 7.3 45 21 1.2 20 19 14  
32 Pendleton, Ashley 17 0 274 16.1 40 102 .392 0 1 .000 23 36 .639 103 6.1 19 32 51 3.0 49 9 0.5 28 9 14  
14 Gurganus, Kelsey 16 4 332 20.8 30 85 .353 10 29 .345 16 18 .889 86 5.4 6 27 33 2.1 21 37 2.3 31 9 1  
04 Branson, Lauren 17 17 586 34.5 15 65 .231 6 26 .231 46 57 .807 82 4.8 7 43 50 2.9 39 102 6.0 40 36 3  
42 Lafleur, Nikita 15 0 145 9.7 13 32 .406 0 0 .000 8 19 .421 34 2.3 18 29 47 3.1 25 2 0.1 18 2 4  
31 Roscoe, Toni 10 0 97 9.7 7 20 .350 4 15 .267 6 8 .750 24 2.4 3 7 10 1.0 6 3 0.3 1 1 0  
50 Lyons, Anjalia 5 0 9 1.8 2 5 .400 0 0 .000 3 6 .500 7 1.4 0 1 1 0.2 2 0 0.0 1 0 2  
13 Mowen, Kira 6 1 16 2.7 0 3 .000 0 2 .000 3 4 .750 3 0.5 3 1 4 0.7 1 1 0.2 3 0 0  
24 March, Kaitlyn 4 0 5 1.3 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 0.0 2 1 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 45 81 4.8 0 0 0.0 6 0 0  
Total 17 3450 202.9 387 973 .398 105 306 .343 271 363 .747 1150 67.65 198 411 609 35.8 305 261 15.4 283 113 56
Opponents 17 3450 202.9 437 996 .439 85 262 .324 219 337 .650 1178 69.29 213 441 654 38.5 314 285 16.8 287 154 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Karner, Heather 30 30 1020 134 367 .365 85 229 .371 75 94 .798 428 14.3
21 Scott, Tiara 30 22 822 137 251 .546 0 1 .000 123 151 .815 397 13.2
23 Vaughn, Velissa 28 14 619 71 225 .316 26 84 .310 34 51 .667 202 7.2
32 Pendleton, Ashley 30 8 559 81 198 .409 0 1 .000 50 74 .676 212 7.1
03 Schloemp, Jessica 30 30 740 82 207 .396 14 55 .255 25 35 .714 203 6.8
14 Gurganus, Kelsey 28 15 652 64 172 .372 10 38 .263 33 39 .846 171 6.1
04 Branson, Lauren 30 30 1018 32 122 .262 13 48 .271 73 89 .820 150 5.0
12 Godfrey, Monique 2 0 25 5 13 .385 1 6 .167 0 0 .000 11 5.5
31 Roscoe, Toni 19 0 235 18 67 .269 14 51 .275 13 17 .765 63 3.3
42 Lafleur, Nikita 25 0 245 21 57 .368 0 0 .000 10 30 .333 52 2.1
13 Mowen, Kira 16 1 70 3 18 .167 3 9 .333 5 6 .833 14 0.9
50 Lyons, Anjalia 12 0 40 3 14 .214 0 0 .000 5 10 .500 11 0.9
24 March, Kaitlyn 4 0 5 0 1 .000 0 1 .000 2 2 1.000 2 0.5
Total 30 6050 651 1712 .380 166 523 .317 448 598 .749 1916 63.87
Opponents 30 6050 745 1781 .418 149 468 .318 377 589 .640 2016 67.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Karner, Heather 30 34.0 .365 .371 .798 1.4 2.7 4.1 2.3 0.8 0.2 14.3
21 Scott, Tiara 30 27.4 .546 .000 .815 2.4 4.1 6.5 0.5 0.6 0.5 13.2
23 Vaughn, Velissa 28 22.1 .316 .310 .667 0.3 1.3 1.5 1.7 0.6 0.3 7.2
32 Pendleton, Ashley 30 18.6 .409 .000 .676 1.2 2.6 3.8 0.4 0.7 1.1 7.1
03 Schloemp, Jessica 30 24.7 .396 .255 .714 2.4 5.0 7.4 1.2 1.0 0.8 6.8
14 Gurganus, Kelsey 28 23.3 .372 .263 .846 0.7 1.8 2.5 2.3 0.6 0.1 6.1
04 Branson, Lauren 30 33.9 .262 .271 .820 0.5 2.2 2.8 5.4 1.8 0.1 5.0
12 Godfrey, Monique 2 12.5 .385 .167 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.5
31 Roscoe, Toni 19 12.4 .269 .275 .765 0.3 0.7 0.9 0.5 0.1 0.0 3.3
42 Lafleur, Nikita 25 9.8 .368 .000 .333 1.1 1.9 3.0 0.2 0.2 0.4 2.1
13 Mowen, Kira 16 4.4 .167 .333 .833 0.4 0.1 0.5 0.2 0.2 0.0 0.9
50 Lyons, Anjalia 12 3.3 .214 .000 .500 0.3 0.4 0.8 0.0 0.0 0.4 0.9
24 March, Kaitlyn 4 1.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
Total 30 201.7 .380 .317 .749 12.5 24.4 36.9 14.1 6.5 3.5 63.87
Opponents 30 201.7 .418 .318 .640 14.0 25.5 39.5 15.8 8.7 2.6 67.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buffalo 11/11/07 53-62 L 20-68 .294 7-25 .280 6-6 1.000 17 27 44 44.0 17 13 16 5 5 53 53.0
at Niagara University 11/13/07 76-87 L 28-68 .412 3-17 .176 17-27 .630 14 17 31 37.5 27 12 23 1 16 76 64.5
at Long Island 11/23/07 54-68 L 20-49 .408 1-10 .100 13-15 .867 11 22 33 36.0 13 12 20 3 5 54 61.0
vs Albany 11/24/07 54-52 W 17-44 .386 4-11 .364 16-22 .727 10 29 39 36.8 20 9 27 6 10 54 59.3
vs TOLEDO 11/29/07 55-48 W 18-52 .346 3-15 .200 16-20 .800 10 26 36 36.6 15 14 14 5 7 55 58.4
at Saint Francis University 12/01/07 58-57 W 20-52 .385 7-19 .368 11-17 .647 15 25 40 37.2 17 13 15 5 2 58 58.3
vs Central Michigan 12/05/07 66-58 W 21-58 .362 6-18 .333 18-26 .692 18 26 44 38.1 15 16 11 4 4 66 59.4
vs Miami (Ohio) 12/08/07 45-64 L 16-60 .267 2-13 .154 11-16 .688 19 23 42 38.6 20 9 17 5 3 45 57.6
at Cincinnati 12/15/07 56-79 L 22-53 .415 5-11 .455 7-9 .778 6 21 27 37.3 16 10 17 5 5 56 57.4
at Ohio State 12/19/07 50-84 L 20-60 .333 3-16 .188 7-12 .583 11 20 31 36.7 19 11 21 2 7 50 56.7
at AKRON 12/21/07 74-56 W 25-71 .352 4-16 .250 20-22 .909 20 37 57 38.5 18 17 13 5 6 74 58.3
vs UIC 01/03/08 73-62 W 26-67 .388 5-20 .250 16-20 .800 14 29 43 38.9 12 17 9 4 9 73 59.5
vs LOYOLA 01/05/08 70-58 W 24-56 .429 6-13 .462 16-22 .727 13 19 32 38.4 16 19 12 0 9 70 60.3
at Milwaukee 01/10/08 66-76 L 23-59 .390 6-22 .273 14-18 .778 8 25 33 38.0 20 16 14 1 6 66 60.7
at Green Bay 01/12/08 80-85 L 22-57 .386 10-25 .400 26-31 .839 15 24 39 38.1 30 13 24 3 4 80 62.0
vs Wright State 01/17/08 61-58 W 22-55 .400 7-19 .368 10-14 .714 12 25 37 38.0 10 13 18 7 6 61 61.9
vs Detroit 01/19/08 74-55 W 21-51 .412 6-15 .400 26-34 .765 8 27 35 37.8 19 13 14 1 7 74 62.6
at Cleveland State 01/26/08 64-77 L 26-66 .394 6-19 .316 6-12 .500 16 15 31 37.4 13 18 13 3 7 64 62.7
at Valparaiso 01/31/08 92-79 W 32-70 .457 14-32 .438 14-20 .700 9 36 45 37.8 18 20 12 5 3 92 64.3
at Butler 02/02/08 48-63 L 19-59 .322 4-14 .286 6-12 .500 15 28 43 38.1 21 13 21 6 5 48 63.5
vs Green Bay 02/07/08 47-75 L 16-52 .308 3-21 .143 12-15 .800 9 20 29 37.7 16 11 19 4 7 47 62.7
vs Milwaukee 02/09/08 87-94 L (2 OT) 30-74 .405 4-16 .250 23-32 .719 16 30 46 38.0 31 22 20 5 9 87 63.8
at Detroit 02/14/08 62-59 W 19-49 .388 3-17 .176 21-26 .808 9 27 36 38.0 13 12 18 1 7 62 63.7
at Wright State 02/16/08 66-58 W 20-47 .426 9-18 .500 17-19 .895 8 18 26 37.5 16 18 14 2 7 66 63.8
vs Butler 02/28/08 60-61 L 23-51 .451 5-11 .455 9-14 .643 11 22 33 37.3 16 13 20 4 5 60 63.6
vs Valparaiso 03/01/08 59-70 L 22-54 .407 6-16 .375 9-16 .563 10 23 33 37.1 18 17 20 5 7 59 63.5
at Loyola 03/06/08 70-86 L 24-54 .444 4-11 .364 18-26 .692 12 21 33 37.0 22 13 18 3 7 70 63.7
at UIC Flames 03/08/08 71-62 W 18-52 .346 7-17 .412 28-32 .875 13 22 35 36.9 14 13 17 2 8 71 64.0
vs Detroit 03/10/08 65-54 W 18-50 .360 7-24 .292 22-28 .786 12 25 37 36.9 18 14 14 2 8 65 64.0
at Wright State 03/12/08 60-69 L 19-54 .352 9-22 .409 13-15 .867 14 22 36 36.9 14 12 20 2 4 60 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo 11/11/07 62-53 W 23-66 .348 2-13 .154 14-20 .700 20 31 51 51.0 10 12 13 5 7 62 62.0
Niagara University 11/13/07 87-76 W 33-61 .541 4-15 .267 17-24 .708 14 30 44 47.5 24 20 30 1 9 87 74.5
Long Island 11/23/07 68-54 W 26-58 .448 9-18 .500 7-12 .583 13 20 33 42.7 19 16 15 2 16 68 72.3
Albany 11/24/07 52-54 L 18-58 .310 1-16 .063 15-18 .833 13 20 33 40.3 19 8 20 1 13 52 67.3
TOLEDO 11/29/07 48-55 L 19-58 .328 3-13 .231 7-19 .368 19 25 44 41.0 15 13 21 2 9 48 63.4
Saint Francis University 12/01/07 57-58 L 20-60 .333 5-12 .417 12-19 .632 19 22 41 41.0 15 16 9 0 2 57 62.3
Central Michigan 12/05/07 58-66 L 22-57 .386 7-18 .389 7-17 .412 14 23 37 40.4 23 14 12 0 6 58 61.7
Miami (Ohio) 12/08/07 64-45 W 22-71 .310 4-17 .235 16-24 .667 30 27 57 42.5 15 14 13 2 7 64 62.0
Cincinnati 12/15/07 79-56 W 27-67 .403 10-22 .455 15-18 .833 19 25 44 42.7 14 21 12 2 5 79 63.9
Ohio State 12/19/07 84-50 W 32-57 .561 6-14 .429 14-23 .609 10 30 40 42.4 9 18 20 5 13 84 65.9
AKRON 12/21/07 56-74 L 19-60 .317 4-20 .200 14-22 .636 9 27 36 41.8 15 8 14 2 7 56 65.0
UIC 01/03/08 62-73 L 24-59 .407 3-11 .273 11-18 .611 11 30 41 41.8 18 14 18 5 4 62 64.8
LOYOLA 01/05/08 58-70 L 22-45 .489 6-14 .429 8-14 .571 7 23 30 40.8 17 12 22 2 3 58 64.2
Milwaukee 01/10/08 76-66 W 26-54 .481 6-18 .333 18-30 .600 12 31 43 41.0 16 18 19 3 9 76 65.1
Green Bay 01/12/08 85-80 W 27-53 .509 5-12 .417 26-34 .765 6 23 29 40.2 22 19 18 7 12 85 66.4
Wright State 01/17/08 58-61 L 24-61 .393 5-13 .385 5-10 .500 16 23 39 40.1 17 20 17 0 11 58 65.9
Detroit 01/19/08 55-74 L 21-63 .333 2-9 .222 11-24 .458 21 27 48 40.6 24 10 16 4 7 55 65.2
Cleveland State 01/26/08 77-64 W 29-60 .483 6-16 .375 13-14 .929 16 28 44 40.8 15 18 15 3 4 77 65.9
Valparaiso 01/31/08 79-92 L 29-72 .403 7-31 .226 14-19 .737 10 31 41 40.8 19 16 10 1 5 79 66.6
Butler 02/02/08 63-48 W 24-66 .364 2-16 .125 13-19 .684 17 27 44 41.0 15 11 14 4 15 63 66.4
Green Bay 02/07/08 75-47 W 28-55 .509 5-8 .625 14-18 .778 9 29 38 40.8 12 18 18 1 13 75 66.8
Milwaukee 02/09/08 94-87 W (2 OT) 30-73 .411 10-28 .357 24-41 .585 19 32 51 41.3 25 24 20 2 10 94 68.0
Detroit 02/14/08 59-62 L 26-67 .388 3-9 .333 4-7 .571 14 22 36 41.0 18 18 12 3 12 59 67.7
Wright State 02/16/08 58-66 L 24-52 .462 4-13 .308 6-14 .429 16 21 37 40.9 18 14 18 4 8 58 67.3
Butler 02/28/08 61-60 W 20-46 .435 5-18 .278 16-21 .762 7 20 27 40.3 15 11 16 0 10 61 67.0
Valparaiso 03/01/08 70-59 W 28-54 .519 4-15 .267 10-20 .500 9 26 35 40.1 17 23 18 4 13 70 67.1
Loyola 03/06/08 86-70 W 31-59 .525 6-15 .400 18-24 .750 10 24 34 39.9 24 20 15 1 8 86 67.8
UIC Flames 03/08/08 62-71 L 24-57 .421 6-16 .375 8-10 .800 13 24 37 39.8 22 19 21 5 10 62 67.6
Detroit 03/10/08 54-65 L 21-56 .375 2-13 .154 10-19 .526 15 23 38 39.7 21 11 17 4 5 54 67.1
Wright State 03/12/08 69-60 W 26-56 .464 7-15 .467 10-17 .588 12 21 33 39.5 18 18 14 3 8 69 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo 11/11/07 53-62 -9 20-68/23-66 .294/.348 7-25/2-13 .280/.154 6-6/14-20 1.000-.700 44/51 -7 13/12 16/13 5/5 5/7 17/10
Niagara University 11/13/07 76-87 -11 28-68/33-61 .412/.541 3-17/4-15 .176/.267 17-27/17-24 .630-.708 31/44 -13 12/20 23/30 1/1 16/9 27/24
Long Island 11/23/07 54-68 -14 20-49/26-58 .408/.448 1-10/9-18 .100/.500 13-15/7-12 .867-.583 33/33 0 12/16 20/15 3/2 5/16 13/19
Albany 11/24/07 54-52 2 17-44/18-58 .386/.310 4-11/1-16 .364/.063 16-22/15-18 .727-.833 39/33 6 9/8 27/20 6/1 10/13 20/19
TOLEDO 11/29/07 55-48 7 18-52/19-58 .346/.328 3-15/3-13 .200/.231 16-20/7-19 .800-.368 36/44 -8 14/13 14/21 5/2 7/9 15/15
Saint Francis University 12/01/07 58-57 1 20-52/20-60 .385/.333 7-19/5-12 .368/.417 11-17/12-19 .647-.632 40/41 -1 13/16 15/9 5/0 2/2 17/15
Central Michigan 12/05/07 66-58 8 21-58/22-57 .362/.386 6-18/7-18 .333/.389 18-26/7-17 .692-.412 44/37 7 16/14 11/12 4/0 4/6 15/23
Miami (Ohio) 12/08/07 45-64 -19 16-60/22-71 .267/.310 2-13/4-17 .154/.235 11-16/16-24 .688-.667 42/57 -15 9/14 17/13 5/2 3/7 20/15
Cincinnati 12/15/07 56-79 -23 22-53/27-67 .415/.403 5-11/10-22 .455/.455 7-9/15-18 .778-.833 27/44 -17 10/21 17/12 5/2 5/5 16/14
Ohio State 12/19/07 50-84 -34 20-60/32-57 .333/.561 3-16/6-14 .188/.429 7-12/14-23 .583-.609 31/40 -9 11/18 21/20 2/5 7/13 19/9
AKRON 12/21/07 74-56 18 25-71/19-60 .352/.317 4-16/4-20 .250/.200 20-22/14-22 .909-.636 57/36 21 17/8 13/14 5/2 6/7 18/15
UIC 01/03/08 73-62 11 26-67/24-59 .388/.407 5-20/3-11 .250/.273 16-20/11-18 .800-.611 43/41 2 17/14 9/18 4/5 9/4 12/18
LOYOLA 01/05/08 70-58 12 24-56/22-45 .429/.489 6-13/6-14 .462/.429 16-22/8-14 .727-.571 32/30 2 19/12 12/22 0/2 9/3 16/17
Milwaukee 01/10/08 66-76 -10 23-59/26-54 .390/.481 6-22/6-18 .273/.333 14-18/18-30 .778-.600 33/43 -10 16/18 14/19 1/3 6/9 20/16
Green Bay 01/12/08 80-85 -5 22-57/27-53 .386/.509 10-25/5-12 .400/.417 26-31/26-34 .839-.765 39/29 10 13/19 24/18 3/7 4/12 30/22
Wright State 01/17/08 61-58 3 22-55/24-61 .400/.393 7-19/5-13 .368/.385 10-14/5-10 .714-.500 37/39 -2 13/20 18/17 7/0 6/11 10/17
Detroit 01/19/08 74-55 19 21-51/21-63 .412/.333 6-15/2-9 .400/.222 26-34/11-24 .765-.458 35/48 -13 13/10 14/16 1/4 7/7 19/24
Cleveland State 01/26/08 64-77 -13 26-66/29-60 .394/.483 6-19/6-16 .316/.375 6-12/13-14 .500-.929 31/44 -13 18/18 13/15 3/3 7/4 13/15
Valparaiso 01/31/08 92-79 13 32-70/29-72 .457/.403 14-32/7-31 .438/.226 14-20/14-19 .700-.737 45/41 4 20/16 12/10 5/1 3/5 18/19
Butler 02/02/08 48-63 -15 19-59/24-66 .322/.364 4-14/2-16 .286/.125 6-12/13-19 .500-.684 43/44 -1 13/11 21/14 6/4 5/15 21/15
Green Bay 02/07/08 47-75 -28 16-52/28-55 .308/.509 3-21/5-8 .143/.625 12-15/14-18 .800-.778 29/38 -9 11/18 19/18 4/1 7/13 16/12
Milwaukee 02/09/08 87-94 -7 30-74/30-73 .405/.411 4-16/10-28 .250/.357 23-32/24-41 .719-.585 46/51 -5 22/24 20/20 5/2 9/10 31/25
Detroit 02/14/08 62-59 3 19-49/26-67 .388/.388 3-17/3-9 .176/.333 21-26/4-7 .808-.571 36/36 0 12/18 18/12 1/3 7/12 13/18
Wright State 02/16/08 66-58 8 20-47/24-52 .426/.462 9-18/4-13 .500/.308 17-19/6-14 .895-.429 26/37 -11 18/14 14/18 2/4 7/8 16/18
Butler 02/28/08 60-61 -1 23-51/20-46 .451/.435 5-11/5-18 .455/.278 9-14/16-21 .643-.762 33/27 6 13/11 20/16 4/0 5/10 16/15
Valparaiso 03/01/08 59-70 -11 22-54/28-54 .407/.519 6-16/4-15 .375/.267 9-16/10-20 .563-.500 33/35 -2 17/23 20/18 5/4 7/13 18/17
Loyola 03/06/08 70-86 -16 24-54/31-59 .444/.525 4-11/6-15 .364/.400 18-26/18-24 .692-.750 33/34 -1 13/20 18/15 3/1 7/8 22/24
UIC Flames 03/08/08 71-62 9 18-52/24-57 .346/.421 7-17/6-16 .412/.375 28-32/8-10 .875-.800 35/37 -2 13/19 17/21 2/5 8/10 14/22
Detroit 03/10/08 65-54 11 18-50/21-56 .360/.375 7-24/2-13 .292/.154 22-28/10-19 .786-.526 37/38 -1 14/11 14/17 2/4 8/5 18/21
Wright State 03/12/08 60-69 -9 19-54/26-56 .352/.464 9-22/7-15 .409/.467 13-15/10-17 .867-.588 36/33 3 12/18 20/14 2/3 4/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Valparaiso (01/31/08)
FIELD GOALS MADE 32 Valparaiso (01/31/08)
FIELD GOAL ATTEMPTS 74 Milwaukee (02/09/08)
3 PT FIELD GOALS MADE 14 Valparaiso (01/31/08)
3 PT FG ATTEMPTS 32 Valparaiso (01/31/08)
FREE THROWS MADE 28 UIC Flames (03/08/08)
FREE THROW ATTEMPTS 34 Detroit (01/19/08)
REBOUNDS 57 AKRON (12/21/07)
ASSISTS 22 Milwaukee (02/09/08)
STEALS 16 Niagara University (11/13/07)
BLOCKED SHOTS 7 Wright State (01/17/08)
TURNOVERS 27 Albany (11/24/07)
FOULS 31 Milwaukee (02/09/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 SCOTT, Tiara AKRON (12/21/07)
FIELD GOALS MADE 9 SCOTT, Tiara Milwaukee (01/10/08)
FIELD GOAL ATTEMPTS 21 KARNER, Heather Buffalo (11/11/07)
3 PT FIELD GOALS MADE 5 KARNER, Heather Valparaiso (03/01/08); Detroit (03/10/08); Valparaiso (01/31/08); Wright State (02/16/08); UIC Flames (03/08/08)
3 PT FG ATTEMPTS 12 KARNER, Heather Buffalo (11/11/07)
FREE THROWS MADE 11 SCOTT, Tiara; BRANSON, Lauren Detroit (01/19/08); Wright State (02/16/08)
FREE THROW ATTEMPTS 13 SCOTT, Tiara Detroit (01/19/08)
REBOUNDS 21 SCOTT, Tiara AKRON (12/21/07)
ASSISTS 11 BRANSON, Lauren UIC Flames (03/08/08)
STEALS 5 BRANSON, Lauren Niagara University (11/13/07)
BLOCKED SHOTS 4 PENDLETON, Ashley Albany (11/24/07); Miami (Ohio) (12/08/07)
TURNOVERS 6 BRANSON, Lauren; SCHLOEMP, Jessica; SCOTT, Tiara; VAUGHN, Velissa Wright State (01/17/08); Buffalo (11/11/07); Valparaiso (01/31/08); Butler (02/02/08)
FOULS 5 VAUGHN, Velissa; LAFLEUR, Nikita; SCHLOEMP, Jessica; BRANSON, Lauren; PENDLETON, Ashley LOYOLA (01/05/08); Detroit (01/19/08); Milwaukee (02/09/08); Niagara University (11/13/07); Saint Francis University (12/01/07); Cincinnati (12/15/07); Ohio State (12/19/07); Milwaukee (01/10/08); Green Bay (01/12/08); Butler (02/02/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Karner, Heather 30 428 14.3
#21 Scott, Tiara 30 397 13.2
#32 Pendleton, Ashley 30 212 7.1
#03 Schloemp, Jessica 30 203 6.8
#23 Vaughn, Velissa 28 202 7.2
#14 Gurganus, Kelsey 28 171 6.1
#04 Branson, Lauren 30 150 5.0
#31 Roscoe, Toni 19 63 3.3
#42 Lafleur, Nikita 25 52 2.1
#13 Mowen, Kira 16 14 0.9
#12 Godfrey, Monique 2 11 5.5
#50 Lyons, Anjalia 12 11 0.9
#24 March, Kaitlyn 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Scott, Tiara 30 137 251 .546 4.6 8.4
#22 Karner, Heather 30 134 367 .365 4.5 12.2
#03 Schloemp, Jessica 30 82 207 .396 2.7 6.9
#32 Pendleton, Ashley 30 81 198 .409 2.7 6.6
#23 Vaughn, Velissa 28 71 225 .316 2.5 8.0
#14 Gurganus, Kelsey 28 64 172 .372 2.3 6.1
#04 Branson, Lauren 30 32 122 .262 1.1 4.1
#42 Lafleur, Nikita 25 21 57 .368 0.8 2.3
#31 Roscoe, Toni 19 18 67 .269 0.9 3.5
#12 Godfrey, Monique 2 5 13 .385 2.5 6.5
#50 Lyons, Anjalia 12 3 14 .214 0.3 1.2
#13 Mowen, Kira 16 3 18 .167 0.2 1.1
#24 March, Kaitlyn 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Karner, Heather 30 85 229 .371 2.8 7.6
#23 Vaughn, Velissa 28 26 84 .310 0.9 3.0
#31 Roscoe, Toni 19 14 51 .275 0.7 2.7
#03 Schloemp, Jessica 30 14 55 .255 0.5 1.8
#04 Branson, Lauren 30 13 48 .271 0.4 1.6
#14 Gurganus, Kelsey 28 10 38 .263 0.4 1.4
#13 Mowen, Kira 16 3 9 .333 0.2 0.6
#12 Godfrey, Monique 2 1 6 .167 0.5 3.0
#24 March, Kaitlyn 4 0 1 .000 0.0 0.3
#32 Pendleton, Ashley 30 0 1 .000 0.0 0.0
#21 Scott, Tiara 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Scott, Tiara 30 123 151 .815 4.1 5.0
#22 Karner, Heather 30 75 94 .798 2.5 3.1
#04 Branson, Lauren 30 73 89 .820 2.4 3.0
#32 Pendleton, Ashley 30 50 74 .676 1.7 2.5
#23 Vaughn, Velissa 28 34 51 .667 1.2 1.8
#14 Gurganus, Kelsey 28 33 39 .846 1.2 1.4
#03 Schloemp, Jessica 30 25 35 .714 0.8 1.2
