Youngstown St. vs Eagles
3/4/2025
Terry Field
2:58 pm
Youngstown St.
2-15

3
Final
8

Eagles
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 3 | X | 8 | 11 | 1 |
Win: Addison, Lonna (6-2)Loss: Boyd, Autumn (0-5)
Scoring Summary
Team | YSU | WINTHROP |
|---|---|---|
JACKSON, E. homered to right field, RBI (2-2 BKBK). | 0 | 1 |
BECKHAM, T. doubled to left field, RBI (1-1 SB); BECK, K. advanced to third; POWELL, M. scored. | 0 | 2 |
BUCKNER, G. singled to shortstop, RBI (1-0 B); BECKHAM, T. advanced to third; BECK, K. scored. | 0 | 3 |
JACKSON, E. homered to center field, RBI (1-2 KFB). | 0 | 4 |
Schaller doubled down the lf line, RBI (2-2 BSBF); Bishop scored. | 1 | 4 |
Wilkerson singled to right center, RBI (1-1 BK); Schaller scored. | 2 | 4 |
WATTS, M. singled to left center, RBI (0-1 K); PERRY, T. advanced to second; BECKHAM, T. scored. | 2 | 5 |
Truran homered to left field, RBI (1-1 BK). | 3 | 5 |
POWELL, M. homered to right field, 2 RBI (2-0 BB); JACKSON, E. scored. | 3 | 7 |
BECKHAM, T. singled through the left side, RBI (2-2 KKBB); BECK, K. advanced to third; BRYDEN, P. scored. | 3 | 8 |
Youngstown St.
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 2 | 6 |
Eagles
Jackson, Emma | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Megan | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryden, Peyton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beck, Katie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beckham, Tia | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Buckner, Grayson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bunn, Ashlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pearson, Carli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perry, Tabitha | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Watts, Mili | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Addison, Lonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Madelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 6 | 0 | 6 | 9 |
Batting
2B: Beckham, Tia (1)
HR: Jackson, Emma (2); Powell, Megan (1)
Baserunning
SB: Jackson, Emma (1); Beckham, Tia (1); Buckner, Grayson (1)
Fielding
E: Perry, Tabitha (1)
Youngstown St.
| 5.0 | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 9 | 3 | 124 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | |
| Totals | 11 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 29 | 35 | 9 | 3 | 147 |
Eagles
Addison, Lonna | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 68 |
Miller, Madelyn | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 23 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 91 |






















