Youngstown St. vs Northern Ky.
5/2/2025
Grein Field
3:44 PM
Youngstown St.
14-39, 6-17

5
Final
1

Northern Ky.
22-25, 12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Boyd, Autumn (1-8)Loss: A. Flores (8-7)
Scoring Summary
Team | YOUNGSTO | NORTHERN |
|---|---|---|
K. Diaz reached first on a fielding error by 2b; B. Kohler advanced to third; K. Dean scored, unearned. | 1 | 0 |
G. Pilaczyns grounded out to 2b; K. Diaz advanced to second; B. Kohler scored, unearned. | 2 | 0 |
L. Wilkerson doubled to right field; K. Diaz scored, unearned. | 3 | 0 |
B. Kohler doubled to left center, 2 RBI; K. Dean scored; E. Imler scored. | 5 | 0 |
B. Keltner doubled down the lf line, RBI; S. Wulker advanced to third; O. Pastin scored. | 5 | 1 |
Youngstown St.
| DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 2 | 3 | 0 | 2 | 6 |
Batting
Fielding
Northern Ky.
B. Ballis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Beatty | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Rhoads | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Pastin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Wulker | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Ginn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Keltner | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Robertson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Dimemmo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Gearld | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Koehler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brow | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 1 | 2 | 0 | 4 | 2 |
Batting
2B: B. Keltner (1)
Fielding
E: B. Dimemmo (1)
Youngstown St.
| 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 5 | 83 | |
| Totals | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 5 | 83 |
Northern Ky.
A. Flores | 3.0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 72 |
K. Ford | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 8 | 28 |
| Totals | 7 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 100 |





















