Kent State vs Youngstown State
4/22/2025
Covelli Sports Comp
3:05 pm
Kent State
10-34

13
Final
3

Youngstown State
11-37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 1 | 6 | 13 | 16 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Win: Johnson, E (4-6)Loss: Boyd, Autumn (0-8)
Scoring Summary
Team | KENTST | YSU |
|---|---|---|
1st CLAERHOUT out at first p to 2b to 1b, RBI (0-0); NOGAY scored. | 1 | 0 |
2nd JOHNSON, L doubled to center field, 2 RBI (0-0); MOERY scored; PENNER scored. | 3 | 0 |
2nd NOGAY tripled to center field, RBI (2-1 KBB); JOHNSON, L scored. | 4 | 0 |
2nd LIBLER doubled to right center, RBI (2-2 BSBS); NOGAY scored. | 5 | 0 |
3rd Wilkerson homered to left field, RBI (1-2 BKF). | 5 | 1 |
3rd Littler singled, advanced to second on the throw (0-0); Ray advanced to third, scored on a throwing error by 3b, unearned. | 5 | 2 |
5th MOERY singled to left field, RBI (3-2 BBBKK); PENNER advanced to second; LEITNER scored. | 6 | 2 |
6th NOGAY scored on a passed ball. | 7 | 2 |
6th Imler homered to left field, RBI (2-0 BB). | 7 | 3 |
7th NOGAY singled to first base, RBI (2-2 BBKK); UTENDORF advanced to second; JOHNSON, L advanced to third; MOERY scored. | 8 | 3 |
7th CLAERHOUT singled down the rf line, RBI (0-0); NOGAY advanced to second; UTENDORF advanced to third; JOHNSON, L scored. | 9 | 3 |
7th LEITNER singled, advanced to second on the throw, 2 RBI; CLAERHOUT advanced to third, scored on a throwing error by cf; NOGAY scored; UTENDORF scored. | 12 | 3 |
7th PENNER grounded out to 1b unassisted, RBI (1-2 KKB); ROBESON advanced to third; LEITNER scored. | 13 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay | CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Libler | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Claerhout | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Leitner | DP | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Robeson | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Penner | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Moery | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Johnson, L | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Aberle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utendorf | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Facher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 11 | 4 | 0 | 1 | 9 |
Batting
2B: Libler (1); Johnson, L (1)
3B: Nogay (1)
SH: Libler (1); Utendorf (1)
Baserunning
SB: Nogay (2); Robeson (1); Penner (1)
CS: Robeson (1)
HBP: Utendorf (1)
Fielding
E: Libler (1); Robeson (2)
DP: Libler (2); Claerhout (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkerson, Lydia | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray, Ayla | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Littler, Macy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imler, Elyssa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Truran, Taylor | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kohler, Bree | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Diaz, Kami | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hardman, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Ashlyn | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlson, Cassandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell-schaller, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogin, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggess, Maci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 2 | 0 | 2 | 5 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, E | 5.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 76 |
Nagy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 20 |
| Totals | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 | 96 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Autumn | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 34 |
| Ogin, Kelsey | 3.2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 4 | 65 |
| Boggess, Maci | 2.0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 2 | 45 |
| Totals | 16 | 13 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 36 | 43 | 9 | 10 | 144 |

























