Youngstown St. vs IU Indy
4/13/2025
12:00 PM
Youngstown St.
11-33, 3-12

6
Final
8

IU Indy
16-23, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 5 | |
| 4 | 1 | 0 | 0 | 0 | 3 | X | 8 | 11 | 1 |
Win: C. Phariss (5-6)Loss: Ogin, Kelsey (4-10)
Scoring Summary
Team | YSU | IU INDY |
|---|---|---|
1st M. Kable homered to left center, 2 RBI; K. Calvert scored. | 0 | 2 |
1st C. Dickerson singled to second base, RBI; A. Holman scored, unearned. | 0 | 3 |
1st C. Martz doubled to left center, RBI; R. Rosenbaum advanced to third; C. Dickerson scored, unearned. | 0 | 4 |
2nd M. Kable singled up the middle, RBI; M. Gilbert scored. | 0 | 5 |
3rd A. Ray singled to pitcher, RBI; M. Littler advanced to second; A. Thomas advanced to third; B. Kohler scored. | 1 | 5 |
3rd L. Wilkerson singled up the middle, 2 RBI; A. Ray advanced to second; M. Littler scored; A. Thomas scored. | 3 | 5 |
3rd K. Dean singled to center field, RBI; L. Wilkerson advanced to second; A. Ray scored. | 4 | 5 |
6th A. Holman singled through the left side, RBI; M. Kable advanced to second; P. McPhearso advanced to third; M. Gilbert scored. | 4 | 6 |
6th C. Dickerson grounded out to 2b, RBI; P. Dominion advanced to second; M. Kable advanced to third; P. McPhearso scored. | 4 | 7 |
6th R. Rosenbaum reached first on a fielding error by ss, RBI; P. Dominion advanced to third; M. Kable scored, unearned. | 4 | 8 |
7th M. Littler reached first on a throwing error by p, advanced to third; A. Thomas scored, unearned. | 5 | 8 |
7th E. Imler grounded out to 3b, RBI; M. Littler scored, unearned. | 6 | 8 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Littler | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Imler | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Ray | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Wilkerson | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Dean | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Truran | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Diaz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Carlson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Kohler | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Thomas | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| K. Ogin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Boggess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 1 | 0 | 4 | 4 |
IU Indy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Calvert | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
M. Gilbert | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
P. McPhearso | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Kable | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
A. Holman | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
P. Dominion | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dickerson | 1B/P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
R. Rosenbaum | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
P. Stephens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Martz | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Garland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Cowan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
I. Waggner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Phariss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pfeiffer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 0 | 0 | 5 | 10 |
Batting
2B: C. Martz (1)
3B: M. Gilbert (1)
HR: M. Kable (1)
Baserunning
SB: K. Calvert (1); M. Gilbert (2); P. Stephens (1)
HBP: K. Calvert (1)
Fielding
E: C. Dickerson (1)
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ogin | 0.2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 |
| M. Boggess | 5.1 | 8 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 29 | 7 | 5 | 95 |
| Totals | 11 | 8 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 35 | 36 | 9 | 5 | 115 |
IU Indy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Phariss | 2.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 43 |
C. Dickerson | 4.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 58 |
| Totals | 8 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 9 | 101 |





















