Youngstown State vs Gardner-Webb
3/8/2025
Pepsi Stadium
9:00 am
Youngstown State
3-18

10
Final
7

Gardner-Webb
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 12 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 |
Win: Behlke, Autumn (3-5)Loss: Kyle, Kalyn (2-4)
Scoring Summary
Team | YSU | GWU |
|---|---|---|
DREHER, T. singled up the middle, 2 RBI; PESQUERIA, A advanced to second; CHRISTOPHER scored; SPAINHOWER,L scored. | 0 | 2 |
PENDLETON, M singled to left field, RBI; STIDHAM, A. advanced to second; KELLEY, R. advanced to third; DREHER, T. scored. | 0 | 3 |
GARCIA, E. singled to right field, advanced to second on the throw, 2 RBI; PENDLETON, M advanced to third; STIDHAM, A. scored; KELLEY, R. scored. | 0 | 5 |
Truran reached on an error by 3b, RBI; Imler advanced to second; Dean advanced to third; Kohler scored. | 1 | 5 |
Pilaczynski walked, RBI; Truran advanced to second; Imler advanced to third; Dean scored. | 2 | 5 |
Littler singled through the left side, RBI; Pilaczynski advanced to second; Truran advanced to third; Imler scored. | 3 | 5 |
Wilkerson singled up the middle, RBI; Littler advanced to second; Pilaczynski advanced to third; Truran scored, unearned. | 4 | 5 |
GARCIA, E. singled to second base, RBI; PENDLETON, M advanced to second; STIDHAM, A. scored. | 4 | 6 |
Carlson singled to left field, RBI; Truran advanced to second; Meyer advanced to third; Dean scored. | 5 | 6 |
Wilkerson singled to right field, RBI; Carlson advanced to second; Truran advanced to third; Meyer scored. | 6 | 6 |
Ray doubled to left center, 3 RBI; Wilkerson scored; Carlson scored; Truran scored. | 9 | 6 |
Kohler doubled to right center, RBI; Ray scored. | 10 | 6 |
LIGOTTI, B. singled to left field, advanced to second, RBI; DREHER, T. advanced to third; CHRISTOPHER scored. | 10 | 7 |
Youngstown State
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 12 | 10 | 4 | 0 | 2 | 8 |
Batting
Fielding
Gardner-Webb
Spainhower, Lauren | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin, Annicka | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christopher, Ella | 3B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pesqueria, Araceli | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreher, Taylor | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kelley, Raigan | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ligotti, Bella | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stidham, Alli | DH/P | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pendleton, Maura | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia, Emily | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Yeary, Haley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornbaker, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle, Kalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 4 | 0 | 2 | 6 |
Batting
2B: Christopher, Ella (1)
SH: McLaughlin, Annicka (1)
Fielding
E: Christopher, Ella (1); Pesqueria, Araceli (1); Kelley, Raigan (1)
DP: Pesqueria, Araceli (1); Dreher, Taylor (1); Stidham, Alli (1)
Youngstown State
| 7.0 | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 12 | 0 | |
| Totals | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 12 | 0 |
Gardner-Webb
Hornbaker, Anna | 1.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 0 |
Stidham, Alli | 5.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 0 |
Kyle, Kalyn | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
| Totals | 12 | 10 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 8 | 0 |
























