Youngstown State vs Brown
2/23/2025
Terry Field
12:30 pm
Youngstown State
0-10

5
Final
10

Brown
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 7 | 3 | |
| 2 | 7 | 0 | 0 | 0 | 1 | X | 10 | 6 | 2 |
Win: Cobb (1-1)Loss: Kohler, Bree (0-1)
Scoring Summary
Team | YSU | BROWN |
|---|---|---|
1st Ray singled to left field, RBI; Littler scored. | 1 | 0 |
1st KETTER walked, RBI; MOODY advanced to second; BERLINGER advanced to third; DENG scored. | 1 | 1 |
1st BURNS walked, RBI; BOROWSKI advanced to second; KETTER advanced to third; MOODY scored. | 1 | 2 |
2nd BERLINGER singled to left field, advanced to second on the throw, 2 RBI; DENG scored; CAREY scored. | 1 | 4 |
2nd HSIAO singled to center field, RBI; KETTER advanced to second; BERLINGER scored. | 1 | 5 |
2nd BURNS walked, RBI; BOROWSKI advanced to second; HSIAO advanced to third; KETTER scored. | 1 | 6 |
2nd CHOKSI struck out swinging; BURNS advanced to second on a wild pitch; BOROWSKI advanced to third on a wild pitch; HSIAO scored on a wild pitch, unearned. | 1 | 7 |
2nd BURNS advanced to third on a wild pitch; BOROWSKI scored on a wild pitch, unearned. | 1 | 8 |
2nd CAREY reached on an error by 3b; BURNS scored, unearned. | 1 | 9 |
3rd Wilkerson singled to center field, RBI; Littler scored. | 2 | 9 |
5th Ray singled to center field, RBI; Behlke advanced to second; Littler scored. | 3 | 9 |
5th Dean reached on a throwing error by 3b; Kohler advanced to second, advanced to third on the error; Behlke scored, unearned. | 4 | 9 |
5th Imler reached on a throwing error by 3b; Dean advanced to second, advanced to third on the error; Kohler scored, unearned. | 5 | 9 |
6th KETTER singled to center field, RBI; KAM advanced to second; BERLINGER scored, unearned. | 5 | 10 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Littler, Macy | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilkerson, Lydia | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Behlke, Autumn | P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray, Ayla | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kohler, Bree | P/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dean, Kennedy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Imler, Elyssa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truran, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell-schaller, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bishop, Ashlyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Kami | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pilaczynski, Grace | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggess, Maci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 1 | 0 | 5 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deng | 3B/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Berlinger | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Moody | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ketter | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hsiao | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Borowski | P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cobb | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guevara | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | C | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Foxx | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choksi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bettencourt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kwa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 6 | 7 | 7 | 0 | 3 | 6 |
Baserunning
SB: Deng (1); Carey (1)
HBP: Berlinger (1)
Fielding
E: Kwa (2)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohler, Bree | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Boggess, Maci | 1.1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
| Boyd, Autumn | 0.2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Behlke, Autumn | 4.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 0 |
| Totals | 6 | 10 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 26 | 34 | 8 | 6 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borowski | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 0 |
Cobb | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 5 | 0 |
Guevara | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| Totals | 7 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 6 | 0 |
























