Youngstown State U vs Robert Morris
4/9/2024
NAC
3:25 PM
Youngstown State U
25-12, 12-2

2
Final
0

Robert Morris
10-17, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Ryan, Devan (6-1)Loss: J. Garver (2-7)Save: Howell, Sophie (3)
Scoring Summary
Team | YSU | RMU |
|---|---|---|
Fessler homered to left center, RBI. | 1 | 0 |
Fessler singled to left field, RBI; Littler scored, unearned. | 2 | 0 |
Youngstown State U
| RF/2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 7 | 7 |
Robert Morris
K. Hopf | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anna Resnik | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Avery Winchell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalina Saxen | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Ehrman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bertani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Grover | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Courtney Poulich | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Sacadura | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Black | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alaina Koutsogiani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Jardine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Matheny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Garver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Devault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Fielding
E: Charlotte Grover (1)
Youngstown State U
| 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 7 | 0 |
Robert Morris
J. Garver | 5.2 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 0 |
Madison Devault | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 0 |
























