NKU vs Youngstown State
4/19/2024
Covelli Sports Comp
3:04 pm
NKU
17-16, 10-6

1
Final
2

Youngstown State
28-13, 14-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
Win: Howell, Sophie (18-6)Loss: Lauryn Hicks (7-8)
Date: 4/19/2024
Location: Youngstown, Ohio
Venue: Covelli Sports Comp
Umpires:
Attendance: 367
Start Time: 3:04 pm
Time: 2:03
Weather: 62, Mostly Cloudy
Scoring Summary
Team | NORTHERN | YSU |
|---|---|---|
![]() Rinaldi walked, RBI (3-2 KBFBFBB); Imler advanced to second; Dean advanced to third; Jakse scored. | 0 | 1 |
![]() Trinity Robe homered to center field, RBI (2-2 BFBK). | 1 | 1 |
![]() Wilkerson singled to left field, RBI (3-2 BKFBFFB); Behlke advanced to second; Niederkohr advanced to third; Littler scored. | 1 | 2 |

NKU

Ella Lemonie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jena Rhoads | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Maddie Lacer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Olivia Pasti | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Megan Lenhar | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Robe | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tatum Biddle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brielle Dime | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mack Brow | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lexy Morris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydni Barnes | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 7 | 7 |
Batting
HR: Trinity Robe (1)
SH: Sydni Barnes (1)
Baserunning

Youngstown State

![]() | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 6 | 0 | 8 | 4 |

NKU

Lauryn Hicks | 6.2 | 3 | 2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 23 | 29 | 7 | 5 | 134 |
| Totals | 3 | 2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 23 | 29 | 7 | 5 | 134 |

Youngstown State

![]() | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 12 | 116 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 12 | 116 |
NKU

1
Final2

Youngstown State

NKU - Top of 1st
| Plays | NORTHERN | YSU |
|---|---|---|
| Ella LeMonie struck out swinging (2-2 BKBFS). | 0 | 0 |
| Jena Rhoads grounded out to p (2-2 KSBB). | 0 | 0 |
| Maddie Lacer struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | NORTHERN | YSU |
|---|---|---|
| Fessler struck out swinging, out at first c to 1b (1-2 SFBS). | 0 | 0 |
| Wilkerson struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Jakse grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NKU - Top of 2nd
| Plays | NORTHERN | YSU |
|---|---|---|
| Olivia Pasti struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Trinity Robe singled to center field (2-2 KBKB). | 0 | 0 |
| Tatum Biddle struck out swinging (0-2 SKS). | 0 | 0 |
| Brielle DiMe struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | NORTHERN | YSU |
|---|---|---|
| Dean fouled out to 1b (3-2 BKBSB). | 0 | 0 |
| Imler fouled out to 3b (1-2 KKB). | 0 | 0 |
| Rinaldi grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NKU - Top of 3rd
| Plays | NORTHERN | YSU |
|---|---|---|
| Mack Brow walked (3-2 BKBBKB). | 0 | 0 |
| Lexy Morris pinch ran for Mack Brow. | 0 | 0 |
| Sydni Barnes out at first 3b to 2b, SAC, bunt (0-0); Lexy Morris advanced to second. | 0 | 0 |
| Ella LeMonie reached on a fielding error by ss (2-2 KBFB). | 0 | 0 |
| Jena Rhoads singled to shortstop (0-0); Ella LeMonie advanced to second; Lexy Morris advanced to third. | 0 | 0 |
| Maddie Lacer struck out swinging (2-2 KBKBS). | 0 | 0 |
| Olivia Pasti grounded out to ss (1-2 BFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | NORTHERN | YSU |
|---|---|---|
| Mack Brow to 3b for Lexy Morris. | 0 | 0 |
| Littler struck out swinging (1-2 FFBS). | 0 | 0 |
| Niederkohr struck out swinging (2-2 FBBKS). | 0 | 0 |
| Behlke struck out swinging (3-2 BFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NKU - Top of 4th
| Plays | NORTHERN | YSU |
|---|---|---|
| Fessler to 2b. | 0 | 0 |
| Jakse to 1b. | 0 | 0 |
| Dean to dp. | 0 | 0 |
| Bishop to rf for Behlke. | 0 | 0 |
| Trinity Robe grounded out to 2b (0-1 K). | 0 | 0 |
| Tatum Biddle out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Brielle DiMe flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | NORTHERN | YSU |
|---|---|---|
| Fessler struck out swinging (1-2 SBKFFS). | 0 | 0 |
| Wilkerson walked (3-1 KBBBB). | 0 | 0 |
| Hardman pinch ran for Wilkerson. | 0 | 0 |
| Jakse reached on a fielder's choice (1-0 B); Hardman out at second 3b to 2b. | 0 | 0 |
| Dean singled to left field (3-1 BBBK); Jakse advanced to second. | 0 | 0 |
| Dean advanced to second on a wild pitch; Jakse advanced to third on a wild pitch. | 0 | 0 |
| Imler walked (3-1 BBFBB). | 0 | 0 |
| Rinaldi walked, RBI (3-2 KBFBFBB); Imler advanced to second; Dean advanced to third; Jakse scored. | 0 | 1 |
| Littler struck out swinging (2-2 BBKSFFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

NKU - Top of 5th
| Plays | NORTHERN | YSU |
|---|---|---|
| Wilkerson to 3b for Hardman. | 0 | 1 |
| Mack Brow flied out to cf (1-1 FB). | 0 | 1 |
| Sydni Barnes grounded out to ss (2-2 FBFB). | 0 | 1 |
| Ella LeMonie walked (3-2 BBFBFB). | 0 | 1 |
| Jena Rhoads singled to left field, advanced to second on a fielding error by lf (2-2 BFFB); Ella LeMonie advanced to third. | 0 | 1 |
| Maddie Lacer grounded out to ss (3-2 KBSBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | NORTHERN | YSU |
|---|---|---|
| Niederkohr flied out to lf (2-1 BBK). | 0 | 1 |
| Bishop popped up to ss (0-0). | 0 | 1 |
| Fessler fouled out to c (1-2 KBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NKU - Top of 6th
| Plays | NORTHERN | YSU |
|---|---|---|
| Olivia Pasti grounded out to 2b (1-0 B). | 0 | 1 |
| Trinity Robe homered to center field, RBI (2-2 BFBK). | 1 | 1 |
| Tatum Biddle grounded out to ss (2-2 BBKFF). | 1 | 1 |
| Brielle DiMe struck out looking (2-2 BBFFK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | NORTHERN | YSU |
|---|---|---|
| Megan Lenhar to lf for Olivia Pasti. | 1 | 1 |
| Wilkerson grounded out to 3b (2-1 BBK). | 1 | 1 |
| Jakse flied out to rf (2-2 BKFBF). | 1 | 1 |
| Dean walked (3-0 BBBB). | 1 | 1 |
| Imler flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NKU - Top of 7th
| Plays | NORTHERN | YSU |
|---|---|---|
| Mack Brow grounded out to p (1-1 KB). | 1 | 1 |
| Sydni Barnes singled to second base (1-1 BF). | 1 | 1 |
| Ella LeMonie reached on a fielder's choice (1-1 KB); Sydni Barnes out at second ss to 2b. | 1 | 1 |
| Jena Rhoads grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | NORTHERN | YSU |
|---|---|---|
| Rinaldi grounded out to ss (1-2 KSB). | 1 | 1 |
| Littler singled to left field (0-0). | 1 | 1 |
| Niederkohr walked (3-2 KSBBBB); Littler advanced to second. | 1 | 1 |
| Behlke pinch hit for Bishop. | 1 | 1 |
| Niederkohr advanced to second on a wild pitch; Littler advanced to third on a wild pitch. | 1 | 1 |
| Behlke walked (3-0 BBBB). | 1 | 1 |
| Fessler struck out swinging (3-2 BBKFFFBS). | 1 | 1 |
| Wilkerson singled to left field, RBI (3-2 BKFBFFB); Behlke advanced to second; Niederkohr advanced to third; Littler scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 1st
| Plays | NORTHERN | YSU |
|---|---|---|
| Ella LeMonie struck out swinging (2-2 BKBFS). | 0 | 0 |
| Jena Rhoads grounded out to p (2-2 KSBB). | 0 | 0 |
| Maddie Lacer struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | NORTHERN | YSU |
|---|---|---|
| Fessler struck out swinging, out at first c to 1b (1-2 SFBS). | 0 | 0 |
| Wilkerson struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Jakse grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 2nd
| Plays | NORTHERN | YSU |
|---|---|---|
| Olivia Pasti struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Trinity Robe singled to center field (2-2 KBKB). | 0 | 0 |
| Tatum Biddle struck out swinging (0-2 SKS). | 0 | 0 |
| Brielle DiMe struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | NORTHERN | YSU |
|---|---|---|
| Dean fouled out to 1b (3-2 BKBSB). | 0 | 0 |
| Imler fouled out to 3b (1-2 KKB). | 0 | 0 |
| Rinaldi grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 3rd
| Plays | NORTHERN | YSU |
|---|---|---|
| Mack Brow walked (3-2 BKBBKB). | 0 | 0 |
| Lexy Morris pinch ran for Mack Brow. | 0 | 0 |
| Sydni Barnes out at first 3b to 2b, SAC, bunt (0-0); Lexy Morris advanced to second. | 0 | 0 |
| Ella LeMonie reached on a fielding error by ss (2-2 KBFB). | 0 | 0 |
| Jena Rhoads singled to shortstop (0-0); Ella LeMonie advanced to second; Lexy Morris advanced to third. | 0 | 0 |
| Maddie Lacer struck out swinging (2-2 KBKBS). | 0 | 0 |
| Olivia Pasti grounded out to ss (1-2 BFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | NORTHERN | YSU |
|---|---|---|
| Mack Brow to 3b for Lexy Morris. | 0 | 0 |
| Littler struck out swinging (1-2 FFBS). | 0 | 0 |
| Niederkohr struck out swinging (2-2 FBBKS). | 0 | 0 |
| Behlke struck out swinging (3-2 BFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 4th
| Plays | NORTHERN | YSU |
|---|---|---|
| Fessler to 2b. | 0 | 0 |
| Jakse to 1b. | 0 | 0 |
| Dean to dp. | 0 | 0 |
| Bishop to rf for Behlke. | 0 | 0 |
| Trinity Robe grounded out to 2b (0-1 K). | 0 | 0 |
| Tatum Biddle out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Brielle DiMe flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | NORTHERN | YSU |
|---|---|---|
| Fessler struck out swinging (1-2 SBKFFS). | 0 | 0 |
| Wilkerson walked (3-1 KBBBB). | 0 | 0 |
| Hardman pinch ran for Wilkerson. | 0 | 0 |
| Jakse reached on a fielder's choice (1-0 B); Hardman out at second 3b to 2b. | 0 | 0 |
| Dean singled to left field (3-1 BBBK); Jakse advanced to second. | 0 | 0 |
| Dean advanced to second on a wild pitch; Jakse advanced to third on a wild pitch. | 0 | 0 |
| Imler walked (3-1 BBFBB). | 0 | 0 |
| Rinaldi walked, RBI (3-2 KBFBFBB); Imler advanced to second; Dean advanced to third; Jakse scored. | 0 | 1 |
| Littler struck out swinging (2-2 BBKSFFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 5th
| Plays | NORTHERN | YSU |
|---|---|---|
| Wilkerson to 3b for Hardman. | 0 | 1 |
| Mack Brow flied out to cf (1-1 FB). | 0 | 1 |
| Sydni Barnes grounded out to ss (2-2 FBFB). | 0 | 1 |
| Ella LeMonie walked (3-2 BBFBFB). | 0 | 1 |
| Jena Rhoads singled to left field, advanced to second on a fielding error by lf (2-2 BFFB); Ella LeMonie advanced to third. | 0 | 1 |
| Maddie Lacer grounded out to ss (3-2 KBSBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | NORTHERN | YSU |
|---|---|---|
| Niederkohr flied out to lf (2-1 BBK). | 0 | 1 |
| Bishop popped up to ss (0-0). | 0 | 1 |
| Fessler fouled out to c (1-2 KBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 6th
| Plays | NORTHERN | YSU |
|---|---|---|
| Olivia Pasti grounded out to 2b (1-0 B). | 0 | 1 |
| Trinity Robe homered to center field, RBI (2-2 BFBK). | 1 | 1 |
| Tatum Biddle grounded out to ss (2-2 BBKFF). | 1 | 1 |
| Brielle DiMe struck out looking (2-2 BBFFK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | NORTHERN | YSU |
|---|---|---|
| Megan Lenhar to lf for Olivia Pasti. | 1 | 1 |
| Wilkerson grounded out to 3b (2-1 BBK). | 1 | 1 |
| Jakse flied out to rf (2-2 BKFBF). | 1 | 1 |
| Dean walked (3-0 BBBB). | 1 | 1 |
| Imler flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NKU

1
Final2

Youngstown State

NKU - Top of 7th
| Plays | NORTHERN | YSU |
|---|---|---|
| Mack Brow grounded out to p (1-1 KB). | 1 | 1 |
| Sydni Barnes singled to second base (1-1 BF). | 1 | 1 |
| Ella LeMonie reached on a fielder's choice (1-1 KB); Sydni Barnes out at second ss to 2b. | 1 | 1 |
| Jena Rhoads grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | NORTHERN | YSU |
|---|---|---|
| Rinaldi grounded out to ss (1-2 KSB). | 1 | 1 |
| Littler singled to left field (0-0). | 1 | 1 |
| Niederkohr walked (3-2 KSBBBB); Littler advanced to second. | 1 | 1 |
| Behlke pinch hit for Bishop. | 1 | 1 |
| Niederkohr advanced to second on a wild pitch; Littler advanced to third on a wild pitch. | 1 | 1 |
| Behlke walked (3-0 BBBB). | 1 | 1 |
| Fessler struck out swinging (3-2 BBKFFFBS). | 1 | 1 |
| Wilkerson singled to left field, RBI (3-2 BKFBFFB); Behlke advanced to second; Niederkohr advanced to third; Littler scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

NKU

| CF | Ella Lemonie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Jena Rhoads | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Maddie Lacer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| LF | Olivia Pasti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Megan Lenhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Trinity Robe | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Tatum Biddle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DP | Brielle Dime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Mack Brow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Lexy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sydni Barnes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Lauryn Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 20 | 6 |

Youngstown State

| RF/2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP/PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 1 | Runs | 2 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 6 | Walks | 2 |
| 8 | Strikeouts | 7 |
| 29 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 20 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |






















