Detroit Mercy vs Youngstown State
3/16/2024
Covelli Sports Comp
3:03 pm
Detroit Mercy
1-19, 0-2

1
Final
10

Youngstown State
13-10, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | |
| 1 | 1 | 2 | 6 | X | 10 | 9 | 0 |
Win: Behlke, Autumn (3-2)Loss: Jordan Kavanaugh (0-10)
Scoring Summary
Team | DETMERCY | YSU |
|---|---|---|
Wilkerson homered to left field, RBI (0-1 K). | 0 | 1 |
Littler singled up the middle, advanced to second on the throw, RBI (0-0); Niederkohr advanced to third; Rinaldi scored. | 0 | 2 |
Niederkohr doubled to left field, ground-rule, 2 RBI (3-2 BKFBB); Bishop advanced to third; Swanson scored; Carlson scored. | 0 | 4 |
BORG, C singled through the left side, RBI (3-2 BBFFB); DONAUGH, A advanced to second; FESSLER, T scored. | 1 | 4 |
Swanson singled to right field, RBI (2-2 FFBFB); Jakse advanced to second; Fessler scored. | 1 | 5 |
Imler homered to left field, 4 RBI (2-1 BBK); Campbell scored; Swanson scored; Jakse scored. | 1 | 9 |
Littler singled to left field, RBI (0-0); Niederkohr scored. | 1 | 10 |
Detroit Mercy
Jenna Holt | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trinity Fessler | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jada Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alison Donaugh | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Claire Borg | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanda Schick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaiden Lara | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Hoff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elyssa Adams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Kavanaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 8 | 1 | 1 | 0 | 6 | 5 |
Baserunning
CS: Jenna Holt (1); Trinity Fessler (1)
Youngstown State
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/DP | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 10 | 9 | 10 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Detroit Mercy
Jordan Kavanaugh | 4.0 | 9 | 10 | 10 | 4 | 5 | 0 | 0 | 3 | 0 | 18 | 27 | 2 | 4 | 97 |
| Totals | 9 | 10 | 10 | 4 | 5 | 0 | 0 | 3 | 0 | 18 | 27 | 2 | 4 | 97 |
Youngstown State
| 4.2 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 75 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 8 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 2 | 79 |
























