Akron vs Youngstown State
3/12/2024
Covelli Sports Comp
5:29 pm
Akron
8-12

10
Final
8

Youngstown State
11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 3 | |
| 0 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 3 |
Win: Cailey Joyce (5-2)Loss: Behlke, Autumn (2-2)
Scoring Summary
Team | AKR | YSU |
|---|---|---|
M. Sizemore doubled to left center, RBI (0-0); B. Sivek scored. | 1 | 0 |
L. Sullivan doubled down the rf line, RBI (1-2 KFB); M. Walters advanced to third; M. Sizemore scored. | 2 | 0 |
M. Lee homered down the lf line, 3 RBI (1-1 BS); B. Sivek scored; H. Glass scored, unearned. | 5 | 0 |
L. Sullivan singled, advanced to second on a throwing error by 2b, RBI (0-1 K); M. Walters advanced to third; M. Dudek scored, unearned. | 6 | 0 |
T. Stevens doubled to left center, 2 RBI (1-0 B); L. Sullivan scored, team unearned; M. Walters scored, team unearned. | 8 | 0 |
Littler singled to shortstop, RBI (1-2 KSFFB); Niederkohr advanced to second; Behlke advanced to third; Imler scored. | 8 | 1 |
Fessler walked, RBI (3-2 BBKFFBFFB); Littler advanced to second; Niederkohr advanced to third; Behlke scored. | 8 | 2 |
Wilkerson singled to center field, RBI (0-2 KF); Fessler advanced to second; Littler advanced to third; Niederkohr scored. | 8 | 3 |
Jakse reached on a fielder's choice, RBI (0-1 K); Wilkerson advanced to second on a fielding error by 2b; Fessler scored, unearned; Littler scored. | 8 | 5 |
Niederkohr singled to second base, advanced to second on a throwing error by 2b (2-2 BBKF); Behlke scored, unearned. | 8 | 6 |
T. Stevens homered to left center, RBI (0-1 K). | 9 | 6 |
B. Sivek singled to catcher, bunt, RBI (0-0); D. Jenkinson scored, unearned. | 10 | 6 |
Behlke homered to center field, 2 RBI (1-2 FSBF); Imler scored. | 10 | 8 |
Akron
Brooke Sivek | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meagan Lee | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Alexis Campbell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Dudek | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan Sizemore | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Macy Walters | DP | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lily Sullivan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tiffany Stevens | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Delaney Jenkinson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Abigail Scheller | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley Glass | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Croyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cailey Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 2 | 0 | 6 | 7 |
Batting
2B: Morgan Sizemore (1); Lily Sullivan (1); Tiffany Stevens (1)
HR: Meagan Lee (1); Tiffany Stevens (1)
SH: Meagan Lee (1)
Baserunning
SB: Brooke Sivek (2); Delaney Jenkinson (1); Haley Glass (1)
Fielding
E: Brooke Sivek (2); Delaney Jenkinson (1)
Youngstown State
| 2B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P/DP | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 8 | 6 | 4 | 0 | 5 | 7 |
Akron
Haley Croyle | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 49 |
Cailey Joyce | 6.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 102 |
| Totals | 8 | 8 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 6 | 10 | 151 |
Youngstown State
| 1.1 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 40 | |
| 5.2 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 87 | |
| Totals | 14 | 10 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 8 | 127 |
























