Youngstown St. vs Presbyterian College
3/6/2022
PC Softball Complex
12:15pm
Youngstown St.
9-8

0
Final
4

Presbyterian College
14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 10 | 0 |
Win: Hess, Morgan (7-0)Loss: Kohler, Bree (1-3)
Scoring Summary
Team | YSU | PC |
|---|---|---|
1st HEWES, J. singled up the middle, advanced to second on the throw, RBI; FREEMAN, L. advanced to third; TUCKER, K. scored. | 0 | 1 |
1st CLARK, R. singled to right field, RBI; HEWES, J. advanced to third; FREEMAN, L. scored. | 0 | 2 |
6th WATKINS, B. singled through the left side, advanced to second on the throw, RBI; TWEED, J. scored. | 0 | 3 |
6th TUCKER, K. singled up the middle, RBI; JOHNSON, L. advanced to third; WATKINS, B. scored. | 0 | 4 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Romero, Yazmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deleon, Alex | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rinaldi, Concetta | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payne, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohler, Bree | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saibene, Nikki | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Niederkohr, Hailey | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Turner, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Roach, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schumacher, Avrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bader, Sarah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 10 | 5 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Layna | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tucker, Kaitlyn | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Freeman, Lath | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Hewes, Jillian | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hess, Morgan | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, Rebecca | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tweed, Jaiden | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Goodrum, Kelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watkins, Bailey | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Starnes, Kara | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 2 | 0 | 7 | 8 |
Batting
2B: Freeman, Lath (1)
Baserunning
SB: Johnson, Layna (1); Tweed, Jaiden (1)
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohler, Bree | 5.2 | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 3 | 0 |
| Howell, Sophie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 3 | 0 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess, Morgan | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 1 | 0 |
| Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 1 | 0 |





















