Northern Kentucky vs Youngstown State
3/23/2021
YSU Softball Field
3:01 pm
Northern Kentucky
4-13, 3-6

2
Final
4

Youngstown State
10-7, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Lusk, Maddi (5-2)Loss: Lauryn Hicks (3-7)
Scoring Summary
Team | NKU | YSU |
|---|
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josie Frazier | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Lemonier | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madi Mulder | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ava Lawson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kendyl McKeough | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sophie Margelot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Lacer | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Jenkins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Natalia Lozada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Whitmer | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Payton Welch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna O'hair | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Lenhart | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 8 | 4 |
Baserunning
CS: Natalia Lozada (1)
HBP: Josie Frazier (1)
Fielding
E: Josie Frazier (1); Madi Mulder (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Niederkohr, Hailey | DP | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Lusk, Maddi | P | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deleon, Alex | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Payne, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakse, Jillian | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Saibene, Nikki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romero, Yazmine | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cea, Grace | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Avrey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rinaldi, Conchetta | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christy, Tatum | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 2 | 0 | 5 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauryn Hicks | 6.0 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 2 | 112 |
| Totals | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 2 | 112 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lusk, Maddi | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 88 |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 88 |





















