Oakland vs Youngstown State
3/23/2019
Covelli Sports Comp
2:02 pm
Oakland
7-12, 0-1

2
Final
4

Youngstown State
6-17, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 8 | 0 |
Win: Jarvis, Addy (5-6)Loss: Chelsea Wiggins (2-5)
Date: 3/23/2019 (Game 1)
Location: Youngstown, Ohio
Venue: Covelli Sports Comp
Umpires:
Attendance: 200
Start Time: 2:02 pm
Time: 1:53
Weather: Sunny, 42 degrees
Scoring Summary
Team | OAKLAND | YSU |
|---|

Oakland

Kelsie Swanson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jessie Munson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mikayela Marciniak | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lauren Griffith | DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brittney Miller | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kayla Marburger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Carr | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kayla Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Squires | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackie Reitmeyer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lauren Pletscher | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rachel Zerona | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chelsea Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Karas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 2 | 4 | 0 | 13 | 3 |
Batting
HR: Lauren Griffith (1)
Baserunning
SB: Kelsie Swanson (1); Jamie Squires (2); Lauren Pletscher (1)
CS: Kayla Marburger (1)
Fielding
DP: Kelsie Swanson (1); Brittney Miller (1)

Youngstown State

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 3 | 0 | 3 | 6 |

Oakland

Chelsea Wiggins | 5.0 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 1 | 87 |
Emily Karas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 3 | 98 |

Youngstown State

![]() | 7.0 | 2 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 4 | 123 |
| Totals | 2 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 4 | 123 |
Oakland

2
Final4

Youngstown State

Oakland - Top of 1st
| Plays | OAKLAND | YSU |
|---|---|---|
| SWANSON,K struck out swinging (1-2 KBKKS). | 0 | 0 |
| MUNSON,J struck out swinging (1-2 KSBS). | 0 | 0 |
| MARCINIAK,M struck out swinging, out at first c to 1b (1-2 KBSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | OAKLAND | YSU |
|---|---|---|
| Romero singled to third base (2-2 KBKB). | 0 | 0 |
| Zappitelli struck out swinging (0-2 KFFS). | 0 | 0 |
| Cea flied into double play rf to 1b (1-0 B); Romero out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 2nd
| Plays | OAKLAND | YSU |
|---|---|---|
| MILLER,B struck out looking (0-2 FKK). | 0 | 0 |
| CARR,S struck out swinging (1-2 KKFBFS). | 0 | 0 |
| SQUIRES,J flied out to cf (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | OAKLAND | YSU |
|---|---|---|
| Lusk flied out to cf (0-0). | 0 | 0 |
| Christy walked (3-2 KBKBBB). | 0 | 0 |
| Birkbeck walked (3-0 BBBB); Christy advanced to second. | 0 | 0 |
| DeLeon flied out to cf (2-1 KBB). | 0 | 0 |
| Saibene lined out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oakland - Top of 3rd
| Plays | OAKLAND | YSU |
|---|---|---|
| REITMEYER,J struck out swinging (0-2 KSS). | 0 | 0 |
| PLETSCHER,L walked (3-2 BBSSFBB). | 0 | 0 |
| ZERONA,R grounded out to ss (0-1 K); PLETSCHER,L advanced to second. | 0 | 0 |
| SWANSON,K fouled out to 3b, bunt (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | OAKLAND | YSU |
|---|---|---|
| Dadig singled to shortstop (0-2 KKF). | 0 | 0 |
| Romero singled to catcher, bunt (0-1 K); Dadig advanced to second. | 0 | 0 |
| Zappitelli walked (3-1 BKBBB); Romero advanced to second; Dadig advanced to third. | 0 | 0 |
| Cea flied out to lf, SAC, RBI (2-2 BKFB); Zappitelli advanced to second; Romero advanced to third; Dadig scored. | 0 | 0 |
| Lusk grounded out to 3b (2-2 BKFFB). | 0 | 0 |
| Christy struck out looking (1-2 KFFBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oakland - Top of 4th
| Plays | OAKLAND | YSU |
|---|---|---|
| MUNSON,J grounded out to ss (1-2 BFF). | 0 | 0 |
| MARCINIAK,M struck out looking (1-2 KBSK). | 0 | 0 |
| MILLER,B struck out swinging (3-2 BBSBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | OAKLAND | YSU |
|---|---|---|
| Birkbeck flied out to cf (1-2 FBF). | 0 | 0 |
| DeLeon popped up to 1b (1-2 BKF). | 0 | 0 |
| Saibene popped up to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 5th
| Plays | OAKLAND | YSU |
|---|---|---|
| CARR,S struck out swinging (1-2 KBSFS). | 0 | 0 |
| SQUIRES,J walked (3-2 SBBSFBB). | 0 | 0 |
| SQUIRES,J stole second. | 0 | 0 |
| REITMEYER,J struck out swinging (1-2 SSFFBS). | 0 | 0 |
| PLETSCHER,L walked (3-1 BSBBB); SQUIRES,J stole third. | 0 | 0 |
| PLETSCHER,L stole second. | 0 | 0 |
| ZERONA,R out at first 1b to 2b (2-2 BSKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | OAKLAND | YSU |
|---|---|---|
| Dadig popped up to ss (0-0). | 0 | 0 |
| Romero singled to center field (0-1 K). | 0 | 0 |
| Zappitelli singled, bunt (0-1 S); Romero advanced to second. | 0 | 0 |
| Cea infield fly to 1b (0-2 KF). | 0 | 0 |
| Lusk flied out to cf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oakland - Top of 6th
| Plays | OAKLAND | YSU |
|---|---|---|
| GRIFFITH,L to dp for MARCINIAK,M. | 0 | 0 |
| SWANSON,K singled to right field (0-2 SS). | 0 | 0 |
| MUNSON,J struck out looking (2-2 BFBFK). | 0 | 0 |
| SWANSON,K stole second. | 0 | 0 |
| GRIFFITH,L homered to left field, 2 RBI (2-2 KFBB); SWANSON,K scored. | 0 | 0 |
| MILLER,B walked (3-0 BBBB). | 0 | 0 |
| MARBURGER,K pinch ran for MILLER,B. | 0 | 0 |
| GIBSON,K pinch hit for CARR,S. | 0 | 0 |
| GIBSON,K flied out to rf (1-1 SB). | 0 | 0 |
| MARBURGER,K out at second c to ss, caught stealing. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | OAKLAND | YSU |
|---|---|---|
| MILLER,B to 1b for MARBURGER,K. | 0 | 0 |
| CARR,S to lf for GIBSON,K. | 0 | 0 |
| Christy singled to center field (0-0). | 0 | 0 |
| Birkbeck homered to left field, 2 RBI (2-1 BBK); Christy scored. | 0 | 0 |
| Lacatena pinch hit for DeLeon. | 0 | 0 |
| Lacatena homered to left field, RBI (1-0 B). | 0 | 0 |
| KARAS,E to p for WIGGINS,C. | 0 | 0 |
| SPatonis pinch hit for Saibene. | 0 | 0 |
| SPatonis grounded out to p (2-1 BBK). | 0 | 0 |
| Dadig struck out swinging (1-2 SKBS). | 0 | 0 |
| Romero grounded out to p (1-1 KB). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 7th
| Plays | OAKLAND | YSU |
|---|---|---|
| DeLeon to ss for Lacatena. | 0 | 0 |
| Saibene to 3b for SPatonis. | 0 | 0 |
| SQUIRES,J grounded out to p (0-0). | 0 | 0 |
| REITMEYER,J struck out swinging, out at first c to 1b (1-2 BKSFS). | 0 | 0 |
| PLETSCHER,L struck out swinging (3-2 BBKBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | OAKLAND | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 1st
| Plays | OAKLAND | YSU |
|---|---|---|
| SWANSON,K struck out swinging (1-2 KBKKS). | 0 | 0 |
| MUNSON,J struck out swinging (1-2 KSBS). | 0 | 0 |
| MARCINIAK,M struck out swinging, out at first c to 1b (1-2 KBSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | OAKLAND | YSU |
|---|---|---|
| Romero singled to third base (2-2 KBKB). | 0 | 0 |
| Zappitelli struck out swinging (0-2 KFFS). | 0 | 0 |
| Cea flied into double play rf to 1b (1-0 B); Romero out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 2nd
| Plays | OAKLAND | YSU |
|---|---|---|
| MILLER,B struck out looking (0-2 FKK). | 0 | 0 |
| CARR,S struck out swinging (1-2 KKFBFS). | 0 | 0 |
| SQUIRES,J flied out to cf (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | OAKLAND | YSU |
|---|---|---|
| Lusk flied out to cf (0-0). | 0 | 0 |
| Christy walked (3-2 KBKBBB). | 0 | 0 |
| Birkbeck walked (3-0 BBBB); Christy advanced to second. | 0 | 0 |
| DeLeon flied out to cf (2-1 KBB). | 0 | 0 |
| Saibene lined out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 3rd
| Plays | OAKLAND | YSU |
|---|---|---|
| REITMEYER,J struck out swinging (0-2 KSS). | 0 | 0 |
| PLETSCHER,L walked (3-2 BBSSFBB). | 0 | 0 |
| ZERONA,R grounded out to ss (0-1 K); PLETSCHER,L advanced to second. | 0 | 0 |
| SWANSON,K fouled out to 3b, bunt (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | OAKLAND | YSU |
|---|---|---|
| Dadig singled to shortstop (0-2 KKF). | 0 | 0 |
| Romero singled to catcher, bunt (0-1 K); Dadig advanced to second. | 0 | 0 |
| Zappitelli walked (3-1 BKBBB); Romero advanced to second; Dadig advanced to third. | 0 | 0 |
| Cea flied out to lf, SAC, RBI (2-2 BKFB); Zappitelli advanced to second; Romero advanced to third; Dadig scored. | 0 | 0 |
| Lusk grounded out to 3b (2-2 BKFFB). | 0 | 0 |
| Christy struck out looking (1-2 KFFBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 4th
| Plays | OAKLAND | YSU |
|---|---|---|
| MUNSON,J grounded out to ss (1-2 BFF). | 0 | 0 |
| MARCINIAK,M struck out looking (1-2 KBSK). | 0 | 0 |
| MILLER,B struck out swinging (3-2 BBSBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | OAKLAND | YSU |
|---|---|---|
| Birkbeck flied out to cf (1-2 FBF). | 0 | 0 |
| DeLeon popped up to 1b (1-2 BKF). | 0 | 0 |
| Saibene popped up to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 5th
| Plays | OAKLAND | YSU |
|---|---|---|
| CARR,S struck out swinging (1-2 KBSFS). | 0 | 0 |
| SQUIRES,J walked (3-2 SBBSFBB). | 0 | 0 |
| SQUIRES,J stole second. | 0 | 0 |
| REITMEYER,J struck out swinging (1-2 SSFFBS). | 0 | 0 |
| PLETSCHER,L walked (3-1 BSBBB); SQUIRES,J stole third. | 0 | 0 |
| PLETSCHER,L stole second. | 0 | 0 |
| ZERONA,R out at first 1b to 2b (2-2 BSKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | OAKLAND | YSU |
|---|---|---|
| Dadig popped up to ss (0-0). | 0 | 0 |
| Romero singled to center field (0-1 K). | 0 | 0 |
| Zappitelli singled, bunt (0-1 S); Romero advanced to second. | 0 | 0 |
| Cea infield fly to 1b (0-2 KF). | 0 | 0 |
| Lusk flied out to cf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 6th
| Plays | OAKLAND | YSU |
|---|---|---|
| GRIFFITH,L to dp for MARCINIAK,M. | 0 | 0 |
| SWANSON,K singled to right field (0-2 SS). | 0 | 0 |
| MUNSON,J struck out looking (2-2 BFBFK). | 0 | 0 |
| SWANSON,K stole second. | 0 | 0 |
| GRIFFITH,L homered to left field, 2 RBI (2-2 KFBB); SWANSON,K scored. | 0 | 0 |
| MILLER,B walked (3-0 BBBB). | 0 | 0 |
| MARBURGER,K pinch ran for MILLER,B. | 0 | 0 |
| GIBSON,K pinch hit for CARR,S. | 0 | 0 |
| GIBSON,K flied out to rf (1-1 SB). | 0 | 0 |
| MARBURGER,K out at second c to ss, caught stealing. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | OAKLAND | YSU |
|---|---|---|
| MILLER,B to 1b for MARBURGER,K. | 0 | 0 |
| CARR,S to lf for GIBSON,K. | 0 | 0 |
| Christy singled to center field (0-0). | 0 | 0 |
| Birkbeck homered to left field, 2 RBI (2-1 BBK); Christy scored. | 0 | 0 |
| Lacatena pinch hit for DeLeon. | 0 | 0 |
| Lacatena homered to left field, RBI (1-0 B). | 0 | 0 |
| KARAS,E to p for WIGGINS,C. | 0 | 0 |
| SPatonis pinch hit for Saibene. | 0 | 0 |
| SPatonis grounded out to p (2-1 BBK). | 0 | 0 |
| Dadig struck out swinging (1-2 SKBS). | 0 | 0 |
| Romero grounded out to p (1-1 KB). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Oakland

2
Final4

Youngstown State

Oakland - Top of 7th
| Plays | OAKLAND | YSU |
|---|---|---|
| DeLeon to ss for Lacatena. | 0 | 0 |
| Saibene to 3b for SPatonis. | 0 | 0 |
| SQUIRES,J grounded out to p (0-0). | 0 | 0 |
| REITMEYER,J struck out swinging, out at first c to 1b (1-2 BKSFS). | 0 | 0 |
| PLETSCHER,L struck out swinging (3-2 BBKBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | OAKLAND | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oakland

| RF | Kelsie Swanson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Jessie Munson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DP | Mikayela Marciniak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | Lauren Griffith | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Brittney Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| PR | Kayla Marburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Shannon Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Kayla Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jamie Squires | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Jackie Reitmeyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Lauren Pletscher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Rachel Zerona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Chelsea Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Emily Karas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 18 | 4 |

Youngstown State

| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 4 | 8 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 2 | Runs | 4 |
| 2 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 13 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 2 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 3 | Strikeouts | 13 |
| 28 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |






















