Northern Kentucky vs Youngstown State
5/8/2019
Flames Field
7:41 pm
Northern Kentucky
20-32

6
Final
0

Youngstown State
25-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ginther, Taylor (14-15)Loss: Geanangel, Paige (5-8)
Scoring Summary
Team | NKU | YSU |
|---|---|---|
HOOVER singled through the left side, RBI (0-1 K); MULDER advanced to second; MCFARLAND scored. | 1 | 0 |
ROCCO singled down the lf line, 2 RBI (1-0 B); JENKINS advanced to second; HOOVER scored; MULDER scored. | 3 | 0 |
LAWSON homered down the lf line, RBI (1-1 BF). | 4 | 0 |
MCFARLAND singled to second base, RBI (1-2 BKS); STALTER scored, unearned. | 5 | 0 |
MULDER singled through the right side, RBI (0-2 SS); LAWSON advanced to second, advanced to third on the throw; MCFARLAND scored, unearned. | 6 | 0 |
Northern Kentucky
Frazier, Josie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McFarland, Zahrya | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lawson, Ava | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mulder, Madi | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Crist, Kambra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Taylor | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jenkins, Jordan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rocco, Kit | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
McDaniel, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossiter, Kailey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glover, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalter, Toree | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Ginther, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 4 | 0 | 2 | 9 |
Batting
HR: Lawson, Ava (1)
Baserunning
SB: McFarland, Zahrya (2)
Fielding
DP: Frazier, Josie (1); Jenkins, Jordan (1); Stalter, Toree (1)
Youngstown State
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 3 | 6 |
Northern Kentucky
Ginther, Taylor | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 13 | 101 |
| Totals | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 13 | 101 |
Youngstown State
| 6.1 | 10 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 122 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| Totals | 10 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 8 | 131 |






















