Youngstown State vs Northern Kentucky
4/23/2019
Grein Softball Field
2 pm
Youngstown State
21-23, 9-5

4
Final
5

Northern Kentucky
15-25, 8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 3 |
Win: Ginther, Taylor (10-11)Loss: Jarvis, Addy (11-10)
Date: 4/23/2019 (Game 1)
Location: Highland Heights, KY
Venue: Grein Softball Field
Umpires:
Attendance: 67
Start Time: 2 pm
Time: 4:00
Weather: 75 degrees, windy
Scoring Summary
Team | YSU | NKU |
|---|---|---|
![]() Romero singled to right field, advanced to second on the throw, RBI (1-1 FB); Saibene advanced to third, scored on an error by c; DeLeon scored. | 2 | 0 |
![]() Zappitelli singled to right center, RBI; Romero scored. | 3 | 0 |
![]() LAWSON homered to right center, 3 RBI (0-1 S); MCFARLAND scored; FRAZIER scored. | 3 | 3 |
![]() Mitchum singled to right center, RBI (1-1 BK); DeLeon scored. | 4 | 3 |
![]() LAWSON singled to right center, RBI (2-0 BB); MCFARLAND scored. | 4 | 4 |
![]() HOOVER singled through the left side, RBI (2-1 BKB); METER advanced to second; ROCCO scored. | 4 | 5 |

Youngstown State

![]() | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 4 | 11 | 3 | 2 | 0 | 5 | 11 |

Northern Kentucky

Frazier, Josie | 2B | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McFarland, Zahrya | LF | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Lawson, Ava | CF | 7 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Mulder, Madi | 3B | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Rocco, Kit | C | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
Rossiter, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McDaniel, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meter, Kara | PR/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hoover, Taylor | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Alexander, Isabell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crist, Kambra | RF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Koperdak, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalter, Toree | SS | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ginther, Taylor | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals | 64 | 5 | 18 | 5 | 4 | 1 | 16 | 16 |
Batting
2B: McFarland, Zahrya (1)
HR: Lawson, Ava (1)
SH: McFarland, Zahrya (1); Lawson, Ava (1)
Baserunning
SB: Frazier, Josie (3); Alexander, Isabell (1)
CS: Frazier, Josie (1)
Fielding
E: Mulder, Madi (1); Rocco, Kit (1); Ginther, Taylor (1)

Youngstown State

![]() | 15.2 | 18 | 5 | 5 | 4 | 16 | 0 | 0 | 0 | 1 | 64 | 70 | 18 | 12 | 251 |
| Totals | 18 | 5 | 5 | 4 | 16 | 0 | 0 | 0 | 1 | 64 | 70 | 18 | 12 | 251 |

Northern Kentucky

Ginther, Taylor | 16.0 | 11 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 59 | 63 | 22 | 21 | 199 |
| Totals | 11 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 59 | 63 | 22 | 21 | 199 |
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 1st
| Plays | YSU | NKU |
|---|---|---|
| Romero grounded out to p (0-1 K). | 0 | 0 |
| Zappitelli flied out to lf (2-2 BFKB). | 0 | 0 |
| Cea grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | YSU | NKU |
|---|---|---|
| FRAZIER singled to right center (2-1 FBB). | 0 | 0 |
| MCFARLAND popped up to 3b (0-1 F). | 0 | 0 |
| FRAZIER stole second. | 0 | 0 |
| FRAZIER stole third. | 0 | 0 |
| LAWSON struck out looking (1-2 BKSK). | 0 | 0 |
| MULDER grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 2nd
| Plays | YSU | NKU |
|---|---|---|
| Lusk grounded out to 3b. | 0 | 0 |
| Christy grounded out to 3b (2-1 KBB). | 0 | 0 |
| Birkbeck struck out looking (2-2 BKFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | YSU | NKU |
|---|---|---|
| ROCCO grounded out to ss (0-2 SFF). | 0 | 0 |
| JENKINS out at first p to 3b to 1b (1-0 B). | 0 | 0 |
| HOOVER popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 3rd
| Plays | YSU | NKU |
|---|---|---|
| DeLeon hit by pitch (0-0). | 0 | 0 |
| Saibene singled to left field (1-1 KB); DeLeon advanced to second. | 0 | 0 |
| Saibene advanced to second on a wild pitch; DeLeon advanced to third on a wild pitch. | 0 | 0 |
| Mitchum grounded out to 3b (0-2 KF). | 0 | 0 |
| Romero singled to right field, advanced to second on the throw, RBI (1-1 FB); Saibene advanced to third, scored on an error by c; DeLeon scored. | 2 | 0 |
| Zappitelli singled to right center, RBI; Romero scored. | 3 | 0 |
| Cea grounded out to p (0-1 K); Zappitelli advanced to second. | 3 | 0 |
| Lusk grounded out to 3b (2-1 BBK). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | YSU | NKU |
|---|---|---|
| CRIST struck out swinging (2-2 KBBSS). | 3 | 0 |
| STALTER flied out to cf (0-1 K). | 3 | 0 |
| FRAZIER singled up the middle (0-0). | 3 | 0 |
| MCFARLAND walked (3-2 FBBFBFB); FRAZIER advanced to second. | 3 | 0 |
| LAWSON homered to right center, 3 RBI (0-1 S); MCFARLAND scored; FRAZIER scored. | 3 | 3 |
| MULDER singled to left field (2-1 KBB). | 3 | 3 |
| ROCCO lined out to 2b (0-0). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 4th
| Plays | YSU | NKU |
|---|---|---|
| Christy struck out looking (1-2 KBKK). | 3 | 3 |
| Birkbeck popped up to ss (1-1 BF). | 3 | 3 |
| DeLeon grounded out to 3b (3-2 KFBBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | YSU | NKU |
|---|---|---|
| JENKINS grounded out to 2b (1-1 KB). | 3 | 3 |
| HOOVER struck out looking (1-2 FBKK). | 3 | 3 |
| CRIST grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 5th
| Plays | YSU | NKU |
|---|---|---|
| Saibene singled through the left side (0-0). | 3 | 3 |
| Mitchum reached on an error by p (0-0); Saibene advanced to second. | 3 | 3 |
| Romero out at first p to 2b, SAC, bunt (1-0 B); Mitchum advanced to second; Saibene advanced to third. | 3 | 3 |
| Zappitelli reached on a fielder's choice (0-1 S); Mitchum advanced to third; Saibene out at home 3b to c. | 3 | 3 |
| Cea grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | YSU | NKU |
|---|---|---|
| STALTER struck out looking (1-2 BFSFK). | 3 | 3 |
| FRAZIER walked (3-2 BKBBSB). | 3 | 3 |
| FRAZIER stole second. | 3 | 3 |
| MCFARLAND struck out looking (3-2 BBKSBK). | 3 | 3 |
| LAWSON popped up to 2b (2-1 BKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 6th
| Plays | YSU | NKU |
|---|---|---|
| Lusk grounded out to 3b (1-2 KBF). | 3 | 3 |
| Christy fouled out to lf (3-2 FBBBKF). | 3 | 3 |
| Birkbeck grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | YSU | NKU |
|---|---|---|
| MULDER struck out swinging (1-2 BKSS). | 3 | 3 |
| ROCCO singled up the middle (0-0). | 3 | 3 |
| ROSSITER pinch ran for ROCCO. | 3 | 3 |
| JENKINS reached on a fielder's choice (1-1 KB); ROSSITER out at second p to ss. | 3 | 3 |
| GINTHER to p for HOOVER. | 3 | 3 |
| HOOVER to dh for GINTHER. | 3 | 3 |
| MCDANIEL pinch ran for JENKINS. | 3 | 3 |
| GINTHER struck out swinging (1-2 FKBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 7th
| Plays | YSU | NKU |
|---|---|---|
| ROCCO to c for ROSSITER. | 3 | 3 |
| JENKINS to 1b for MCDANIEL. | 3 | 3 |
| HOOVER to dh for GINTHER. | 3 | 3 |
| GINTHER to p for HOOVER. | 3 | 3 |
| DeLeon fouled out to 3b (2-1 KBB). | 3 | 3 |
| Saibene flied out to lf (0-0). | 3 | 3 |
| Dadig pinch hit for Mitchum. | 3 | 3 |
| Dadig lined out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | YSU | NKU |
|---|---|---|
| Mitchum to c for Dadig. | 3 | 3 |
| KOPERDAK pinch hit for CRIST. | 3 | 3 |
| KOPERDAK struck out looking (0-2 KSK). | 3 | 3 |
| STALTER popped up to 2b (0-0). | 3 | 3 |
| FRAZIER singled to right center (0-0). | 3 | 3 |
| FRAZIER out at second c to 2b, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 8th
| Plays | YSU | NKU |
|---|---|---|
| CRIST to rf for KOPERDAK. | 3 | 3 |
| Romero grounded out to 2b (3-2 BKBFB). | 3 | 3 |
| Zappitelli flied out to lf (1-0 B). | 3 | 3 |
| Cea grounded out to 3b (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | YSU | NKU |
|---|---|---|
| MCFARLAND singled to shortstop (0-0). | 3 | 3 |
| LAWSON out at first 3b to 2b, SAC, bunt (0-0); MCFARLAND advanced to second. | 3 | 3 |
| MULDER struck out looking (2-2 FSBBFK). | 3 | 3 |
| ROCCO intentionally walked (3-0 BBBB). | 3 | 3 |
| JENKINS struck out swinging (2-2 BBKKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Top of 9th
| Plays | YSU | NKU |
|---|---|---|
| Lusk walked (3-2 KFBFBFFBB). | 3 | 3 |
| Christy fouled out to 1b (0-0). | 3 | 3 |
| Birkbeck flied out to lf (1-2 FFB). | 3 | 3 |
| DeLeon popped up to 2b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | YSU | NKU |
|---|---|---|
| GINTHER to p for HOOVER. | 3 | 3 |
| / for GINTHER. | 3 | 3 |
| GINTHER singled to right field (1-1 BK). | 3 | 3 |
| ALEXANDER pinch ran for GINTHER. | 3 | 3 |
| CRIST struck out swinging (1-2 FBFS). | 3 | 3 |
| STALTER flied out to cf (1-2 BKFFF). | 3 | 3 |
| ALEXANDER stole second. | 3 | 3 |
| FRAZIER popped up to 3b (1-2 FFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 10th
| Plays | YSU | NKU |
|---|---|---|
| GINTHER to p for ALEXANDER. | 3 | 3 |
| Saibene popped up to ss (0-1 K). | 3 | 3 |
| Mitchum popped up to ss (3-2 BFBKFB). | 3 | 3 |
| Romero grounded out to p (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | YSU | NKU |
|---|---|---|
| MCFARLAND struck out swinging (1-2 FBFS). | 3 | 3 |
| LAWSON flied out to cf (1-0 B). | 3 | 3 |
| MULDER grounded out to p (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 11th
| Plays | YSU | NKU |
|---|---|---|
| Zappitelli flied out to rf (1-1 FB). | 3 | 3 |
| Cea struck out looking (2-2 BBFKK). | 3 | 3 |
| Lusk grounded out to ss (3-2 FBFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 11th
| Plays | YSU | NKU |
|---|---|---|
| ROCCO singled up the middle (0-1 S). | 3 | 3 |
| JENKINS reached on a fielder's choice (0-0); ROCCO out at second 3b to 2b. | 3 | 3 |
| METER pinch ran for JENKINS. | 3 | 3 |
| GINTHER struck out swinging (2-2 BBFSS). | 3 | 3 |
| CRIST reached on an error by 3b (1-2 KSBFF); METER advanced to second. | 3 | 3 |
| STALTER struck out looking (3-2 BBKBKFK). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Top of 12th
| Plays | YSU | NKU |
|---|---|---|
| METER to 1b. | 3 | 3 |
| Christy singled to left field (2-1 BBK). | 3 | 3 |
| Harris pinch ran for Christy. | 3 | 3 |
| Birkbeck struck out swinging (2-2 BKBFFS). | 3 | 3 |
| DeLeon singled to left field (2-2 BKBF); Harris advanced to second. | 3 | 3 |
| Saibene lined out to 2b (1-1 FB). | 3 | 3 |
| Mitchum flied out to rf (0-1 F). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 12th
| Plays | YSU | NKU |
|---|---|---|
| Christy to 2b for Harris. | 3 | 3 |
| FRAZIER singled to left center (0-0). | 3 | 3 |
| MCFARLAND out at first 3b to 2b, SAC (0-0); FRAZIER advanced to second. | 3 | 3 |
| LAWSON struck out swinging (2-2 BBKSS). | 3 | 3 |
| MULDER flied out to cf (1-1 BF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of
| Plays | YSU | NKU |
|---|---|---|
| Romero popped up to ss (1-0 B). | 3 | 3 |
| Zappitelli singled to third base (0-0). | 3 | 3 |
| Cea popped up to ss (3-2 KBBFB). | 3 | 3 |
| Dropped foul ball, E5. | 3 | 3 |
| Lusk singled up the middle; Zappitelli advanced to second. | 3 | 3 |
| Christy flied out to lf. | 3 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | YSU | NKU |
|---|---|---|
| ROCCO grounded out to 2b (3-2 BFBKB). | 3 | 3 |
| METER struck out swinging (1-2 BSKFFS). | 3 | 3 |
| HOOVER to dh for GINTHER. | 3 | 3 |
| GINTHER to p. | 3 | 3 |
| HOOVER singled to center field (0-2 SSF). | 3 | 3 |
| CRIST walked (3-2 FBBBKB); HOOVER advanced to second. | 3 | 3 |
| STALTER flied out to cf (1-2 BKKF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Top of
| Plays | YSU | NKU |
|---|---|---|
| Birkbeck popped up to ss (2-2 KBFBF). | 3 | 3 |
| DeLeon singled to left field (0-0). | 3 | 3 |
| Saibene flied out to cf (0-0). | 3 | 3 |
| Mitchum singled to right center, RBI (1-1 BK); DeLeon scored. | 4 | 3 |
| Romero grounded out to 1b unassisted (1-1 BF). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | YSU | NKU |
|---|---|---|
| FRAZIER lined out to ss (3-1 BFBB). | 4 | 3 |
| MCFARLAND doubled to left field (2-1 BSB). | 4 | 3 |
| LAWSON singled to right center, RBI (2-0 BB); MCFARLAND scored. | 4 | 4 |
| MULDER popped up to 1b. | 4 | 4 |
| ROCCO reached on an error by 2b (1-0 B); LAWSON advanced to second. | 4 | 4 |
| METER grounded out to ss. | 4 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Top of
| Plays | YSU | NKU |
|---|---|---|
| Zappitelli doubled to third base (1-1 FB). | 4 | 4 |
| Cea grounded out to 3b (0-0). | 4 | 4 |
| Lusk flied out to rf (0-0); Zappitelli advanced to third. | 4 | 4 |
| Christy struck out swinging (1-2 KFBFFS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | YSU | NKU |
|---|---|---|
| HOOVER flied out to cf (3-2 BBKBK). | 4 | 4 |
| CRIST singled to shortstop (2-1 BKB). | 4 | 4 |
| STALTER popped up to ss (2-2 KBBK). | 4 | 4 |
| FRAZIER singled to third base (2-2 FBFB); CRIST advanced to second. | 4 | 4 |
| MCFARLAND lined out to 1b (1-2 SBS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Top of
| Plays | YSU | NKU |
|---|---|---|
| Birkbeck flied out to rf (2-2 BKBF). | 4 | 4 |
| DeLeon grounded out to ss. | 4 | 4 |
| Saibene walked (3-1 BBBKB). | 4 | 4 |
| Mitchum grounded out to p (1-2 KBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | YSU | NKU |
|---|---|---|
| LAWSON popped up to ss (0-0). | 4 | 4 |
| MULDER flied out to cf (1-0 B). | 4 | 4 |
| ROCCO singled to right field (1-0 B). | 4 | 4 |
| METER singled to center field (1-1 BK); ROCCO advanced to second. | 4 | 4 |
| HOOVER singled through the left side, RBI (2-1 BKB); METER advanced to second; ROCCO scored. | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 1st
| Plays | YSU | NKU |
|---|---|---|
| Romero grounded out to p (0-1 K). | 0 | 0 |
| Zappitelli flied out to lf (2-2 BFKB). | 0 | 0 |
| Cea grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | YSU | NKU |
|---|---|---|
| FRAZIER singled to right center (2-1 FBB). | 0 | 0 |
| MCFARLAND popped up to 3b (0-1 F). | 0 | 0 |
| FRAZIER stole second. | 0 | 0 |
| FRAZIER stole third. | 0 | 0 |
| LAWSON struck out looking (1-2 BKSK). | 0 | 0 |
| MULDER grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 2nd
| Plays | YSU | NKU |
|---|---|---|
| Lusk grounded out to 3b. | 0 | 0 |
| Christy grounded out to 3b (2-1 KBB). | 0 | 0 |
| Birkbeck struck out looking (2-2 BKFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | YSU | NKU |
|---|---|---|
| ROCCO grounded out to ss (0-2 SFF). | 0 | 0 |
| JENKINS out at first p to 3b to 1b (1-0 B). | 0 | 0 |
| HOOVER popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 3rd
| Plays | YSU | NKU |
|---|---|---|
| DeLeon hit by pitch (0-0). | 0 | 0 |
| Saibene singled to left field (1-1 KB); DeLeon advanced to second. | 0 | 0 |
| Saibene advanced to second on a wild pitch; DeLeon advanced to third on a wild pitch. | 0 | 0 |
| Mitchum grounded out to 3b (0-2 KF). | 0 | 0 |
| Romero singled to right field, advanced to second on the throw, RBI (1-1 FB); Saibene advanced to third, scored on an error by c; DeLeon scored. | 2 | 0 |
| Zappitelli singled to right center, RBI; Romero scored. | 3 | 0 |
| Cea grounded out to p (0-1 K); Zappitelli advanced to second. | 3 | 0 |
| Lusk grounded out to 3b (2-1 BBK). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | YSU | NKU |
|---|---|---|
| CRIST struck out swinging (2-2 KBBSS). | 3 | 0 |
| STALTER flied out to cf (0-1 K). | 3 | 0 |
| FRAZIER singled up the middle (0-0). | 3 | 0 |
| MCFARLAND walked (3-2 FBBFBFB); FRAZIER advanced to second. | 3 | 0 |
| LAWSON homered to right center, 3 RBI (0-1 S); MCFARLAND scored; FRAZIER scored. | 3 | 3 |
| MULDER singled to left field (2-1 KBB). | 3 | 3 |
| ROCCO lined out to 2b (0-0). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 4th
| Plays | YSU | NKU |
|---|---|---|
| Christy struck out looking (1-2 KBKK). | 3 | 3 |
| Birkbeck popped up to ss (1-1 BF). | 3 | 3 |
| DeLeon grounded out to 3b (3-2 KFBBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | YSU | NKU |
|---|---|---|
| JENKINS grounded out to 2b (1-1 KB). | 3 | 3 |
| HOOVER struck out looking (1-2 FBKK). | 3 | 3 |
| CRIST grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 5th
| Plays | YSU | NKU |
|---|---|---|
| Saibene singled through the left side (0-0). | 3 | 3 |
| Mitchum reached on an error by p (0-0); Saibene advanced to second. | 3 | 3 |
| Romero out at first p to 2b, SAC, bunt (1-0 B); Mitchum advanced to second; Saibene advanced to third. | 3 | 3 |
| Zappitelli reached on a fielder's choice (0-1 S); Mitchum advanced to third; Saibene out at home 3b to c. | 3 | 3 |
| Cea grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | YSU | NKU |
|---|---|---|
| STALTER struck out looking (1-2 BFSFK). | 3 | 3 |
| FRAZIER walked (3-2 BKBBSB). | 3 | 3 |
| FRAZIER stole second. | 3 | 3 |
| MCFARLAND struck out looking (3-2 BBKSBK). | 3 | 3 |
| LAWSON popped up to 2b (2-1 BKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 6th
| Plays | YSU | NKU |
|---|---|---|
| Lusk grounded out to 3b (1-2 KBF). | 3 | 3 |
| Christy fouled out to lf (3-2 FBBBKF). | 3 | 3 |
| Birkbeck grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | YSU | NKU |
|---|---|---|
| MULDER struck out swinging (1-2 BKSS). | 3 | 3 |
| ROCCO singled up the middle (0-0). | 3 | 3 |
| ROSSITER pinch ran for ROCCO. | 3 | 3 |
| JENKINS reached on a fielder's choice (1-1 KB); ROSSITER out at second p to ss. | 3 | 3 |
| GINTHER to p for HOOVER. | 3 | 3 |
| HOOVER to dh for GINTHER. | 3 | 3 |
| MCDANIEL pinch ran for JENKINS. | 3 | 3 |
| GINTHER struck out swinging (1-2 FKBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 7th
| Plays | YSU | NKU |
|---|---|---|
| ROCCO to c for ROSSITER. | 3 | 3 |
| JENKINS to 1b for MCDANIEL. | 3 | 3 |
| HOOVER to dh for GINTHER. | 3 | 3 |
| GINTHER to p for HOOVER. | 3 | 3 |
| DeLeon fouled out to 3b (2-1 KBB). | 3 | 3 |
| Saibene flied out to lf (0-0). | 3 | 3 |
| Dadig pinch hit for Mitchum. | 3 | 3 |
| Dadig lined out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | YSU | NKU |
|---|---|---|
| Mitchum to c for Dadig. | 3 | 3 |
| KOPERDAK pinch hit for CRIST. | 3 | 3 |
| KOPERDAK struck out looking (0-2 KSK). | 3 | 3 |
| STALTER popped up to 2b (0-0). | 3 | 3 |
| FRAZIER singled to right center (0-0). | 3 | 3 |
| FRAZIER out at second c to 2b, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

4
Final5

Northern Kentucky

Youngstown State - Top of 8th
| Plays | YSU | NKU |
|---|---|---|
| CRIST to rf for KOPERDAK. | 3 | 3 |
