Kent State vs Youngstown State
3/20/2019
Covelli Sports Comp.
5:15 pm
Kent State
7-15

3
Final
4

Youngstown State
4-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 3 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
Win: Jarvis, Addy (4-6)Loss: Huck, Madi (0-7)
Scoring Summary
Team | KENTST | YSU |
|---|
Kent State
Miller, Kaitlyn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Goth, Kennadie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brancifort, Hunter | SS/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sborlini, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownfield, Bailey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitt, Brooklyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cegledy, Maria | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cader, Jen | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Anderson, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Selle, Carlee | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerschner, Sabrina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hopkins, Hailey | PH/DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vodan, Vanessa | C/1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 2 | 0 | 7 | 8 |
Batting
2B: Brancifort, Hunter (1); Hopkins, Hailey (1)
Baserunning
SB: Miller, Kaitlyn (1)
CS: Goth, Kennadie (1)
Fielding
E: Brancifort, Hunter (1); Huck, Madi (2)
Youngstown State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 4 | 3 | 3 | 0 | 3 | 6 |
Kent State
Huck, Madi | 6.0 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 100 |
| Totals | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 100 |
Youngstown State
| 7.0 | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 4 | 110 | |
| Totals | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 4 | 110 |























