Youngstown State vs Charlotte
2/24/2019
Sue M. Daughtridge
12:00 PM
Youngstown State
0-6

1
Final
9

Charlotte
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 0 | 0 | 1 | 1 | 7 | 9 | 8 | 2 |
Win: Cannon, Maggie (1-3)Loss: Buffenbarger, Elle (0-3)
Scoring Summary
Team | YSU | CHA |
|---|---|---|
Lusk homered to center field, RBI. | 1 | 0 |
OCKER doubled up the middle, advanced to third on a throwing error by cf; DOTY scored, unearned. | 1 | 1 |
MANRING homered down the lf line, RBI. | 1 | 2 |
OCKER tripled to left field, RBI; DEVEREAUX scored. | 1 | 3 |
BERRIER singled down the lf line, RBI; OCKER scored. | 1 | 4 |
MANRING singled to center field, 2 RBI; GRAY scored; BERRIER scored. | 1 | 6 |
ROCHELLE grounded out to 1b unassisted, RBI; BIRCH advanced to third; MANRING scored, unearned. | 1 | 7 |
VANNOY homered to left center, 2 RBI, unearned; BIRCH scored, unearned. | 1 | 9 |
Youngstown State
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 3 | 1 | 4 | 0 | 2 | 6 |
Charlotte
Berrier, Kiersten | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Spenser | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Harris, Meredith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manring, Katie | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochelle, Imani | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vannoy, Bailey | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Doty, Bethany | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devereaux, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker, Emma | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cannon, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 8 | 8 | 0 | 0 | 3 | 2 |
Batting
2B: Doty, Bethany (1); Ocker, Emma (1)
3B: Ocker, Emma (1)
HR: Manring, Katie (1); Vannoy, Bailey (1)
SH: Harris, Meredith (1)
Baserunning
SB: Rochelle, Imani (1)
HBP: Doty, Bethany (1)
Fielding
E: Gray, Spenser (1); Birch, Lizzy (1)
Youngstown State
| 4.1 | 7 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 0 | |
| 0.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 8 | 9 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 25 | 6 | 5 | 0 |
Charlotte
Cannon, Maggie | 5.0 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 0 |
| Totals | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 0 |
























