Canisius vs Youngstown State
3/15/2019
Boseman Field
10:00 am
Canisius
1-11

2
Final
1

Youngstown State
3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Nicosia (1-3)Loss: Buffenbarger, Elle (1-7)
Scoring Summary
Team | CAN | YSU |
|---|---|---|
Paradowski singled to left field, RBI (1-2 BKKFF); Vi scored. | 1 | 0 |
Paradowski stole home. | 2 | 0 |
Lusk singled up the middle, RBI (2-1 BBK); Dadig scored. | 2 | 1 |
Canisius
Hufford | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paradowski | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Barnett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sockwell | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Wozniak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catallo-stoo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keller | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Altman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holani | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vi | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Castro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicosia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 1 | 4 | 0 | 8 | 6 |
Batting
SH: Barnett (1); Catallo-stoo (1); Altman (1)
Baserunning
SB: Paradowski (3); Keller (1); Holani (1)
HBP: Holani (1)
Fielding
DP: Barnett (1); Altman (1)
Youngstown State
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 9 | 0 | 7 | 11 |
Canisius
Nicosia | 8.0 | 5 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 26 | 34 | 6 | 8 | 138 |
Ollison | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 5 | 1 | 0 | 9 | 7 | 2 | 0 | 1 | 0 | 26 | 36 | 6 | 8 | 147 |
Youngstown State
| 8.0 | 3 | 2 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 23 | 31 | 8 | 7 | 125 | |
| Totals | 3 | 2 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 23 | 31 | 8 | 7 | 125 |
Win: Nicosia (1-3)
Loss: Buffenbarger, Elle (1-7)
HBP: Nicosia (1)
;
Buffenbarger, Elle (1)
PB: Holani (1)
;
























