WKU vs Youngstown State
2/10/2018
Brinkley Stadium
10 am
WKU
2-1

17
Final
6

Youngstown State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 7 | 3 | 2 | 17 | 11 | 0 | |
| 0 | 0 | 2 | 1 | 3 | 6 | 9 | 6 |
Win: Nunn, Shelby (2-1)Loss: Geanangel, Paige (1-1)
Scoring Summary
Team | WKU | YSU |
|---|---|---|
1st SMITH,K. homered to left field, 3 RBI (3-1 FBBB); CARTER,P. scored, unearned; THOMAS,J. scored. | 3 | 0 |
2nd CARTER,P. singled to right center, RBI (2-1 BBK); MCELROY,M. advanced to third; STOWERS,T. scored. | 4 | 0 |
2nd CARTER,P. advanced to third; MCELROY,M. scored on a wild pitch. | 5 | 0 |
3rd MCGUFFIN,K. reached on an error by 1b, advanced to second on the throw (2-2 FFBBF); VAUGHN,B. scored; SMITH,K. scored, unearned. | 7 | 0 |
3rd MCELROY,M. reached on an error by lf, advanced to second (3-1 BBBK); STOWERS,T. scored, unearned; MCGUFFIN,K. scored, unearned. | 9 | 0 |
3rd VORBRINK,J. advanced to third; MCELROY,M. scored on a wild pitch, unearned. | 10 | 0 |
3rd CARTER,P. tripled to center field, RBI (2-2 KBKFB); VORBRINK,J. scored. | 11 | 0 |
3rd ENGELHARDT,R flied out to rf, SF, RBI (0-0); CARTER,P. scored, obstruction. | 12 | 0 |
3rd Saibene homered to left field, 2 RBI (0-1 K); Lusk scored. | 12 | 2 |
4th VORBRINK,J. doubled to left center, RBI (1-2 BKF); MCGUFFIN,K. scored. | 13 | 2 |
4th THOMAS,J. singled up the middle, RBI (0-2 FKF); VORBRINK,J. scored. | 14 | 2 |
4th CARTER,P. singled through the right side, RBI (3-2 KBFBFFBF); THOMAS,J. scored. | 15 | 2 |
4th Romero doubled down the lf line, RBI (1-0 B); Zappitelli scored. | 15 | 3 |
5th MCGUFFIN,K. homered down the rf line, 2 RBI (1-1 FB); SMITH,K. scored, unearned. | 17 | 3 |
5th Thompson-Cap walked, RBI (3-1 BFBBB); Roach advanced to second; Taylor advanced to third; Saibene scored. | 17 | 4 |
5th Mitchum singled to second base, RBI (1-2 SFB); Thompson-Cap advanced to second; Roach advanced to third; Taylor scored. | 17 | 5 |
5th Lucas singled to center field, RBI (1-2 FBF); Mitchum out at second cf to ss; Thompson-Cap advanced to third; Roach scored. | 17 | 6 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Jordan | RF/LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowlds, Maddie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Paige | PR/RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Blackford, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelhardt, Rebekah | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Smith, Kendall | C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Vaughn, Brittany | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
McGuffin, Kelsey | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Stowers, Tommi | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
McElroy, Morgan | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Vorbrink, Jordan | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Towers, Haylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Shelby | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 11 | 11 | 2 | 0 | 6 | 3 |
Batting
2B: Smith, Kendall (1); Vorbrink, Jordan (1)
3B: Carter, Paige (1)
HR: Smith, Kendall (1); McGuffin, Kelsey (1)
SH: Thomas, Jordan (1)
SF: Engelhardt, Rebekah (1)
Baserunning SB: Thomas, Jordan (2); Carter, Paige (2); McGuffin, Kelsey (1)
HBP: Thomas, Jordan (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas, Hannah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Romero, Yazmine | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lusk, Maddi | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Saibene, Nikki | 2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Stevie | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Christy, Tatum | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacatena, Milena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roach, Alexis | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thompson-cappadocio | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dadig, Dani | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchum, Miyah | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Carey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zappitelli, Lexi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geanangel, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffenbarger, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 9 | 6 | 5 | 0 | 7 | 8 |
Batting
Baserunning
HBP: Saibene, Nikki (1)
Fielding
E: Taylor, Stevie (1); Christy, Tatum (2); Roach, Alexis (1); Thompson-cappadocio, Kelly (1); Geanangel, Paige (1)
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towers, Haylee | 2.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 56 |
Nunn, Shelby | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Blackford, Cassidy | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 34 |
| Totals | 9 | 6 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 23 | 29 | 3 | 4 | 118 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geanangel, Paige | 2.0 | 5 | 10 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 1 | 1 | 85 |
| Buffenbarger, Elle | 3.0 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 78 |
| Totals | 11 | 17 | 11 | 2 | 6 | 2 | 0 | 1 | 0 | 30 | 35 | 7 | 2 | 163 |
Win: Nunn, Shelby (2-1)
Loss: Geanangel, Paige (1-1)
HBP: Blackford, Cassidy (1)
;
Geanangel, Paige (1)

























